Data shows that students paid $16,291 on average to attend higher education courses at the time, $551 more than the previous school year.
Among the 83 institutions in the state, Carleton College stood out with the highest tuition fees, reaching an average of $62,634. Macalester College followed with an average of $62,500 per year. Mayo Clinic College of Medicine and Science students were offered the lowest annual tuition fees at $3,197.
At the time, at least $416.7 million in grants or scholarships were awarded to full-time undergraduates who started college in Minnesota. Additionally, federal student loans reached more than $141.8 million.
Undergraduate education costs have seen a significant increase over the past few decades. Data shows a 169% rise in the average total cost, including tuition, fees, room, and board, between 1980 and 2020.
According to a 2023 College Board report, in-state students at public universities paid an average of $11,260, while out-of-state students paid $29,150 in the 2023-24 academic year.
Meanwhile, student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging a total of $28,950 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
Available data sometimes exceeds 100% due to rounding and administrative calculations.
| Institution | Average Tuition Fees | Total Enrollment |
|---|---|---|
| Carleton College | $62,634 | 2,059 |
| Macalester College | $62,500 | 2,175 |
| St Olaf College | $54,650 | 3,046 |
| Gustavus Adolphus College | $53,030 | 2,072 |
| Saint Johns University | $52,164 | 1,528 |
| College of Saint Benedict | $52,108 | 1,443 |
| University of St Thomas | $50,366 | 5,906 |
| St Catherine University | $47,870 | 2,404 |
| Hamline University | $46,616 | 1,765 |
| Minneapolis College of Art and Design | $42,560 | 702 |
| Augsburg University | $42,074 | 2,358 |
| Bethel University | $41,270 | 2,592 |
| Saint Mary's University of Minnesota | $41,150 | 1,100 |
| The College of Saint Scholastica | $39,410 | 1,938 |
| University of Northwestern-St Paul | $35,340 | 3,161 |
| Crown College | $29,230 | 1,251 |
| Bethany Lutheran College | $29,010 | 792 |
| Concordia College at Moorhead | $28,916 | 1,827 |
| North Central University | $28,000 | 893 |
| Dunwoody College of Technology | $24,611 | 1,359 |
| Concordia University-Saint Paul | $24,400 | 3,071 |
| PCI Academy-Plymouth | $23,888 | 73 |
| Nova Academy of Cosmetology Woodbury | $23,250 | 150 |
| Nova Academy of Cosmetology | $21,700 | 193 |
| Aveda Arts & Sciences Institute Minneapolis | $21,650 | 508 |
| University of Minnesota-Twin Cities | $21,181 | 39,248 |
| Empire Beauty School-Spring Lake Park | $20,538 | 95 |
| Empire Beauty School-Bloomington | $20,538 | 142 |
| Model College of Hair Design | $19,500 | 115 |
| Oak Hills Christian College | $18,270 | 102 |
| Academy College | $17,960 | 105 |
| Martin Luther College | $17,420 | 755 |
| Hastings Beauty School | $17,050 | 13 |
| Bethany Global University | $16,270 | 222 |
| University of Minnesota-Duluth | $14,988 | 8,810 |
| University of Minnesota-Morris | $14,620 | 1,068 |
| Capella University | $14,328 | 13,280 |
| Avalon School of Cosmetology | $13,516 | 26 |
| University of Minnesota-Rochester | $13,464 | 630 |
| University of Minnesota-Crookston | $13,010 | 2,303 |
| Herzing University-Minneapolis | $12,750 | 808 |
| Winona State University | $12,622 | 5,403 |
| Walden University | $12,483 | 6,298 |
| Rasmussen University-Minnesota | $11,205 | 2,649 |
| Northwestern Health Sciences University | $11,007 | 341 |
| Minnesota State University-Mankato | $10,972 | 12,676 |
| Minnesota State University Moorhead | $10,236 | 3,729 |
| Bemidji State University | $10,130 | 3,677 |
| Southwest Minnesota State University | $10,122 | 6,518 |
| Saint Cloud State University | $10,117 | 8,569 |
| Metropolitan State University | $9,684 | 5,488 |
| Minnesota West Community and Technical College | $7,509 | 3,352 |
| Minnesota State College Southeast | $7,490 | 1,923 |
| Summit Academy Opportunities Industrialization Center | $7,410 | 440 |
| Bethlehem College & Seminary | $7,244 | 115 |
| Red Lake Nation College | $6,640 | 184 |
| Dakota County Technical College | $6,419 | 2,717 |
| Lake Superior College | $6,404 | 3,849 |
| Normandale Community College | $6,321 | 9,346 |
| Saint Paul College | $6,318 | 5,365 |
| Minnesota North College | $6,318 | 3,044 |
| Riverland Community College | $6,250 | 3,175 |
| Northland Community and Technical College | $6,243 | 2,495 |
| Northwest Technical College | $6,226 | 721 |
| South Central College | $6,146 | 2,602 |
| Central Lakes College-Brainerd | $6,140 | 4,633 |
| Ridgewater College | $6,114 | 2,904 |
| Alexandria Technical & Community College | $6,107 | 2,865 |
| Century College | $6,105 | 7,646 |
| Minneapolis Community and Technical College | $6,098 | 6,030 |
| Anoka Technical College | $6,075 | 1,580 |
| St Cloud Technical and Community College | $6,075 | 3,466 |
| Inver Hills Community College | $6,007 | 3,459 |
| Fond du Lac Tribal and Community College | $5,999 | 1,648 |
| Minnesota State Community and Technical College | $5,900 | 5,282 |
| Hennepin Technical College | $5,881 | 3,974 |
| Rochester Community and Technical College | $5,670 | 4,482 |
| Anoka-Ramsey Community College | $5,655 | 7,902 |
| White Earth Tribal and Community College | $5,250 | 102 |
| North Hennepin Community College | $5,050 | 4,896 |
| Pine Technical & Community College | $4,643 | 1,873 |
| Leech Lake Tribal College | $4,148 | 172 |
| Mayo Clinic College of Medicine and Science | $3,197 | 216 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE

Alerts Sign-up