This represents an approval rate of 98.5%, which is lower than the nationwide average.
The average approval rate for H-2A petitions across the U.S. stood at 98.8% in 2024, slightly higher than the 98.4% recorded in 2023.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-2A visa program allows U.S. employers to hire foreign workers for temporary or seasonal agricultural jobs when enough domestic workers are unavailable. Employers must demonstrate a short-term need and that hiring foreign workers will not negatively affect U.S. workers' wages or working conditions. These jobs must first be offered to U.S. workers, and both domestic and H-2A workers must receive at least the highest of the Adverse Effect Wage Rate (AEWR) or other wage benchmarks.
While the Agriculture, Forestry, Fishing and Hunting industry led the H-2A filings with 2,453 petitions, representing 97.2% of all submissions in Minnesota during 2024, the next largest contributor was the Wholesale Trade industry, which accounted for 37 petitions and represented 1.5% of the total. Among petitions from employers in the Wholesale Trade industry, 100% were approved.
The Minnesota employers with the most approvals classified under the Agriculture, Forestry, Fishing and Hunting industry during 2024 included Bailey Nurseries Growers, Inc., filing a total of 301 petitions and receiving approvals for all of them, and Riverview, LLP, which filed 151 petitions and received approvals for all of them.
Compared to 2023, the Agriculture, Forestry, Fishing and Hunting sector in Minnesota saw a 1.2% decrease in the number of seasonal agricultural visas during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
Due to manual data entry and the use of paper forms by applicants or petitioners, occasional discrepancies in employer names, tax IDs, locations, or other details may be found in the H-2A Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS), which is the data used in this article. Despite these potential issues, USCIS works to ensure accuracy.
Rank | Industry | Total Petitions | % of All Submissions | Approved Petitions | % Approved | % Denied |
---|---|---|---|---|---|---|
1 | Agriculture, Forestry, Fishing and Hunting | 2,453 | 97.2% | 2,417 | 98.5% | 1.5% |
2 | Wholesale Trade | 37 | 1.5% | 37 | 100% | 0% |
3 | Other Services (except Public Administration) | 14 | 0.6% | 14 | 100% | 0% |
4 | Retail Trade | 12 | 0.5% | 12 | 100% | 0% |
5 | Construction | 5 | 0.2% | 5 | 100% | 0% |
6 | Manufacturing | 3 | 0.1% | 3 | 100% | 0% |
Rank | Company Name | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
1 | Bailey Nurseries Growers, Inc. | 301 | 100% | 0% |
2 | Riverview, LLP | 151 | 100% | 0% |
3 | Gerten Greenhouses | 120 | 100% | 0% |
4 | Bailey Nurseries, Inc. | 109 | 100% | 0% |
5 | Altenburg Construction, Inc. | 59 | 81.4% | 18.6% |
6 | EMP Serv, LLC | 52 | 100% | 0% |
7 | Featherstone Fruits and Vegetables | 51 | 64.7% | 35.3% |
8 | Black Gold Farms, Inc. | 48 | 100% | 0% |
9 | Raguse Family Partnership | 38 | 100% | 0% |
10 | Bailey Nurseries Services, Inc. | 37 | 100% | 0% |
11 | Bergens Nursery | 31 | 100% | 0% |
12 | Schaefer Farms, Inc. | 28 | 96.4% | 3.6% |
13 | Jirik Sod Farm, Inc. | 26 | 100% | 0% |
13 | Wilmer Farms, Inc. | 26 | 100% | 0% |
13 | Southwind Orchards | 26 | 100% | 0% |
16 | Boehnke Waste Handling | 25 | 100% | 0% |
16 | Pederson Brothers Farms | 25 | 100% | 0% |
16 | Dan and Jerry S Greenhouse, Inc. | 25 | 100% | 0% |
19 | Bergens Greenhouses | 22 | 100% | 0% |
19 | Reece Farms, Inc. | 22 | 100% | 0% |
19 | Thomas Wolcyn | 22 | 100% | 0% |
19 | Kandi Produce, Inc. | 22 | 100% | 0% |
19 | Rinke Custom Harvesting, LLP | 22 | 100% | 0% |
24 | Hilltop Swine, Inc. | 21 | 100% | 0% |
25 | Field Brothers Farms | 20 | 100% | 0% |
25 | Hoffman and Mcnamara Company | 20 | 100% | 0% |
27 | QTE by Products, LLC | 19 | 100% | 0% |
28 | Fresha, LLC | 18 | 100% | 0% |
29 | Hickory Orchard, LLC | 16 | 100% | 0% |
29 | Monda Honey Farm, Inc. | 16 | 100% | 0% |
29 | Prosser Kuznia, GP | 16 | 100% | 0% |
32 | The Valley Tree Company, LLC | 15 | 100% | 0% |
32 | JL Coleman Farms, Inc. | 15 | 100% | 0% |
34 | Nelson Farms | 14 | 64.3% | 35.7% |
34 | Scotch Prairie Farms, LLC | 14 | 100% | 0% |
34 | United Farmers Cooperative | 14 | 100% | 0% |
34 | E Clan, Inc. | 14 | 100% | 0% |
34 | Wescott Agri Products, Inc. | 14 | 100% | 0% |
34 | Wilsons Nursery, LLC | 14 | 100% | 0% |
34 | Twin Spruce Farm, Inc. | 14 | 100% | 0% |
41 | Cider Hill Farm | 13 | 100% | 0% |
42 | Thronson Farms | 12 | 100% | 0% |
42 | Lamb S Honey Farm | 12 | 100% | 0% |
42 | Endless Acres Holding, LLC | 12 | 100% | 0% |
42 | Matt Holien | 12 | 100% | 0% |
42 | Triple V Concrete Construction, Inc. | 12 | 100% | 0% |
47 | Mccann Potato Company | 11 | 100% | 0% |
47 | Exploration Drilling, Inc. | 11 | 100% | 0% |
47 | Alan Collette Farming Association | 11 | 100% | 0% |
50 | Longtin Farms | 10 | 100% | 0% |
50 | Schwartz Farms, Inc. | 10 | 100% | 0% |
50 | Homestead Apiaries, Inc. | 10 | 100% | 0% |
50 | Dakota Valley Potato Company | 10 | 100% | 0% |
50 | ASRJ Enterprise, LLC | 10 | 100% | 0% |
50 | HFC, Inc. | 10 | 100% | 0% |
56 | Midwest Nursery | 9 | 100% | 0% |
56 | Omodt and Jorde Farms, GP | 9 | 100% | 0% |
56 | C R Koehl and Sons, Inc. | 9 | 100% | 0% |
56 | Oak Ridge Terminal, LLC | 9 | 100% | 0% |
61 | Don Yaggie Farms | 8 | 100% | 0% |
61 | J and H Harvesting, LLC | 8 | 100% | 0% |
61 | John Miller Farms, Inc. | 8 | 100% | 0% |
61 | Walsh Farm, LLC | 8 | 100% | 0% |
61 | Spear Farms, Inc. | 8 | 100% | 0% |
61 | JFF, Inc. | 8 | 100% | 0% |
61 | Bradley Jagol | 8 | 100% | 0% |
61 | Doubletree Farm, LLC | 8 | 100% | 0% |
61 | Boll Family Farms | 8 | 100% | 0% |
70 | JW Scott Farm | 7 | 100% | 0% |
70 | FTP Construction, LLC | 7 | 100% | 0% |
70 | Smeby Farms | 7 | 100% | 0% |
70 | Jim Whiting Nursery and Garden Center I | 7 | 100% | 0% |
70 | Progressive Farms, LLC | 7 | 100% | 0% |
70 | Seeds Farm, LLC | 7 | 100% | 0% |
70 | Schmitz Farms, LLC | 7 | 100% | 0% |
70 | Ideal Farms, Inc. | 7 | 100% | 0% |
70 | Mark S Prosser | 7 | 100% | 0% |
70 | Novak S Grown Right Vegetables | 7 | 100% | 0% |
81 | Bonanza Bean, LLC | 6 | 100% | 0% |
81 | Kuznia, GP | 6 | 100% | 0% |
81 | Capp Farms | 6 | 100% | 0% |
81 | EBP, LLC | 6 | 100% | 0% |
81 | Paul Suda Farms | 6 | 100% | 0% |
81 | Ries Farms, LLC | 6 | 100% | 0% |
81 | Field Farms, Inc. | 6 | 100% | 0% |
81 | Spanier Farms | 6 | 100% | 0% |
81 | Agent Technician Drainage | 6 | 100% | 0% |
81 | Blairs Bees and Honey, LLC | 6 | 100% | 0% |
81 | Ramsey Construction | 6 | 100% | 0% |
81 | Richard Elbert | 6 | 100% | 0% |
81 | Andrew P Merron | 6 | 100% | 0% |
94 | Anderson Truck Farm | 5 | 100% | 0% |
94 | Wayne Lessard Farms | 5 | 100% | 0% |
94 | Honl S Bees, Inc. | 5 | 100% | 0% |
94 | Van Lin Orchards | 5 | 100% | 0% |
94 | Dean Sternhagen Farms | 5 | 100% | 0% |
94 | Dan S Honey Company | 5 | 100% | 0% |
94 | Pflipsen Farms, LLC | 5 | 100% | 0% |
94 | L and B Theis Farms | 5 | 100% | 0% |
94 | Deere Farms, Inc. | 5 | 100% | 0% |
94 | Darrell F Entzminger and Sons | 5 | 100% | 0% |
94 | Sorum Farms | 5 | 100% | 0% |
94 | Forest River Farms Partnership | 5 | 80% | 20% |
94 | Nbbo Farming | 5 | 100% | 0% |
94 | Peterson Farms Honey, LLC | 5 | 100% | 0% |
94 | John F Desautel Farming Company | 5 | 100% | 0% |
109 | Shane Eidsness | 4 | 100% | 0% |
109 | Bear Claw Farms, LLC | 4 | 100% | 0% |
109 | Reichmann Land and Cattle | 4 | 100% | 0% |
109 | Silo Farming Partners | 4 | 100% | 0% |
109 | Farmco Supply Company, LLP | 4 | 100% | 0% |
109 | Foslien Custom Harvesting, Inc. | 4 | 100% | 0% |
109 | Nuest Partnership | 4 | 100% | 0% |
109 | Fossen Farms | 4 | 100% | 0% |
109 | BLTT Farms, Inc. | 4 | 100% | 0% |
109 | Blue Diamond Farming Company | 4 | 100% | 0% |
109 | Agri Systems, Inc. | 4 | 100% | 0% |
109 | Adam Gajeski | 4 | 100% | 0% |
109 | Peatland Reds, Inc. | 4 | 100% | 0% |
109 | Loyland Farms, Inc. | 4 | 100% | 0% |
109 | Takco, Inc. | 4 | 100% | 0% |
109 | Halfmann Farm, Inc. | 4 | 100% | 0% |
109 | Handy Farms | 4 | 100% | 0% |
109 | Friederichs Seed, Inc. | 4 | 100% | 0% |
109 | Riverdale Operations | 4 | 100% | 0% |
109 | Ratzlaff Farms | 4 | 100% | 0% |
109 | Kohlnhofer Farms, Inc. | 4 | 100% | 0% |
109 | Lake Agassiz Bean, LLC | 4 | 100% | 0% |
109 | Tailfeather Ranch, LLP | 4 | 100% | 0% |
109 | Gasper Trucking, LLC | 4 | 100% | 0% |
109 | Skyview Dairy | 4 | 100% | 0% |
109 | CHS, Inc. | 4 | 100% | 0% |
109 | Leiting Honey | 4 | 100% | 0% |
109 | Fitzgerald Organics, LLC | 4 | 100% | 0% |
109 | Hemker Wildlife Holdings | 4 | 100% | 0% |
109 | Spring Valley Farms, LLP | 4 | 100% | 0% |
109 | Brian Dettler Farms | 4 | 100% | 0% |
109 | Cannon Tree Farm | 4 | 100% | 0% |
109 | P and K Farm | 4 | 100% | 0% |
142 | Johnson Payroll Joint Venture | 3 | 100% | 0% |
142 | Kameron and Evan Collette Farm Partnership, LLC | 3 | 100% | 0% |
142 | MHF of Freeborn County, Inc. | 3 | 100% | 0% |
142 | Landscape Renovations, Inc. | 3 | 100% | 0% |
142 | Trilogy Agent Group | 3 | 100% | 0% |
142 | Diekmann Farms, Inc. | 3 | 100% | 0% |
142 | Allen Yaggie Farms, Inc. | 3 | 100% | 0% |
142 | Sweet Honey Drop, LLC | 3 | 100% | 0% |
142 | Randy Johnk Farm Farm | 3 | 100% | 0% |
142 | Mike Olson Farms, LLC | 3 | 100% | 0% |
142 | Unruh Farms, LLC | 3 | 100% | 0% |
142 | Budke Bees | 3 | 100% | 0% |
142 | Jeff Steer | 3 | 100% | 0% |
142 | Ludvigson Farms | 3 | 100% | 0% |
142 | Lindegard Farms | 3 | 100% | 0% |
142 | Alex Yaggie | 3 | 100% | 0% |
142 | Lakefield Farms | 3 | 100% | 0% |
142 | Iverson Cattle | 3 | 100% | 0% |
142 | Eric Engelstad | 3 | 100% | 0% |
142 | Brent Riopelle | 3 | 100% | 0% |
142 | Swanson Farms | 3 | 100% | 0% |
142 | R and R Farms | 3 | 100% | 0% |
142 | Peterson Farm | 3 | 100% | 0% |
142 | Overby Farm | 3 | 100% | 0% |
142 | Lucas Spitzer | 3 | 100% | 0% |
142 | Ovind Farms | 3 | 100% | 0% |
142 | LB Pork, Inc. | 3 | 100% | 0% |
142 | Tveit Farms | 3 | 100% | 0% |
142 | Jared Peterka | 3 | 100% | 0% |
142 | Derek Clement | 3 | 100% | 0% |
142 | K West, Inc. | 3 | 100% | 0% |
142 | Jarvis Stein | 3 | 100% | 0% |
142 | Brad Lynn | 3 | 100% | 0% |
142 | Alex Howatt Farms | 3 | 100% | 0% |
142 | Jade and Suk, LLC | 3 | 100% | 0% |
177 | G and B Thompson Partnership | 2 | 100% | 0% |
177 | Scott Howatt Grain Farms | 2 | 100% | 0% |
177 | Charles Stein | 2 | 100% | 0% |
177 | Christopher Griffin | 2 | 100% | 0% |
177 | Kendall Klaus | 2 | 100% | 0% |
177 | JBT Farms | 2 | 100% | 0% |
177 | Estate Uw Lanny P Marlenee Test Trust | 2 | 100% | 0% |
177 | Garth Kruger Farms | 2 | 100% | 0% |
177 | Douglas Winzenburg | 2 | 100% | 0% |
177 | Becker Farms, Inc. | 2 | 100% | 0% |
177 | Mcmahon Farms | 2 | 100% | 0% |
177 | Seyer Farms, Inc. | 2 | 100% | 0% |
177 | Big Stone Agent Service | 2 | 100% | 0% |
177 | Rafferty Farm | 2 | 100% | 0% |
177 | Cynthia and Robert Toelle | 2 | 100% | 0% |
177 | Heidi and Raedell Braaten | 2 | 100% | 0% |
177 | Nelson Pumpkin Patch, LLC | 2 | 100% | 0% |
177 | Alex Anderson | 2 | 100% | 0% |
177 | Terry Miller | 2 | 100% | 0% |
177 | TLB Air, LLC | 2 | 100% | 0% |
177 | Nymann, Inc. | 2 | 100% | 0% |
177 | River Country Cooperation | 2 | 100% | 0% |
177 | Meixel Farms | 2 | 100% | 0% |
177 | Brandon and Brooke Downs PTR | 2 | 100% | 0% |
177 | Kyle Nygaard | 2 | 100% | 0% |
177 | Misselhorn Tiling and Excavation Licensed | 2 | 100% | 0% |
177 | Justin Downs | 2 | 100% | 0% |
177 | Andahl Farms | 2 | 100% | 0% |
177 | Mike and Terri Gorder Farm | 2 | 100% | 0% |
177 | 3 J S Partnership | 2 | 100% | 0% |
177 | Star Farms, Inc. | 2 | 100% | 0% |
177 | Gilbertson Farms | 2 | 100% | 0% |
177 | Hunt Farms | 2 | 100% | 0% |
177 | Triple D Cattle, LLC | 2 | 100% | 0% |
177 | BB Sczepanski LP | 2 | 100% | 0% |
177 | Joe Wagner | 2 | 100% | 0% |
177 | Brushvale Grain, Inc. | 2 | 100% | 0% |
177 | Arlin Kaul Farms | 2 | 100% | 0% |
177 | Rodney Haraseth | 2 | 100% | 0% |
177 | Rasmussen Farms | 2 | 100% | 0% |
177 | Mcilonie Family Farms | 2 | 100% | 0% |
177 | Pork Chop Farms | 2 | 100% | 0% |
177 | Kram Farms | 2 | 100% | 0% |
177 | Ottem Farm | 2 | 100% | 0% |
177 | Demaray Harvesting and Trucking, LLC | 2 | 100% | 0% |
177 | Mark Dickson Farm | 2 | 100% | 0% |
177 | Kleins Cow Palace | 2 | 100% | 0% |
177 | Ken Iversen Farms | 2 | 100% | 0% |
177 | Mertec, LLC | 2 | 100% | 0% |
177 | Eric Wilson | 2 | 100% | 0% |
177 | CC Borgen, Inc. | 2 | 100% | 0% |
177 | Endreson Custom Services, LLC | 2 | 100% | 0% |
177 | Andrew Pulk | 2 | 100% | 0% |
177 | SFI, Inc. | 2 | 100% | 0% |
177 | Diamond J Custom Farming, Inc. | 2 | 100% | 0% |
177 | Hapka Farms, Inc. | 2 | 100% | 0% |
177 | Foens Farms, Inc. | 2 | 100% | 0% |
234 | Michael Stamer Farms General Partnership | 1 | 100% | 0% |
234 | Risacher Farms Trucking, LLC | 1 | 100% | 0% |
234 | TND Farms | 1 | 100% | 0% |
234 | MDF, Inc. | 1 | 100% | 0% |
234 | Aaron Miller | 1 | 100% | 0% |
234 | Bradow Farms | 1 | 100% | 0% |
234 | Daniel Sletten Farm | 1 | 100% | 0% |
234 | Day Star Dairy, LLC | 1 | 100% | 0% |
234 | Tyler Bodnar Farms | 1 | 100% | 0% |
234 | Pribyl Ranch, Inc. | 1 | 100% | 0% |
234 | Olander Farms, LLC | 1 | 100% | 0% |
234 | Spanier Cattle, LLC | 1 | 100% | 0% |
234 | Strickler Agent FLP | 1 | 100% | 0% |
234 | D and M Yutrzenka JV | 1 | 100% | 0% |
234 | Erickson Farms, Inc. | 1 | 100% | 0% |
234 | Ross Engraf Farm | 1 | 100% | 0% |
234 | Effertz Ez Ranch | 1 | 100% | 0% |
234 | Bolton Bees, LLC | 1 | 100% | 0% |
234 | Bergeson Nursery, LLC | 1 | 100% | 0% |
234 | Open Box Rafter Ranch | 1 | 100% | 0% |
234 | P and J Turkeys, Inc. | 1 | 100% | 0% |
234 | Leininger Ranch | 1 | 100% | 0% |
234 | Three Branch Ranch JV | 1 | 100% | 0% |
234 | William Stanley Farms | 1 | 100% | 0% |
234 | Dwayne Erickson | 1 | 100% | 0% |
234 | Richard Bremer | 1 | 100% | 0% |
234 | MCF Farms, LLC | 1 | 100% | 0% |
234 | Estenson Farms | 1 | 100% | 0% |
234 | Mark Pankonin | 1 | 100% | 0% |
234 | Andy and Nancy Downs PTR | 1 | 100% | 0% |
234 | Carlson Harvesting, Inc. | 1 | 100% | 0% |
234 | Carlson Farms | 1 | 100% | 0% |
234 | Brett Sobolik | 1 | 100% | 0% |
234 | Mattis Farms | 1 | 100% | 0% |
234 | K and D Krueger Farms, LLC | 1 | 100% | 0% |
234 | David Arends | 1 | 100% | 0% |
234 | Chris Gradin | 1 | 100% | 0% |
Information in this story was obtained from the U.S. Citizenship and Immigration Services. The source data can be found here.