Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Amount | Average contribution amount |
---|---|---|
Alliance for a Better Minnesota Action Fund | $751,100 | $107,300 |
2022 Fund | $492,000 | $164,000 |
Planned Parenthood of Minn Political Action Fund | $200,000 | $200,000 |
Minnesota Police, PAC | $200,000 | $200,000 |
WIN Minnesota Political Action Fund | $71,000 | $35,500 |
Advance Minnesota Independent Expenditure Committee | $60,000 | $60,000 |
Minn AFL-CIO | $52,551 | $26,276 |
Right Now Minnesota | $50,000 | $50,000 |
COPAL Political Fund | $38,800 | $38,800 |
TakeAction Political Fund | $36,980 | $840 |
IBEW Minn State Council, PAC | $30,000 | $30,000 |
Fight for the Union | $21,000 | $10,500 |
North Central States Carpenters, PAC | $15,000 | $15,000 |
Safer Hennepin | $13,250 | $4,417 |
Oak, PAC | $10,000 | $10,000 |
Minn Police & Peace Officers Association Legislative Fund | $8,619 | $4,309 |
Pro Jobs Majority | $7,500 | $7,500 |
Minn Chamber of Commerce Leadership Fd | $5,500 | $1,375 |
RightTech, PAC | $5,000 | $1,667 |
Minn Pipe Trades Association Fund, PAC | $5,000 | $5,000 |
Clean Water Action Independent Fund | $4,007 | $4,007 |
Minn Hospital, PAC | $3,840 | $427 |
More Voices Minnesota | $3,500 | $1,167 |
North Star SFAA, PAC | $3,175 | $76 |
Multi Housing Political Action Committee | $3,062 | $3,062 |
North Star Chapter Sierra Club, PAC | $2,750 | $917 |
Northeast ALC, PAC | $2,500 | $2,500 |
Minn Realtors Political Action Committee | $2,077 | $297 |
Housing First Fund | $2,000 | $1,000 |
MN Action Network IE, PAC | $2,000 | $1,000 |
Triple Aim Committee | $1,750 | $875 |
Beer -Minn Beer Wholesalers Association, PAC | $1,524 | $508 |
Minn CPAs Public Affairs Committee | $1,500 | $250 |
Gender Justice Action | $1,033 | $1,033 |
Pine Bend, PAC | $1,000 | $1,000 |
Freedom Club State, PAC | $1,000 | $1,000 |
LeadingAge MN, PAC | $1,000 | $1,000 |
Iron Range Building Trades-PAF | $1,000 | $1,000 |
Council 65 Political Action Committee | $654 | $654 |
St. Paul Regional Labor Federation AFL-CIO | $612 | $612 |
Minn Soybean, PAC | $500 | $500 |
Minnesota House Leadership, PAC | $500 | $500 |
Minn State Patrol Troopers Association | $499 | $499 |
Lakers4Change | $450 | $450 |
Plumbers & Pipefitters Local #589 Political Action Committee | $433 | $433 |
Minn Power, PAC | $415 | $17 |
IBEW Local 292 Political Education Fund | $322 | $322 |
Minneapolis Area DFL Seniors Caucus | $251 | $84 |
Citizens for Responsible Government | $201 | $201 |
TreePAC | $200 | $100 |
ORGANIZATIONS IN THIS STORY
Minn Police & Peace Officers Association Legislative Fund• Iron Range Building Trades-Paf• Minn Soybean PAC Minnesota Soybean Growers Association• Alliance for A Better Minnesota Action Fund• Minn Chamber of Commerce Leadership FD• Minn State Patrol Troopers Association• Beer Minn Beer Wholesalers Association, PAC• Clean Water Action Independent Fund• Leadingage MN, PAC• Treepac• Win Minnesota Federal PAC• Lakers4Change• Council 65 Political Action Committee• IBEW Local 292 Political Education Fund• Minn Realtors Political Action Committee• Right Now Minnesota• North Star Chapter Sierra Club, PAC• Minnesota Afl-Cio• St. Paul Regional Labor Federation Afl-Cio• Plumbers & Pipefitters Local #589 Political Action Committee• Pine Bend, PAC• Minn CPAs Public Affairs Committee• Triple Aim Committee• Citizens for Responsible Government• Planned Parenthood of Minnesota Political Action Fund• Minnesota House Leadership, PAC• Minn Pipe Trades Association Fund, PAC• Minn Power, PAC• Advance Minnesota Independent Expenditure Committee• Minnesota Multi Housing Association Political Action Committee• Fight for the Union• Minneapolis Area DFL Seniors Caucus• Freedom Club State, PAC• North Star SFAA, PAC• North Central States Regional Council of Carpenters• Takeaction Minnesota Political Fund• More Voices Minnesota• Housing First Fund• 2022 Fund• Minn Hospital, PAC• MN Action Network IE, PAC• Safer Hennepin• Gender Justice Action• Oak, PAC• Minnesota Police, PAC• IBEW Minn State Council, PAC• Pro Jobs Majority• RightTech, PAC• Northeast ALC, PAC• COPAL Political Fund
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.