Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Amount | Average contribution amount |
---|---|---|
Alliance for a Better Minnesota Action Fund | $1,100,000 | $366,667 |
2022 Fund | $932,000 | $466,000 |
Coalition of Minnesota Businesses IEPC | $470,000 | $470,000 |
Faegre Drinker State Political Fund | $55,000 | $111 |
People Over Prosecution Political Fund | $55,000 | $27,500 |
Minneapolis Regional Labor Federation | $50,000 | $50,000 |
Stinson Political Fund, LLP | $50,000 | $50,000 |
Pro-Choice Minnesota | $48,422 | $48,422 |
CAR, Committee of Automotive Retailers | $24,800 | $590 |
Climate Vote Minnesota | $20,750 | $4,150 |
Sheet Metal Workers 10, PAC | $15,356 | $15,356 |
IBEW Local 292 Political Education Fund | $15,268 | $7,634 |
Mpma, PAC | $11,700 | $975 |
Education Minn, PAC | $8,792 | $8,792 |
Triple Aim Committee | $8,500 | $2,833 |
Minn CPAs Public Affairs Committee | $8,350 | $4,175 |
Pine Bend, PAC | $5,250 | $2,625 |
MinnBank State, PAC | $3,500 | $1,167 |
Minnesota House Leadership, PAC | $3,250 | $1,083 |
Planned Parenthood Minnesota, PAC | $2,270 | $324 |
St. Paul Regional Labor Federation AFL-CIO | $1,505 | $1,505 |
TakeAction Political Fund | $1,307 | $436 |
Care, PAC | $1,050 | $525 |
More Voices Minnesota | $1,000 | $1,000 |
Housing First Fund | $1,000 | $1,000 |
Minn AFL-CIO | $852 | $852 |
Friends of Minn Nurse Anesthetists | $730 | $46 |
Minn Hospital, PAC | $680 | $227 |
Faith in Minnesota Action | $680 | $85 |
MTA, PAC | $550 | $550 |
Minn Chamber of Commerce Leadership Fd | $550 | $275 |
Minn PRO, PAC | $375 | $375 |
Mape, PAC | $350 | $11 |
MN Association of Professional Employees Political Fund | $305 | $305 |
Aggregate & Ready Mix Political Committee | $300 | $300 |
Minn Dental Political Action Committee | $250 | $250 |
Minneapolis Area DFL Seniors Caucus | $200 | $100 |
Minn Realtors Political Action Committee | $175 | $87 |
Great River Energy Action Team - Minnesota | $171 | $24 |
Optometry, PAC | $100 | $100 |
Democratic Socialist Caucus | $89 | $45 |
Minn TruckPAC | $80 | $80 |
Twin Cities DSA Political Fund | $75 | $25 |
Republican Liberty Caucus of Minn | $30 | $30 |
OutFront Minnesota Action | $25 | $25 |
Minnesota Athletic Trainer Association, PAC | $21 | $21 |
Trial, PAC | $20 | $20 |
ORGANIZATIONS IN THIS STORY
Mpma, PAC• Mape PAC• Alliance for A Better Minnesota Action Fund• Minn Chamber of Commerce Leadership FD• Minn Truckpac• Sheet Metal Workers PAC 10• Aggregate & Ready Mix Political Committee• Democratic Socialist Caucus• Planned Parenthood Minnesota, PAC• IBEW Local 292 Political Education Fund• MN Association of Professional Employees Political Fund• MinnBank State, PAC• Minn Realtors Political Action Committee• Education Minn PAC• Minnesota Afl-Cio• St. Paul Regional Labor Federation Afl-Cio• Mta, PAC• Pine Bend, PAC• Climate Vote Minnesota• Minn CPAs Public Affairs Committee• Great River Energy Action Team (great)• Triple Aim Committee• Optometry, PAC• Trial, PAC• Faith in Minnesota Action• Minnesota Athletic Trainer Association, PAC• Minn PRO, PAC• Minnesota House Leadership, PAC• Pro-Choice Minnesota• CAR, Committee of Automotive Retailers• OutFront Minnesota Action• Minneapolis Area DFL Seniors Caucus• Republican Liberty Caucus of Minn• Minneapolis Regional Labor Federation Afl-Cio• Takeaction Minnesota Political Fund• More Voices Minnesota• Twin Cities DSA Political Fund• Housing First Fund• 2022 Fund• Minn Hospital, PAC• People Over Prosecution Political Fund• Stinson Political Fund, LLP• Friends of Minn Nurse Anesthetists• Minn Dental Political Action Committee• Coalition of Minnesota Businesses IEPC• Care, PAC
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.