Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Amount | Average contribution amount |
---|---|---|
Alliance for a Better Minnesota Action Fund | $913,780 | $304,593 |
MN Association of Professional Employees Political Fund | $600,000 | $600,000 |
2022 Fund | $307,500 | $102,500 |
Pro Jobs Majority | $280,104 | $140,052 |
WIN Minnesota Political Action Fund | $60,812 | $30,406 |
Minn AFL-CIO | $52,000 | $52,000 |
Advance Minnesota Independent Expenditure Committee | $47,500 | $47,500 |
Minnesota House Leadership, PAC | $42,982 | $1,162 |
Gender Justice Action | $24,709 | $24,709 |
Joint Council 32 DRIVE | $22,250 | $1,112 |
Climate Vote Minnesota | $17,720 | $8,860 |
North Central States Carpenters, PAC | $10,000 | $10,000 |
Minn Police & Peace Officers Association Legislative Fund | $9,056 | $1,811 |
TakeAction Political Fund | $5,019 | $2,510 |
Campaign Fund for RCDF | $4,000 | $4,000 |
Trial, PAC | $3,640 | $55 |
Minn Chamber of Commerce Leadership Fd | $3,560 | $162 |
North Star SFAA, PAC | $3,375 | $78 |
Minn Realtors Political Action Committee | $3,160 | $632 |
Sof, PAC | $2,475 | $825 |
Minn CPAs Public Affairs Committee | $2,325 | $332 |
CAR, Committee of Automotive Retailers | $2,250 | $1,125 |
Beer -Minn Beer Wholesalers Association, PAC | $2,200 | $1,100 |
Xcel Energy Employees, PAC | $1,932 | $32 |
Triple Aim Committee | $1,000 | $1,000 |
Minnesota Future PSC | $1,000 | $1,000 |
AFSCME Local 2938 | $1,000 | $1,000 |
Minn TruckPAC | $1,000 | $1,000 |
Minn AGPAC | $1,000 | $500 |
St. Paul Area Chamber of Commerce, PAC | $825 | $206 |
Bam, PAC | $750 | $375 |
Vote 66 | $750 | $750 |
Planned Parenthood of Minn Political Action Fund | $743 | $743 |
Democratic Socialist Caucus | $651 | $217 |
SEIU Local 26 Political Fund | $606 | $606 |
Minn State Patrol Troopers Association | $505 | $505 |
Minn Cable Committee Association, PAC | $500 | $500 |
Minn Seasonal Recreational Property Owners, PAC | $500 | $500 |
Minn Farm Credit Services, PAC | $500 | $500 |
Care, PAC | $500 | $500 |
Iron Range Building Trades-PAF | $500 | $500 |
Maiv, PAC | $500 | $500 |
Hennepin County Deputies, PAC | $476 | $238 |
Minn Power, PAC | $415 | $17 |
Ottertail Power, PAC | $403 | $50 |
Minneapolis Area DFL Seniors Caucus | $350 | $117 |
Plumbers & Pipefitters Local #589 Political Action Committee | $340 | $340 |
Optometry, PAC | $325 | $163 |
UAW Minn State CAP Council Political Fd | $261 | $261 |
Planned Parenthood Minnesota, PAC | $250 | $250 |
ORGANIZATIONS IN THIS STORY
Xcel Energy Employees, PAC• Minn Police & Peace Officers Association Legislative Fund• Joint Council 32 Drive• Saint Paul Area Chamber of Commerce• Iron Range Building Trades-Paf• Alliance for A Better Minnesota Action Fund• Minn Chamber of Commerce Leadership FD• Minn State Patrol Troopers Association• Minn Truckpac• Beer Minn Beer Wholesalers Association, PAC• Democratic Socialist Caucus• Planned Parenthood Minnesota, PAC• Seiu Local 26 Political Fund• Hennepin County Deputies, PAC• Afscme Local 2938• Win Minnesota Federal PAC• MN Association of Professional Employees Political Fund• Minn Realtors Political Action Committee• Minn AGPAC• Minnesota Afl-Cio• Plumbers & Pipefitters Local #589 Political Action Committee• Minnesota Future PSC• Climate Vote Minnesota• Minn CPAs Public Affairs Committee• Campaign Fund for RCDF• Triple Aim Committee• Planned Parenthood of Minnesota Political Action Fund• Optometry, PAC• Trial, PAC• Minnesota House Leadership, PAC• Vote 66• Bam, PAC• CAR, Committee of Automotive Retailers• Minn Power, PAC• Maiv, PAC• Advance Minnesota Independent Expenditure Committee• Sof, PAC• Minneapolis Area DFL Seniors Caucus• Otter Tail Power Company Political Action Committee• North Star SFAA, PAC• North Central States Regional Council of Carpenters• Takeaction Minnesota Political Fund• UAW Minn State CAP Council Political Fire Department• Minn Farm Credit Services, PAC• 2022 Fund• Minn Seasonal Recreational Property Owners, PAC• Gender Justice Action• Minn Cable Committee Association, PAC• Pro Jobs Majority• Care, PAC
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.