Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Amount | Average contribution amount |
---|---|---|
North Central States Carpenters, PAC | $50,000 | $25,000 |
Laborers District Council of Minn & ND Political Fund | $35,089 | $35,089 |
Faegre Drinker State Political Fund | $19,633 | $41 |
Minn Business Partnership, PAC | $18,500 | $4,625 |
Weber Johnson, PAC | $5,100 | $1,700 |
MTA, PAC | $3,025 | $252 |
Firefighters Association of Mpls Political Fund | $1,659 | $1,659 |
Trial, PAC | $1,646 | $55 |
TakeAction Political Fund | $1,511 | $1,511 |
Minn Nurses Association Political Committee | $1,446 | $1,446 |
Smart-Td-MN, PAC | $1,386 | $1,386 |
Food of Minn, PAC | $1,250 | $625 |
Minn Manufactured Home, PAC | $1,250 | $625 |
WCCW Committee | $1,000 | $1,000 |
Minn Police & Peace Officers Association Legislative Fund | $1,000 | $500 |
Minn Power, PAC | $555 | $20 |
Minn Emergency Physicians Action Committee | $500 | $500 |
Minn Cable Committee Association, PAC | $500 | $500 |
AGC, PAC | $300 | $300 |
Friends of Minn Nurse Anesthetists | $287 | $26 |
MN/ND ABC, PAC | $250 | $250 |
Care, PAC | $200 | $200 |
IBEW Local 292 Political Education Fund | $191 | $191 |
Green Party of Minn | $120 | $30 |
Allianz Minnesota Political Action Committee | $100 | $100 |
OutFront Minnesota Action | $75 | $38 |
womenwinning State, PAC | $55 | $55 |
Minn Physical Therapy, PAC | $50 | $50 |
Minn TruckPAC | $40 | $40 |
MEDPAC Minn Medical Political Action Committee | $30 | $30 |
Republican Liberty Caucus of Minn | $30 | $30 |
LeadingAge MN, PAC | $25 | $25 |
Plumbers & Pipefitters Local #589 Political Action Committee | $4 | $4 |
ORGANIZATIONS IN THIS STORY
Minn Police & Peace Officers Association Legislative Fund• Minn Physical Therapy, PAC• Allianz Minnesota Political Action Committee• Minn Truckpac• Leadingage MN, PAC• Minn Manufactured Home, PAC• Minnesota Business Partnership• IBEW Local 292 Political Education Fund• Minn Nurses Association Political Committee• Agc, PAC• Plumbers & Pipefitters Local #589 Political Action Committee• Mta, PAC• Green Party of Minn• Smart-Td-MN, PAC• Weber Johnson, PAC• Trial, PAC• MEDPAC Minn Medical Political Action Committee• Minn Emergency Physicians Action Committee• Minn Power, PAC• Mn/Nd Abc, PAC• OutFront Minnesota Action• Republican Liberty Caucus of Minn• Laborers District Council of Minn & ND Political Fund• Firefighters Association of Mpls Political Fund• North Central States Regional Council of Carpenters• Takeaction Minnesota Political Fund• Food of Minn, PAC• womenwinning State, PAC• Friends of Minn Nurse Anesthetists• Minn Cable Committee Association, PAC• WCCW Committee• Care, PAC
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.