Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Contributor | Amount | Date |
---|---|---|---|
MN Association of Professional Employees Political Fund | MN Association of Professional Employees | $11,297 | 11/18/2022 |
Lakers4Change | Kevin Sabin | $6,900 | 11/14/2022 |
Beer -Minn Beer Wholesalers Association, PAC | Paul Morrissey | $4,800 | 11/14/2022 |
Beer -Minn Beer Wholesalers Association, PAC | Andrew M. Crisses | $1,800 | 11/18/2022 |
Minn CPAs Public Affairs Committee | David Schuh | $1,500 | 11/16/2022 |
Multi Housing Political Action Committee | Emily Wall | $1,321 | 11/17/2022 |
Carpenters Local 322 | Carpenters Local 322 | $1,297 | 11/15/2022 |
Weber Johnson, PAC | Joe Weber | $1,000 | 11/16/2022 |
Weber Johnson, PAC | Michael A. Franklin | $1,000 | 11/15/2022 |
Minn CPAs Public Affairs Committee | Jeffery Vrieze | $1,000 | 11/18/2022 |
MAFMIC Political Action Committee | Brian Bernard | $955 | 11/15/2022 |
Planned Parenthood Minnesota, PAC | Sally Mortenson | $500 | 11/18/2022 |
MinnBank State, PAC | Lyle Hicks | $500 | 11/18/2022 |
Rural Electric Political Action Committee | Timothy Sullivan | $500 | 11/15/2022 |
MinnBank State, PAC | Wayne Carlson | $500 | 11/18/2022 |
Minn Realtors Political Action Committee | Cory Ehlert | $500 | 11/15/2022 |
MinnBank State, PAC | Allen Liestman | $500 | 11/18/2022 |
Rural Electric Political Action Committee | Wendy Youngren | $500 | 11/15/2022 |
MinnBank State, PAC | Frank Bennett | $500 | 11/18/2022 |
IBEW Local 292 Political Education Fund | IBEW Local 292 | $412 | 11/17/2022 |
Minn CPAs Public Affairs Committee | Darryn McGarvey | $400 | 11/17/2022 |
Minn Electrical Association, PAC | Shawn Hasskamp | $300 | 11/19/2022 |
Minn CPAs Public Affairs Committee | Joshua Enger | $300 | 11/17/2022 |
Beer -Minn Beer Wholesalers Association, PAC | Don D. Warmington | $269 | 11/14/2022 |
MinnBank State, PAC | Robert Meyerson | $250 | 11/18/2022 |
Rural Electric Political Action Committee | Tim Young | $250 | 11/15/2022 |
Minn CPAs Public Affairs Committee | James Witt | $250 | 11/16/2022 |
Optometry, PAC | Mitchell Albers | $250 | 11/15/2022 |
Minn Realtors Political Action Committee | Leroy Bendickson | $250 | 11/15/2022 |
Minn AGPAC | Sheryl Meshke | $250 | 11/15/2022 |
MinnBank State, PAC | Shirley Nelson | $250 | 11/18/2022 |
MinnBank State, PAC | James Massee | $250 | 11/18/2022 |
Minn AFL-CIO | MN Association of Professional Employees Political Fund | $171 | 11/18/2022 |
Optometry, PAC | Meredith Stallone | $146 | 11/15/2022 |
UAW Minn State CAP Council Political Fd | Uaw Minnesota Cap Council | $129 | 11/14/2022 |
Optometry, PAC | Paul Hammond | $125 | 11/18/2022 |
Friends of Minn Nurse Anesthetists | John Erlandson | $100 | 11/13/2022 |
Minn Realtors Political Action Committee | Terri Lyytinen | $100 | 11/15/2022 |
Minn AGPAC | Peter Miller | $100 | 11/15/2022 |
Minn Realtors Political Action Committee | Steve Havig | $100 | 11/15/2022 |
Faith in Minnesota Action | Dan Turner | $100 | 11/13/2022 |
Faith in Minnesota Action | Mary Lewis Grow | $100 | 11/17/2022 |
Minn Realtors Political Action Committee | John Anderson | $100 | 11/15/2022 |
Faith in Minnesota Action | Edward Stuart | $100 | 11/19/2022 |
North Star SFAA, PAC | Chad Babcock | $100 | 11/18/2022 |
Faith in Minnesota Action | Virginia Deluca | $85 | 11/13/2022 |
Great River Energy Action Team - Minnesota | David Saggau | $75 | 11/18/2022 |
Ottertail Power, PAC | Chuck MacFarlane | $67 | 11/15/2022 |
St. Paul Regional Labor Federation AFL-CIO | St. Paul Regional Labor Federation AFL-CIO | $58 | 11/15/2022 |
Great River Energy Action Team - Minnesota | Margaret Schreiner | $55 | 11/14/2022 |
Green Party of Minn | William Dustin | $50 | 11/18/2022 |
Minn Realtors Political Action Committee | Daniel Boman | $50 | 11/15/2022 |
Great River Energy Action Team - Minnesota | Audrey Hjelle | $50 | 11/14/2022 |
Great River Energy Action Team - Minnesota | Lee York | $50 | 11/14/2022 |
Minn Realtors Political Action Committee | Roberta Cicmil | $50 | 11/15/2022 |
Green Party of Minn | David Bicking | $50 | 11/18/2022 |
Minnesotans For Affordable Health Insurance | Bob Stein | $50 | 11/17/2022 |
Care, PAC | Ladonna Evans | $50 | 11/17/2022 |
Great River Energy Action Team - Minnesota | Robert Bruckbauer | $50 | 11/14/2022 |
North Star SFAA, PAC | Marty Bothwell | $50 | 11/18/2022 |
Optometry, PAC | Joseph Allen | $50 | 11/15/2022 |
Minn Realtors Political Action Committee | Kelly Travis | $50 | 11/15/2022 |
Minn Realtors Political Action Committee | Brandon Johnson | $50 | 11/15/2022 |
Minn Realtors Political Action Committee | Linda Gates | $50 | 11/15/2022 |
Optometry, PAC | Tony Doffin | $50 | 11/14/2022 |
Minn Realtors Political Action Committee | Adam Howell | $50 | 11/15/2022 |
Minn Realtors Political Action Committee | Budd Batterson | $50 | 11/15/2022 |
Minnesotans For Affordable Health Insurance | Greg Sailer | $50 | 11/15/2022 |
Ottertail Power, PAC | John Abbott | $31 | 11/15/2022 |
Allianz Minnesota Political Action Committee | Andrew Stevens | $30 | 11/15/2022 |
Green Party of Minn | Richard B. Reisdorf | $25 | 11/18/2022 |
Friends of Minn Nurse Anesthetists | Lisa Boone | $25 | 11/18/2022 |
Great River Energy Action Team - Minnesota | Michael Littfin | $25 | 11/14/2022 |
Great River Energy Action Team - Minnesota | Michelle Strobel | $25 | 11/18/2022 |
Great River Energy Action Team - Minnesota | Joe Morley | $25 | 11/14/2022 |
Green Party of Minn | Gary Carlson | $25 | 11/18/2022 |
Larkin Hoffman Political Fund | Peter J. Coyle | $25 | 11/15/2022 |
Allianz Minnesota Political Action Committee | Kristine Lord-Krahn | $25 | 11/14/2022 |
Great River Energy Action Team - Minnesota | Craig Olson | $25 | 11/14/2022 |
Friends of Minn Nurse Anesthetists | Dennis Bless | $25 | 11/13/2022 |
Larkin Hoffman Political Fund | Gerald L. Seck | $25 | 11/15/2022 |
Great River Energy Action Team - Minnesota | Randy Hlavka | $25 | 11/14/2022 |
Larkin Hoffman Political Fund | Robert C. Long | $25 | 11/15/2022 |
Allianz Minnesota Political Action Committee | Steve Koslow | $25 | 11/14/2022 |
Larkin Hoffman Political Fund | Joseph J. Fittante | $25 | 11/15/2022 |
Friends of Minn Nurse Anesthetists | Brandon Thiemann | $25 | 11/13/2022 |
Larkin Hoffman Political Fund | Larson, Peder A | $21 | 11/15/2022 |
Larkin Hoffman Political Fund | Peder A. Larson | $21 | 11/15/2022 |
Mape, PAC | Joseph Rolfer | $20 | 11/18/2022 |
Larkin Hoffman Political Fund | Craig J. Lervick | $20 | 11/15/2022 |
Mape, PAC | John Hines | $20 | 11/18/2022 |
Green Party of Minn | Allan Hancock | $20 | 11/18/2022 |
Allianz Minnesota Political Action Committee | Michael Scriver | $20 | 11/14/2022 |
Mape, PAC | Bryan Kotta | $20 | 11/18/2022 |
Allianz Minnesota Political Action Committee | Angela Hollan | $20 | 11/14/2022 |
Great River Energy Action Team - Minnesota | Eric Olsen | $18 | 11/18/2022 |
Mape, PAC | Craig Beckerleg | $18 | 11/18/2022 |
Friends of Minn Nurse Anesthetists | Michael Neumann | $17 | 11/18/2022 |
Larkin Hoffman Political Fund | Jerry S. Podkopacz | $17 | 11/15/2022 |
Mape, PAC | Genny Marie Kuhn-Rice | $15 | 11/18/2022 |
ORGANIZATIONS IN THIS STORY
Mape PAC• Mafmic Political Action Committee• Allianz Minnesota Political Action Committee• Beer Minn Beer Wholesalers Association, PAC• Minnesotans for Affordable Health Insurance• Planned Parenthood Minnesota, PAC• Lakers4Change• IBEW Local 292 Political Education Fund• MN Association of Professional Employees Political Fund• MinnBank State, PAC• Minn Realtors Political Action Committee• Minn AGPAC• Minnesota Afl-Cio• St. Paul Regional Labor Federation Afl-Cio• Green Party of Minn• Minn CPAs Public Affairs Committee• Great River Energy Action Team (great)• Weber Johnson, PAC• Optometry, PAC• Faith in Minnesota Action• Minn Electrical Association, PAC• Carpenters Local 322• Minnesota Multi Housing Association Political Action Committee• Otter Tail Power Company Political Action Committee• North Star SFAA, PAC• UAW Minn State CAP Council Political Fd• Rural Electric Political Action Committee• Friends of Minn Nurse Anesthetists• Larkin Hoffman Political Fund• Care, PAC
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.