Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Contributor | Amount | Date |
---|---|---|---|
Minn Food Coalition | Cub Foods | $25,000 | 01/11/2022 |
Trial, PAC | James R. Schwebel | $25,000 | 01/11/2022 |
Joint Council 32 DRIVE | DRIVE- Democrat Republican Ind. Voter Edu. | $18,288 | 01/12/2022 |
Planned Parenthood Minnesota, PAC | Karen M. Sternal | $10,000 | 01/12/2022 |
Planned Parenthood Minnesota, PAC | Chris C. Kadue | $10,000 | 01/12/2022 |
Planned Parenthood Minnesota, PAC | Ann M. Hoven | $5,000 | 01/12/2022 |
Planned Parenthood Minnesota, PAC | Catherin K. Anson | $5,000 | 01/12/2022 |
Trial, PAC | Chris A. Messerly | $5,000 | 01/11/2022 |
Planned Parenthood Minnesota, PAC | Sarah F. Lang | $5,000 | 01/12/2022 |
Planned Parenthood Minnesota, PAC | Warren P. Kelly | $2,000 | 01/12/2022 |
Planned Parenthood Minnesota, PAC | Erika Johnson | $2,000 | 01/12/2022 |
Joint Council 32 DRIVE | Teamsters Local 320 | $1,868 | 01/12/2022 |
Joint Council 32 DRIVE | Teamsters Local 120 | $1,741 | 01/12/2022 |
Joint Council 32 DRIVE | Teamsters Local 638 | $1,442 | 01/12/2022 |
Minn Realtors Political Action Committee | Patricia Fitzpatrick | $1,000 | 01/14/2022 |
Minn Realtors Political Action Committee | Amy Peterson | $1,000 | 01/10/2022 |
Minn Realtors Political Action Committee | Leonard Sarvela | $1,000 | 01/13/2022 |
Food of Minn, PAC | Chris Quisberg | $1,000 | 01/11/2022 |
Minn Realtors Political Action Committee | Betty Hansen | $1,000 | 01/10/2022 |
Minn Realtors Political Action Committee | Jerome Moscowitz | $1,000 | 01/14/2022 |
Food of Minn, PAC | Glen Gust | $1,000 | 01/11/2022 |
Beer -Minn Beer Wholesalers Association, PAC | Thomas J. Dick | $918 | 01/14/2022 |
Beer -Minn Beer Wholesalers Association, PAC | Scott Doll | $617 | 01/14/2022 |
MTA, PAC | Mark Forseth | $550 | 01/10/2022 |
MTA, PAC | Bill Loonan | $550 | 01/10/2022 |
Minn State Patrol Troopers Association | MSPTA | $516 | 01/12/2022 |
Minn Green Industry Political Action Committee | Mike McNamara | $500 | 01/10/2022 |
Joint Council 32 DRIVE | Teamsters Local 346 | $434 | 01/12/2022 |
Minn Eye, PAC | Naomi Odell | $365 | 01/11/2022 |
Joint Council 32 DRIVE | Teamsters Local 792 | $349 | 01/12/2022 |
Joint Council 32 DRIVE | Teamsters Local 970 | $307 | 01/12/2022 |
Minn AGPAC | Jacob P. Hamlin | $300 | 01/12/2022 |
Minn Farm Credit Services, PAC | Stan B. Claussen | $300 | 01/11/2022 |
NAIOP Economic Growth Fund | Shawn Smith | $300 | 01/13/2022 |
Joint Council 32 DRIVE | Teamsters Local 974 | $262 | 01/12/2022 |
Minneapolis Area DFL Seniors Caucus | Patricia Kelly | $250 | 01/12/2022 |
Stonewall DFL Political Action Committee | Dan Livak | $250 | 01/11/2022 |
Minn Realtors Political Action Committee | Susan Jackson | $250 | 01/14/2022 |
AGC, PAC | Tim Worke | $250 | 01/14/2022 |
Minneapolis Area DFL Seniors Caucus | Bill Kelly | $250 | 01/12/2022 |
Rural Electric Political Action Committee | Anthony Heid | $250 | 01/14/2022 |
MTA, PAC | Gavin Burnham | $225 | 01/10/2022 |
MTA, PAC | Adam Thielen | $225 | 01/10/2022 |
MTA, PAC | Scott Hoyles | $225 | 01/10/2022 |
MTA, PAC | Patrick Hall | $225 | 01/10/2022 |
MTA, PAC | Cliff Altman | $225 | 01/10/2022 |
MTA, PAC | Brett J. Olsen | $225 | 01/10/2022 |
MTA, PAC | Kent Wavra | $225 | 01/10/2022 |
MTA, PAC | Mark Loosbrock | $225 | 01/10/2022 |
MTA, PAC | Patrick Powers | $225 | 01/10/2022 |
MTA, PAC | Dan Owens | $225 | 01/10/2022 |
MTA, PAC | Michael R. Breza | $225 | 01/10/2022 |
MTA, PAC | Lisa Dunnigan | $225 | 01/10/2022 |
MTA, PAC | Adam Hennen | $225 | 01/10/2022 |
Joint Council 32 DRIVE | Teamsters Local 289 | $224 | 01/12/2022 |
Joint Council 32 DRIVE | Teamsters Local 471 | $210 | 01/12/2022 |
Trial, PAC | Steven J. Terry | $200 | 01/11/2022 |
Joint Council 32 DRIVE | Teamsters Local 1145 | $182 | 01/12/2022 |
Iron Range Building Trades-PAF | Iron Range Building and Construction Trades | $161 | 01/11/2022 |
Rural Electric Political Action Committee | Tim Young | $138 | 01/14/2022 |
IBEW Local 292 Political Education Fund | IBEW Local 292 | $135 | 01/13/2022 |
Trial, PAC | William R. Sieben | $110 | 01/11/2022 |
Minneapolis Area DFL Seniors Caucus | Catherine Shreves | $100 | 01/09/2022 |
North Star SFAA, PAC | Michael L. McHugh | $100 | 01/15/2022 |
Environmental Caucus of the Minnesota DFL | Keith Steva | $100 | 01/14/2022 |
Minn Realtors Political Action Committee | Long Doan | $100 | 01/10/2022 |
Optometry, PAC | Mark Hennen | $100 | 01/13/2022 |
Friends of Minn Nurse Anesthetists | John Erlandson | $100 | 01/13/2022 |
DFL Senior Caucus | Anoka County DFL Senior Caucus | $100 | 01/15/2022 |
Minn Realtors Political Action Committee | James Cormier | $100 | 01/15/2022 |
Trial, PAC | Karen J. Kingsley | $85 | 01/11/2022 |
Trial, PAC | $85 | 01/11/2022 | |
Trial, PAC | Peter W. Riley | $75 | 01/11/2022 |
Trial, PAC | Charles J. Suk | $75 | 01/11/2022 |
Trial, PAC | Robert N. Edwards | $75 | 01/11/2022 |
Trial, PAC | William O. Bongard | $75 | 01/11/2022 |
Great River Energy Action Team - Minnesota | David Saggau | $75 | 01/14/2022 |
Ottertail Power, PAC | Chuck MacFarlane | $67 | 01/14/2022 |
Trial, PAC | Richard A. Ruohonen | $60 | 01/11/2022 |
Minneapolis Area DFL Seniors Caucus | James Bialke | $60 | 01/12/2022 |
Trial, PAC | Joel E. Smith | $50 | 01/11/2022 |
Minn Realtors Political Action Committee | Leeann Lehto | $50 | 01/11/2022 |
Green Party of Minn | Susan Dustin | $50 | 01/11/2022 |
Planned Parenthood Minnesota, PAC | Molly Gage | $50 | 01/10/2022 |
Green Party of Minn | Susan Dustin | $50 | 01/12/2022 |
Minn Realtors Political Action Committee | Alexandra Bloch | $50 | 01/10/2022 |
Care, PAC | Casey Ward | $50 | 01/10/2022 |
Green Party of Minn | William Dustin | $50 | 01/12/2022 |
Optometry, PAC | Tony Doffin | $50 | 01/14/2022 |
Green Party of Minn | David Bicking | $50 | 01/13/2022 |
Trial, PAC | Brian Wojtalewicz | $50 | 01/11/2022 |
MAFMIC Political Action Committee | Douglas Oachs | $50 | 01/13/2022 |
Trial, PAC | Susan M. Holden | $49 | 01/11/2022 |
Trial, PAC | Michael K. Johnson | $40 | 01/11/2022 |
Joint Council 32 DRIVE | Rod Alstead | $40 | 01/12/2022 |
Joint Council 32 DRIVE | Zachary Radzak | $40 | 01/12/2022 |
Joint Council 32 DRIVE | Les Kundo | $40 | 01/12/2022 |
Trial, PAC | Cory P. Whalen | $40 | 01/11/2022 |
Joint Council 32 DRIVE | Michael Debuck | $40 | 01/12/2022 |
Joint Council 32 DRIVE | Paul Masica | $40 | 01/12/2022 |
ORGANIZATIONS IN THIS STORY
Environmental Caucus of the Minnesota DFL• Joint Council 32 Drive• Iron Range Building Trades-Paf• Mafmic Political Action Committee• Minn State Patrol Troopers Association• Beer Minn Beer Wholesalers Association, PAC• Minn Eye, PAC• Planned Parenthood Minnesota, PAC• Minn Food Coalition• IBEW Local 292 Political Education Fund• Minn Realtors Political Action Committee• Agc, PAC• Minn Green Industry Political Action Committee• Minn AGPAC• Mta, PAC• Green Party of Minn• Stonewall DFL Political Action Committee• Great River Energy Action Team (great)• Optometry, PAC• Trial, PAC• Minneapolis Area DFL Seniors Caucus• Otter Tail Power Company Political Action Committee• North Star SFAA, PAC• Food of Minn, PAC• Minn Farm Credit Services, PAC• NAIOP Economic Growth Fund• Rural Electric Political Action Committee• Friends of Minn Nurse Anesthetists• DFL Senior Caucus• Care, PAC
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.