Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Contributor | Amount | Date |
---|---|---|---|
Education Minn, PAC | Education Minnesota | $144,025 | 01/04/2022 |
WIN Minnesota Political Action Fund | Keith Lurie | $25,000 | 01/05/2022 |
Sheet Metal Workers 10, PAC | Sheet Metal Workers' 10 | $14,365 | 01/06/2022 |
Minn State Patrol Troopers Association | MSPTA | $10,000 | 01/02/2022 |
IBEW Local 292 Political Education Fund | IBEW Local 292 | $7,940 | 01/05/2022 |
MN/ND ABC, PAC | Todd Ferrara | $5,000 | 01/05/2022 |
MPA Political Action Committee | Patricia Stark | $2,500 | 01/05/2022 |
Right Now Minnesota | Donald Delanghe | $1,500 | 01/04/2022 |
Taft Minnesota Political Fund | Mark I. Shublak | $1,000 | 01/05/2022 |
Minn TruckPAC | Bradley Grafe | $1,000 | 01/03/2022 |
Taft Minnesota Political Fund | Clayton J. Heil | $1,000 | 01/06/2022 |
Minn Eye, PAC | Gerald Roust | $1,000 | 01/05/2022 |
Taft Minnesota Political Fund | Steven J. Ryan | $1,000 | 01/03/2022 |
Taft Minnesota Political Fund | Graham Y. Hill | $1,000 | 01/06/2022 |
Taft Minnesota Political Fund | Lacy M. Johnson | $1,000 | 01/05/2022 |
Taft Minnesota Political Fund | John R. Hammond | $1,000 | 01/05/2022 |
Taft Minnesota Political Fund | Justin Weinberg | $1,000 | 01/03/2022 |
Minn Manufactured Home, PAC | Scott Lund | $500 | 01/03/2022 |
Minn Police & Peace Officers Association Legislative Fund | Terry Olson | $500 | 01/07/2022 |
Minn Eye, PAC | Timothy Olsen | $500 | 01/06/2022 |
St. Paul Regional Labor Federation AFL-CIO | St. Paul Regional Labor Federation AFL-CIO | $349 | 01/04/2022 |
Minn CPAs Public Affairs Committee | Andrew F. Knutson | $300 | 01/03/2022 |
Minn CPAs Public Affairs Committee | Jason J. Loven | $300 | 01/03/2022 |
Minn CPAs Public Affairs Committee | Kyla M. Hansen | $300 | 01/03/2022 |
Minn CPAs Public Affairs Committee | Todd J. Koch | $300 | 01/03/2022 |
Minn CPAs Public Affairs Committee | John T. Ammann | $300 | 01/03/2022 |
IBEW Local 292 Political Education Fund | IBEW Local 292 | $272 | 01/06/2022 |
MN Craft Beer, PAC | Brandon Lamson | $260 | 01/03/2022 |
Right Now Minnesota | Tom Kesteloot | $250 | 01/04/2022 |
Minn CPAs Public Affairs Committee | Jed A. Lund | $250 | 01/03/2022 |
MN Craft Beer, PAC | Eric Luoma | $250 | 01/07/2022 |
Bam, PAC | Davnie, Jim House Committee | $250 | 01/05/2022 |
Minn Chamber of Commerce Leadership Fd | Doug Loon | $250 | 01/07/2022 |
Care, PAC | Amanda Johnson | $200 | 01/07/2022 |
Xcel Energy Employees, PAC | Robert C. Frenzel | $160 | 01/04/2022 |
Minn Chamber of Commerce Leadership Fd | Tom Schabel | $125 | 01/04/2022 |
Minn Chamber of Commerce Leadership Fd | Bentley Graves | $125 | 01/07/2022 |
Xcel Energy Employees, PAC | Timothy J. O'Connor | $100 | 01/04/2022 |
Minn Chamber of Commerce Leadership Fd | Mike Jorgensen | $100 | 01/04/2022 |
Optometry, PAC | Tara Kempfer | $100 | 01/04/2022 |
Allianz Minnesota Political Action Committee | Neil McKay | $100 | 01/07/2022 |
Xcel Energy Employees, PAC | Frank P. Prager | $67 | 01/04/2022 |
Minn Dental Political Action Committee | Paul K. Zollinger | $55 | 01/06/2022 |
Xcel Energy Employees, PAC | Brian J. Van Abel | $53 | 01/04/2022 |
Friends of Minn Nurse Anesthetists | Jackie Klinkner | $50 | 01/05/2022 |
Minn Chamber of Commerce Leadership Fd | Kadoun, Elizabeth | $50 | 01/07/2022 |
Minn Chamber of Commerce Leadership Fd | Chris Sawyer | $50 | 01/04/2022 |
Minn Chamber of Commerce Leadership Fd | Mike Martiny | $50 | 01/04/2022 |
Minn Chamber of Commerce Leadership Fd | Stephanie Laitala | $50 | 01/04/2022 |
Minn Chamber of Commerce Leadership Fd | Laura Bordelon | $50 | 01/07/2022 |
Minn Power, PAC | Nicole R. Johnson | $50 | 01/07/2022 |
Friends of Minn Nurse Anesthetists | Andrea Roberts | $50 | 01/05/2022 |
Trial, PAC | Thomas J. Conlin | $50 | 01/04/2022 |
Minn Physical Therapy, PAC | Sara Bryan | $50 | 01/08/2022 |
Xcel Energy Employees, PAC | Alice K. Jackson | $47 | 01/04/2022 |
Minn Chamber of Commerce Leadership Fd | Bret Weiss | $45 | 01/04/2022 |
Xcel Energy Employees, PAC | Teresa M. Mogensen | $43 | 01/04/2022 |
Xcel Energy Employees, PAC | David T. Hudson | $41 | 01/04/2022 |
Xcel Energy Employees, PAC | Mark E. Stoering | $41 | 01/04/2022 |
Faegre Drinker State Political Fund | Todd C. Schiltz | $40 | 01/05/2022 |
Faegre Drinker State Political Fund | Sawyer G III | $40 | 01/05/2022 |
Faegre Drinker State Political Fund | Traci T. McKee | $40 | 01/05/2022 |
Faegre Drinker State Political Fund | Sara E. Inman | $40 | 01/05/2022 |
Faegre Drinker State Political Fund | Samantha M. Rollins | $40 | 01/05/2022 |
Faegre Drinker State Political Fund | Laura H. Phillips | $40 | 01/05/2022 |
Faegre Drinker State Political Fund | Damian B. Gosheff | $40 | 01/05/2022 |
Faegre Drinker State Political Fund | Pablo A. Svirsky | $40 | 01/05/2022 |
Faegre Drinker State Political Fund | Guzman N Jr. | $40 | 01/05/2022 |
Faegre Drinker State Political Fund | Lauren G. Barron | $40 | 01/05/2022 |
Faegre Drinker State Political Fund | Patricia L. Bausinger | $40 | 01/05/2022 |
Faegre Drinker State Political Fund | Remy Nshimiyimana | $40 | 01/05/2022 |
Faegre Drinker State Political Fund | James L. Volling | $40 | 01/05/2022 |
Faegre Drinker State Political Fund | Richard J. Pearl | $40 | 01/05/2022 |
Faegre Drinker State Political Fund | Matthew A. Fontana | $40 | 01/05/2022 |
Faegre Drinker State Political Fund | Peter A. Yost | $40 | 01/05/2022 |
Faegre Drinker State Political Fund | Ryan J. Funk | $40 | 01/05/2022 |
Faegre Drinker State Political Fund | Kate Sherburne | $40 | 01/05/2022 |
Faegre Drinker State Political Fund | Dawn B. Williams | $40 | 01/05/2022 |
Faegre Drinker State Political Fund | Erik D. Vogt | $40 | 01/05/2022 |
Faegre Drinker State Political Fund | Frank F. Velocci | $40 | 01/05/2022 |
Faegre Drinker State Political Fund | Doriann H. Cain | $40 | 01/05/2022 |
Faegre Drinker State Political Fund | Joseph C. Schoell | $40 | 01/05/2022 |
Faegre Drinker State Political Fund | Douglas B. Swill | $40 | 01/05/2022 |
Faegre Drinker State Political Fund | Kip S. McDonald | $40 | 01/05/2022 |
Faegre Drinker State Political Fund | Eli M. Isaacs | $40 | 01/05/2022 |
Faegre Drinker State Political Fund | Julian E. Harrell | $40 | 01/05/2022 |
Faegre Drinker State Political Fund | David R. Merritt | $40 | 01/05/2022 |
Faegre Drinker State Political Fund | Jessica R. Maziarz | $40 | 01/05/2022 |
Faegre Drinker State Political Fund | Nicole C. Wixted | $40 | 01/05/2022 |
Faegre Drinker State Political Fund | Jay A. Warmuth | $40 | 01/05/2022 |
Faegre Drinker State Political Fund | Nikola Colic | $40 | 01/05/2022 |
Faegre Drinker State Political Fund | A. Van Oort | $40 | 01/05/2022 |
Faegre Drinker State Political Fund | Michael R. Stewart | $40 | 01/05/2022 |
Faegre Drinker State Political Fund | John J. Tanner | $40 | 01/05/2022 |
Faegre Drinker State Political Fund | Alison J. Bure | $40 | 01/05/2022 |
Faegre Drinker State Political Fund | Molly E. Flynn | $40 | 01/05/2022 |
Faegre Drinker State Political Fund | Bennett B. Borden | $40 | 01/05/2022 |
Faegre Drinker State Political Fund | Jeremiah J. Posedel | $40 | 01/05/2022 |
Faegre Drinker State Political Fund | Michael B. Viner | $40 | 01/05/2022 |
Faegre Drinker State Political Fund | Sara H. Wilson | $40 | 01/05/2022 |
ORGANIZATIONS IN THIS STORY
Xcel Energy Employees, PAC• Minn Police & Peace Officers Association Legislative Fund• Mpa Political Action Committee• Minn Chamber of Commerce Leadership FD• Minn Physical Therapy, PAC• Minn State Patrol Troopers Association• Allianz Minnesota Political Action Committee• Minn Truckpac• Sheet Metal Workers PAC 10• Minn Eye, PAC• Minn Manufactured Home, PAC• Win Minnesota Federal PAC• IBEW Local 292 Political Education Fund• Taft Minnesota Political Fund• Right Now Minnesota• Education Minn PAC• St. Paul Regional Labor Federation Afl-Cio• Minn CPAs Public Affairs Committee• Optometry, PAC• Trial, PAC• Bam, PAC• Minn Power, PAC• Mn/Nd Abc, PAC• MN Craft Beer, PAC• Friends of Minn Nurse Anesthetists• Minn Dental Political Action Committee• Care, PAC
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.