In May 2019, there were 33 homes sold, with a median sale price of $225,000 - a 4.2% increase over the $215,900 median sale price for the same period of the previous year. There were 21 homes sold in West St. Paul in May 2018.
The median sales tax in West St. Paul for 2019 was $2,795. In 2018, the median sales tax was $2,468. This marks an increase of 13.2%. The effective property tax rate, using the median property tax and median home sale price as the basis, is 1.2%.
The following table compares West St. Paul to other Dakota County cities with similar median sales prices in May 2019:
| City | May 2019 Home Sales | May 2018 Home Sales | % change (Total Home Sales) | May 2019 Median Sales Price | May 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Rosemount | 59 | 33 | 78.8% | $282,000 | $268,500 | 5% |
| Apple Valley | 121 | 89 | 36% | $265,500 | $252,000 | 5.4% |
| Vermillion | 1 | 0 | - | $264,000 | $0 | - |
| Farmington | 51 | 39 | 30.8% | $257,000 | $250,000 | 2.8% |
| Northfield | 4 | 1 | 300% | $252,500 | $219,000 | 15.3% |
| Burnsville | 94 | 107 | -12.1% | $252,450 | $242,500 | 4.1% |
| Hastings | 59 | 47 | 25.5% | $245,000 | $225,000 | 8.9% |
| Inver Grove Heights | 58 | 54 | 7.4% | $243,750 | $219,000 | 11.3% |
| West St. Paul | 33 | 21 | 57.1% | $225,000 | $215,900 | 4.2% |
| South St. Paul | 41 | 39 | 5.1% | $222,650 | $204,000 | 9.1% |
| Lilydale | 3 | 2 | 50% | $209,000 | $530,500 | -60.6% |

Alerts Sign-up