Wisconsin Badgers' Nolan Winter and UMSL Tritons' Janeir Harris
Wisconsin Badgers' Nolan Winter and UMSL Tritons' Janeir Harris
California will have the most players on the hard court during this year's tournament with 206 players, followed by Texas with 178.
Minneapolis is the most popular hometown for NCAA players from Minnesota in the tournament with 8 players.
Minnesota Players in 2025 NCAA Tournament
Name | Team | Height | Position | Hometown |
---|---|---|---|---|
Ben Kopetzki | Concordia Golden Bears | 6′0″ | Guard | Andover |
Chet Kloss | Concordia Golden Bears | 6′6″ | Forward | Apple Valley |
Buay Koak | Southwest Minnesota State Mustangs | 6′5″ | Guard | Austin |
Tysen Gerads | Minnesota State–Moorhead Dragons | 6′4″ | Guard | Avon |
Eli Hoelz | Saint John's Johnnies | 6′1″ | Guard | Baxter |
Julias Hendricks | Bethany Lutheran Vikings | 6′4″ | Forward | Becker |
Logan Kinsey | Minnesota State–Moorhead Dragons | 6′6″ | Forward | Blaine |
Will Kinsey | Minnesota State–Moorhead Dragons | 6′5″ | Forward and Guard | Blaine |
Anthony Thorman | Saint John's Johnnies | 6′7″ | Point Guard | Bloomington |
Daniel Freitag | Wisconsin Badgers | 6′2″ | Guard | Bloomington |
Gabriel Torres | Bethany Lutheran Vikings | 5′9″ | Guard | Blue Earth |
DJ Akpati | Bethany Lutheran Vikings | 6′2″ | Guard | Brooklyn Park |
Ayouba Berthe | Minot State Beavers | 6′4″ | Guard | Brooklyn Park |
Brody Wishart | Minnesota State–Moorhead Dragons | 6′3″ | Guard | Buffalo |
Janeir Harris | UMSL Tritons | 6′5″ | Forward | Burnsville |
Jakob Braaten | Southwest Minnesota State Mustangs | 6′0″ | Guard | Byron |
Sam Privet | Northern Michigan Wildcats | 6′9″ | Forward | Caledonia |
Reagan Koch | Colorado Mines Orediggers | 6′3″ | Guard | Chanhassen |
Nathan Fenske | Southwest Minnesota State Mustangs | 6′2″ | Guard | Cottonwood |
Matt Thompson | Southwest Minnesota State Mustangs | 6′7″ | Forward | Cyrus |
Aidan Altona | Bethany Lutheran Vikings | 6′4″ | Guard | Duluth |
Jon Mekonnen | Colorado State Rams | 6′8″ | Forward | Eagan |
Steven Crowl | Wisconsin Badgers | 7′0″ | Forward | Eagan |
Cameron Carr | Baylor Bears | 6′5″ | Guard | Eden Prairie |
Quincy Oriwa | Bethany Lutheran Vikings | 6′4″ | Forward | Eden Prairie |
Theo Liu | Tufts Jumbos | 6′5″ | Guard | Excelsior |
Baiden Bean | Saint John's Johnnies | 6′1″ | Guard | Farmington |
Gavin Gross | Bethany Lutheran Vikings | 6′1″ | Guard | Foley |
Owen Waldoch | Concordia Golden Bears | 6′7″ | Forward | Forest Lake |
Brevin Stoa | Bethany Lutheran Vikings | 6′2″ | Guard | Hawley |
Kaden Butler | Bethany Lutheran Vikings | 6′4″ | Guard | Hutchinson |
Nate Heise | Iowa State Cyclones | 6′5″ | Guard | Lake City |
Jack Brockmann | Bethany Lutheran Vikings | 6′6″ | Guard | Lake Crystal |
Lauson Schmidt | Bethany Lutheran Vikings | 5′10″ | Guard | Lakeville |
Hudson Vaith | Concordia Golden Bears | 6′5″ | Guard | Lakeville |
Reid Patterson | Concordia Golden Bears | 6′2″ | Guard | Lakeville |
Ryan Johnson | Concordia Golden Bears | 6′4″ | Guard | Lakeville |
Jack Robison | Wisconsin Badgers | 6′5″ | Forward | Lakeville |
Nolan Winter | Wisconsin Badgers | 6′11″ | Forward | Lakeville |
Cal Greene | Concordia Golden Bears | 6′7″ | Forward | Mahtomedi |
Owen Carlson | Concordia Golden Bears | 6′4″ | Guard | Mahtomedi |
A.J. McCleery | Saint John's Johnnies | 6′2″ | Guard | Mahtomedi |
Dominik Bangu | Bethany Lutheran Vikings | 6′5″ | Forward | Mankato |
Jax Madson | Bethany Lutheran Vikings | 6′2″ | Guard | Mankato |
Dunwa Omot | Southwest Minnesota State Mustangs | 6′3″ | Guard | Mankato |
Demarion Watson | Iowa State Cyclones | 6′7″ | Guard | Maple Grove |
Eddie Beeninga | Minnesota State–Moorhead Dragons | 6′1″ | Guard | Maple Grove |
Jacob Beeninga | Minnesota State–Moorhead Dragons | 6′0″ | Guard | Maple Grove |
Lincoln Palbicki | Omaha Mavericks | 6′9″ | Center | Maple Grove |
Casmir Chavis | Arkansas Razorbacks | 6′0″ | Guard | Minneapolis |
Kyle Jorgensen | Colorado State Rams | 6′9″ | Forward | Minneapolis |
Liam Carney | High Point Panthers | 6′6″ | Guard | Minneapolis |
Tre Holloman | Michigan State Spartans | 6′2″ | Guard | Minneapolis |
Cham Okey | SIU Edwardsville Cougars | 6′6″ | Guard | Minneapolis |
Andrew King | Saint John's Johnnies | 6′3″ | Point Guard | Minneapolis |
Liam Farniok | Saint John's Johnnies | 6′3″ | Guard | Minneapolis |
Vincent Hillesheim | Saint John's Johnnies | 6′5″ | Point Guard | Minneapolis |
Adam Jenkins | Minnesota State–Moorhead Dragons | 6′9″ | Forward | Moorhead |
Noah Washa | Bethany Lutheran Vikings | 6′0″ | Guard | New Prague |
Drew Sagedahl | Bethany Lutheran Vikings | 6′1″ | Guard | Olivia |
Aeron Stevens | Southwest Minnesota State Mustangs | 6′7″ | Forward | Plainview |
Winston Knox | Bethany Lutheran Vikings | 5′11″ | Guard | Plymouth |
Justin Johnson | Saint John's Johnnies | 6′2″ | Guard | Prior Lake |
Parker Wellmann | Saint John's Johnnies | 6′0″ | Guard | Prior Lake |
Mason Lund | Southwest Minnesota State Mustangs | 6′7″ | Guard | Rice |
Shaun Wysocki | Minnesota State–Moorhead Dragons | 6′6″ | Forward | Rochester |
Kyson Leenderts | Saint John's Johnnies | 6′7″ | Point Guard | Rosemount |
Isaiah Davis | Lynn Fighting Knights | 6′5″ | Forward | Saint Paul |
Brayden Lenzmeier | Bethany Lutheran Vikings | 6′7″ | Forward | Sartell |
Jacob Jennissen | Minnesota State–Moorhead Dragons | 7′1″ | Forward | Sauk Centre |
Sam West | Minot State Beavers | 6′5″ | Forward | Shakopee |
Kegan Heiderscheidt | Bethany Lutheran Vikings | 6′6″ | Guard | Sleepy Eye |
Will Walter | Bethany Lutheran Vikings | 6′5″ | Guard | Sleepy Eye |
Adam Holod | American Eagles | 6′2″ | Guard | St. Paul |
Antwan Kimmons | Concordia Golden Bears | 6′0″ | Guard | St. Paul |
Donovan Smith | Florida Southern Moccasins | 5′10″ | Guard | St. Paul |
Charlie Birk | Saint John's Johnnies | 6′6″ | Point Guard | St. Paul |
Julian Hodges | UW La Crosse Eagles | 6′1″ | Guard | St. Paul |
Marwan Abdi | Bethany Lutheran Vikings | 6′4″ | Forward | St. Peter |
Henry Tschetter | Saint John's Johnnies | 6′4″ | Guard | Stewartville |
Miles Hettinger | UW - Platteville Pioneers | 6′7″ | Forward | Stewartville |
Jackson Hayes | Winona State Warriors | 6′7″ | Forward | Waconia |
Jackson McAndrew | Creighton Bluejays | 6′10″ | Forward | Wayzata |
Spencer Hall | Emory Eagles | 6′3″ | Forward | Wayzata |
Camden Heide | Purdue Boilermakers | 6′7″ | Forward | Wayzata |
Jack Janicki | Wisconsin Badgers | 6′5″ | Guard | White Bear Lake |
Total Tournament Teams and Players by State
State | Total Tournament Players | Total Tournament Teams |
---|---|---|
California | 206 | 12 |
Texas | 178 | 13 |
New York | 142 | 13 |
North Carolina | 122 | 10 |
Illinois | 115 | 5 |
New Jersey | 105 | 5 |
Florida | 100 | 5 |
Wisconsin | 95 | 7 |
Ohio | 94 | 5 |
Georgia | 92 | 7 |
Minnesota | 86 | 6 |
Virginia | 86 | 9 |
Pennsylvania | 75 | 13 |
Michigan | 71 | 7 |
Massachusetts | 56 | 6 |
Alabama | 55 | 7 |
Tennessee | 51 | 6 |
Indiana | 48 | 2 |
Washington | 45 | 3 |
Missouri | 42 | 5 |
Iowa | 39 | 4 |
Maryland | 37 | 2 |
Connecticut | 32 | 5 |
Arizona | 27 | 2 |
Colorado | 25 | 3 |
Arkansas | 24 | 2 |
Kansas | 23 | 3 |
South Carolina | 21 | 3 |
Nebraska | 20 | 2 |
Utah | 18 | 2 |
Oklahoma | 18 | 1 |
Nevada | 16 | 0 |
Oregon | 14 | 2 |
Kentucky | 13 | 2 |
New Hampshire | 12 | 2 |
Maine | 12 | 2 |
Louisiana | 12 | 1 |
West Virginia | 11 | 3 |
Mississippi | 11 | 2 |
Idaho | 9 | 1 |
Rhode Island | 9 | 1 |
Delaware | 8 | 0 |
Hawaii | 5 | 0 |
New Mexico | 5 | 1 |
South Dakota | 3 | 0 |
North Dakota | 2 | 1 |
Vermont | 2 | 0 |
Alaska | 1 | 0 |
Montana | 1 | 1 |
Wyoming | 1 | 0 |