Green Bay Phoenix's Sophie Lahti and Gustavus Adolphus Golden Gusties' Peyton Stevermer
Green Bay Phoenix's Sophie Lahti and Gustavus Adolphus Golden Gusties' Peyton Stevermer
California will have the most players on the hard court during this year's tournament with 161 players, followed by Texas with 152.
Lakeville is the most popular hometown for NCAA players from Minnesota in the tournament with 7 players.
Minnesota Players in 2024 NCAA Tournament
Name | Team | Height | Position | Hometown |
---|---|---|---|---|
Paige Meyer | South Dakota State Jackrabbits | 5′6″ | Guard | Albany |
Tessa Johnson | South Carolina Gamecocks | 6′0″ | Guard | Albertville |
Julia Bengston | Concordia Golden Bears | 5′10″ | Guard | Becker |
Maren Westin | Green Bay Phoenix | 5′8″ | Guard | Becker |
Adeline Kent | Minnesota State Mankato Mavericks | 5′7″ | Guard | Becker |
Molly Garber | UW - Stout Blue Devils | 5′11″ | Forward and Guard | Blaine |
Bobbie Bruns | Gustavus Adolphus Golden Gusties | 5′7″ | Guard | Blooming Prairie |
Izzy Quick | Gustavus Adolphus Golden Gusties | 5′9″ | Forward | Brooklyn Park |
Adalia McKenzie | Illinois Fighting Illini | 5′10″ | Guard | Brooklyn Park |
Alyssa Torgerson | Embry-Riddle FL Eagles | 6′1″ | Center | Burnsville |
Ayoka Lee | Kansas State Wildcats | 6′6″ | Center | Byron |
Isabelle Schultz | UW La Crosse Eagles | 5′6″ | Guard | Caledonia |
Maraya Wiltrout | UW - Stout Blue Devils | 6′2″ | Forward | Cambridge |
Ashley Schuelke | Concordia Golden Bears | 5′9″ | Guard | Carver |
Destinee Bursch | Minnesota State Mankato Mavericks | 5′7″ | Guard | Chaska |
Jenna Guyer | Green Bay Phoenix | 6′2″ | Forward and Center | Circle Pines |
Chloe Hansen | UW - Superior Yellowjackets | 5′6″ | Guard | Coleraine |
Lauren Knudson | Johns Hopkins Blue Jays | 5′7″ | Guard | Corcoran |
Brylee Iverson | Southwest Minnesota State Mustangs | 6′0″ | Forward | Dodge Center |
Rachel Hagen | UW - Stevens Point Pointers | 5′10″ | Forward | Duluth |
Gianna Kneepkens | Utah Utes | 6′0″ | Guard | Duluth |
Kaitlyn Schaefer | Gustavus Adolphus Golden Gusties | 5′6″ | Guard | Eagan |
Nneka Obiazor | Grand Canyon Antelopes | 5′10″ | Forward | Eden Prairie |
Kassandra Caron | Missouri Western Griffons | 6′0″ | Guard and Forward | Eden Prairie |
Natalie Mazurek | TCU Horned Frogs | 6′2″ | Forward | Eden Prairie |
Isa Nelson | Colorado Tigers | Guard | Edina | |
Mikayla Kanenwisher | Concordia Golden Bears | 5′6″ | Guard | Elk River |
Ella Johnson | Montana State Bobcats | 6′2″ | Forward | Elk River |
Finley Ohnstad | Kansas State Wildcats | 6′1″ | Guard | Elko New Market |
Molly Mogensen | Creighton Bluejays | 5′7″ | Guard | Farmington |
Ellie Colbeck | South Dakota State Jackrabbits | 5′10″ | Guard | Fergus Falls |
Cassidy Pitzl | Concordia Golden Bears | 6′0″ | Guard | Forest Lake |
Cosette Henrikson | Bethel Royals | 5′9″ | Forward | Fridley |
Elisabeth Gadient | Minnesota State Mankato Mavericks | 5′11″ | Guard | Goodhue |
Kendyl Queensland | Gustavus Adolphus Golden Gusties | 5′9″ | Guard | Grand Meadow |
Mallory Brake | Creighton Bluejays | 6′0″ | Forward | Hastings |
Lilly Nuytten | Minnesota State Mankato Mavericks | 6′0″ | Forward | Hastings |
Emily Coonrod | UW - Superior Yellowjackets | 5′10″ | Forward | Hastings |
Reese Aune | UW - Superior Yellowjackets | 5′8″ | Guard | Hibbing |
Molly Bills | UW - Stout Blue Devils | 5′9″ | Guard | Hokah |
Selam Maher | Smith Pioneers | 5′7″ | Guard | Hopkins |
Paige Bueckers | UConn Huskies | 6′0″ | Guard | Hopkins |
Sydney Torgerson | UW La Crosse Eagles | 5′9″ | Forward and Guard | Houston |
Elsie Broersma | Bethel Royals | 5′9″ | Guard | Hutchinson |
Acheampomaa Danso | Quincy Hawks | 6′0″ | Forward | Inver Grove Heights |
Sydney Runsewe | Quincy Hawks | 5′8″ | Guard | Inver Grove Heights |
Haylie Jerde | UW - Superior Yellowjackets | 5′6″ | Guard | Isanti |
Lizzie Corley | Bethel Royals | 5′10″ | Guard | Lakeville |
Lauren Jensen | Creighton Bluejays | 5′10″ | Guard | Lakeville |
Anna Goodman | Gustavus Adolphus Golden Gusties | 5′3″ | Guard | Lakeville |
Bella DeHaan | Gustavus Adolphus Golden Gusties | 6′0″ | Forward | Lakeville |
Whitley Ronn | Gustavus Adolphus Golden Gusties | 5′10″ | Forward | Lakeville |
Trinity Wilson | Vanderbilt Commodores | 6′3″ | Forward | Lakeville |
Ava Trettin | Wartburg Knights | 6′1″ | Forward | Lakeville |
Emily Erickson | Bethel Royals | 5′10″ | Forward | Lindstrom |
Macey Littlefield | Bethel Royals | 5′8″ | Guard | Lino Lakes |
Hannah Herzig | Minnesota State Mankato Mavericks | 6′0″ | Guard | Lino Lakes |
Christina Wagner | Southwest Minnesota State Mustangs | 6′1″ | Forward | Luverne |
Elizabeth Wagner | Southwest Minnesota State Mustangs | 6′0″ | Forward | Luverne |
Peyton Stevermer | Gustavus Adolphus Golden Gusties | 5′6″ | Guard | Mankato |
Mackenzie Schweim | Minnesota State Mankato Mavericks | 5′10″ | Guard | Mankato |
Kylie Baranick | Gustavus Adolphus Golden Gusties | 5′6″ | Guard | Maple Grove |
Kelly Boyle | UNC Greensboro Spartans | 5′6″ | Guard | Maple Grove |
Emma Kniefel | Gustavus Adolphus Golden Gusties | 5′9″ | Guard | Medford |
Ella Brandt | Bethel Royals | 5′3″ | Guard | Medina |
Jenna Johnson | Utah Utes | 6′2″ | Forward | Medina |
Telia Graham | Alaska Anchorage Seawolves | 5′11″ | Forward and Guard | Minneapolis |
Kiani Lockett | Creighton Bluejays | 5′8″ | Guard | Minneapolis |
Kendall Coley | Nebraska Cornhuskers | 6′2″ | Forward and Guard | Minneapolis |
Kierra Wheeler | Norfolk State Spartans | 6′1″ | Forward | Minneapolis |
Virginia Johnson | Smith Pioneers | 5′10″ | Guard and Forward | Minneapolis |
Jordan Zubich | North Carolina Tar Heels | 5′11″ | Guard | Mountain Iron |
Olivia Olson | Michigan Wolverines | 6′1″ | Guard | New Hope |
Emily Russo | Minnesota State Mankato Mavericks | 5′11″ | Forward | New Prague |
Cally Peterson | Bethel Royals | 6′0″ | Forward | Oak Grove |
Emily Dehler | UW - Superior Yellowjackets | 5′10″ | Forward | Pierz |
Sophie Lahti | Green Bay Phoenix | 6′1″ | Forward | Pine City |
Kallie Theisen | South Dakota State Jackrabbits | 6′1″ | Forward | Plymouth |
Kenzie Lundeen | Bethel Royals | 5′7″ | Guard | Redwood Falls |
Rachel Kawiecki | Gustavus Adolphus Golden Gusties | 5′11″ | Forward | Richfield |
Emily Bowron | Gustavus Adolphus Golden Gusties | 5′6″ | Guard | Rochester |
Lilly Meister | Indiana Hoosiers | 6′3″ | Forward | Rochester |
Alyssa Ustby | North Carolina Tar Heels | 6′1″ | Forward and Guard | Rochester |
Ellie Buzzelle | Green Bay Phoenix | 5′8″ | Guard | Rogers |
Ava Thompson | Concordia Golden Bears | 5′6″ | Guard | Rosemount |
Madison Malecha | UW - Stout Blue Devils | 5′11″ | Guard | Savage |
Nicole Maenke | Southwest Minnesota State Mustangs | 5′10″ | Guard | Shakopee |
Miah Meyer | Green Bay Phoenix | 5′8″ | Guard | Silver Lake |
Madison Mathiowetz | South Dakota State Jackrabbits | 5′10″ | Guard | Sleepy Eye |
Bella Sutch | Gustavus Adolphus Golden Gusties | 6′0″ | Forward | Spring Lake Park |
Syd Hauger | Gustavus Adolphus Golden Gusties | 5′8″ | Guard | Springfield |
Shantell Harden | Minnesota State Mankato Mavericks | 6′0″ | Guard and Forward | St. Louis Park |
Liza Karlen | Notre Dame Fighting Irish | 6′2″ | Forward | St. Paul |
Morgan Kelly | Gustavus Adolphus Golden Gusties | 6′0″ | Forward | St. Peter |
Rhyan Holmgren | Minnesota State Mankato Mavericks | 5′9″ | Guard | St. Peter |
Allison Milbrandt | Southwest Minnesota State Mustangs | 5′11″ | Guard | Stewart |
Amy Thompson | South Florida Bulls | 5′10″ | Guard | Stillwater |
Gionna Carr | Texas Woman's Pioneers | 5′9″ | Guard | Stillwater |
Callin Hake | Nebraska Cornhuskers | 5′8″ | Guard | Victoria |
Ava Stier | Minnesota State Mankato Mavericks | 5′11″ | Forward | Waconia |
Mallory Czinano | Minnesota State Mankato Mavericks | 6′0″ | Forward | Watertown |
Jordyn Schmittdiel | Northern Michigan Wildcats | 6′0″ | Forward and Guard | White Bear Lake |
Brynn Busse | Southwest Minnesota State Mustangs | 5′6″ | Guard | Winthrop |
Grace Knupp | UW La Crosse Eagles | 5′10″ | Guard | Woodbury |
Total Tournament Teams and Players by State
State | Total Tournament Players | Total Tournament Teams |
---|---|---|
California | 161 | 11 |
Texas | 152 | 11 |
New York | 137 | 11 |
Pennsylvania | 131 | 16 |
Wisconsin | 125 | 9 |
Illinois | 120 | 5 |
Ohio | 115 | 4 |
Minnesota | 104 | 5 |
New Jersey | 82 | 4 |
Massachusetts | 81 | 10 |
Michigan | 81 | 8 |
North Carolina | 74 | 8 |
Tennessee | 67 | 6 |
Georgia | 61 | 4 |
Virginia | 57 | 10 |
Indiana | 48 | 5 |
Maryland | 39 | 2 |
Florida | 38 | 7 |
Colorado | 37 | 4 |
Iowa | 36 | 3 |
Connecticut | 33 | 6 |
Missouri | 32 | 1 |
Washington | 32 | 3 |
Kentucky | 30 | 5 |
Oklahoma | 29 | 3 |
South Carolina | 22 | 4 |
Kansas | 22 | 3 |
Alabama | 21 | 3 |
Arizona | 16 | 1 |
Nebraska | 15 | 2 |
Arkansas | 14 | 2 |
Montana | 13 | 2 |
Oregon | 13 | 2 |
Utah | 12 | 1 |
New Hampshire | 12 | 1 |
South Dakota | 12 | 1 |
Maine | 11 | 2 |
Nevada | 10 | 0 |
West Virginia | 9 | 2 |
Delaware | 7 | 0 |
New Mexico | 7 | 1 |
Mississippi | 6 | 2 |
Alaska | 5 | 1 |
Idaho | 5 | 0 |
Rhode Island | 5 | 0 |
Vermont | 5 | 1 |
Louisiana | 4 | 2 |
Wyoming | 3 | 0 |
North Dakota | 1 | 0 |
Hawaii | 1 | 0 |