Texas will have the most players on the hard court during this year's tournament with 68 players, followed by California with 55.
There are no players from Wyoming and New Mexico competing this year.
Rochester and Minneapolis are the most popular hometowns for NCAA players from Minnesota in the tournament.
Minnesota Players in 2024 NCAA Tournament
Name | Team | Height | Position | Hometown |
---|---|---|---|---|
Paige Meyer | South Dakota State Jackrabbits | 5′6″ | Guard | Albany |
Tessa Johnson | South Carolina Gamecocks | 6′0″ | Guard | Albertville |
Maren Westin | Green Bay Phoenix | 5′8″ | Guard | Becker |
Ayoka Lee | Kansas State Wildcats | 6′6″ | Center | Byron |
Tori Tollefson | South Dakota State Jackrabbits | 5′7″ | Guard | Chanhassen |
Kennedy Sanders | Colorado Buffaloes | 5′8″ | Guard | Chaska |
Jenna Guyer | Green Bay Phoenix | 6′2″ | Forward and Center | Circle Pines |
Gianna Kneepkens | Utah Utes | 6′0″ | Guard | Duluth |
Nneka Obiazor | UNLV Rebels | 5′10″ | Forward | Eden Prairie |
Molly Mogensen | Creighton Bluejays | 5′7″ | Guard | Farmington |
Paige Kindseth | Presbyterian Blue Hose | 5′9″ | Guard | Farmington |
Ellie Colbeck | South Dakota State Jackrabbits | 5′10″ | Guard | Fergus Falls |
Mallory Brake | Creighton Bluejays | 6′0″ | Forward | Hastings |
Paige Bueckers | UConn Huskies | 6′0″ | Guard | Hopkins |
Frannie Hottinger | Marquette Golden Eagles | 6′1″ | Guard and Forward | Inver Grove Heights |
Lauren Jensen | Creighton Bluejays | 5′10″ | Guard | Lakeville |
Taylor McAulay | Drake Bulldogs | 5′11″ | Guard | Lino Lakes |
Nyamer Diew | Iowa State Cyclones | 6′2″ | Forward | Marshall |
Jenna Johnson | Utah Utes | 6′2″ | Forward | Medina |
Tori Nelson | South Dakota State Jackrabbits | 6′1″ | Forward | Mendota Height |
Kiani Lockett | Creighton Bluejays | 5′8″ | Guard | Minneapolis |
Kendall Coley | Nebraska Cornhuskers | 6′2″ | Guard and Forward | Minneapolis |
Kierra Wheeler | Norfolk State Spartans | 6′1″ | Forward | Minneapolis |
Vanessa Saidu | Texas A&M Aggies | 6′2″ | Forward | Minneapolis |
Taylor Woodson | Michigan Wolverines | 6′0″ | Forward | Minnetonka |
Nunu Agara | Stanford Cardinals | 6′2″ | Forward | Minnetonka |
Sophie Lahti | Green Bay Phoenix | 6′1″ | Forward | Pine City |
Shannon Fornshell | Drake Bulldogs | 6′1″ | Guard | Plymouth |
Annika Stewart | Nebraska Cornhuskers | 6′3″ | Center and Forward | Plymouth |
Kallie Theisen | South Dakota State Jackrabbits | 6′1″ | Forward | Plymouth |
Anna Miller | Drake Bulldogs | 6′3″ | Forward | Rochester |
Ella Hopkins | Gonzaga Bulldogs | 6′3″ | Forward | Rochester |
Lilly Meister | Indiana Hoosiers | 6′3″ | Forward | Rochester |
Alyssa Ustby | North Carolina Tar Heels | 6′1″ | Forward and Guard | Rochester |
Madison Mathiowetz | South Dakota State Jackrabbits | 5′10″ | Guard | Sleepy Eye |
Liza Karlen | Marquette Golden Eagles | 6′2″ | Forward | St. Paul |
Sara Scalia | Indiana Hoosiers | 5′10″ | Guard | Stillwater |
Callin Hake | Nebraska Cornhuskers | 5′8″ | Guard | Victoria |
Emily Christenson | Drake Bulldogs | 5′11″ | Guard | Woodbury |
Total Tournament Teams and Players by State
State | Total Tournament Players | Total Tournament Teams |
---|---|---|
Texas | 68 | 5 |
California | 55 | 5 |
Minnesota | 39 | 0 |
Ohio | 37 | 2 |
New York | 34 | 2 |
Tennessee | 32 | 5 |
Pennsylvania | 30 | 1 |
Illinois | 30 | 0 |
Georgia | 29 | 0 |
Florida | 28 | 2 |
Washington | 26 | 2 |
New Jersey | 25 | 1 |
Michigan | 25 | 2 |
Maryland | 24 | 1 |
Iowa | 23 | 3 |
Kansas | 21 | 2 |
Wisconsin | 20 | 2 |
Virginia | 20 | 3 |
North Carolina | 18 | 4 |
Oklahoma | 17 | 1 |
Missouri | 17 | 0 |
Colorado | 13 | 1 |
Massachusetts | 12 | 1 |
Indiana | 12 | 1 |
Mississippi | 11 | 2 |
Oregon | 9 | 2 |
Nebraska | 9 | 2 |
Arkansas | 9 | 0 |
Arizona | 9 | 1 |
Alabama | 9 | 2 |
South Dakota | 8 | 1 |
West Virginia | 7 | 2 |
Nevada | 7 | 1 |
Connecticut | 7 | 3 |
Utah | 6 | 1 |
South Carolina | 5 | 2 |
Maine | 5 | 1 |
Kentucky | 5 | 1 |
Louisiana | 4 | 1 |
North Dakota | 3 | 0 |
Idaho | 3 | 0 |
Alaska | 2 | 0 |
Vermont | 1 | 0 |
Rhode Island | 1 | 0 |
New Hampshire | 1 | 0 |
Montana | 1 | 0 |
Hawaii | 1 | 0 |
Delaware | 1 | 0 |