Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Amount | Average contribution amount |
---|---|---|
MN Association of Professional Employees Political Fund | $11,297 | $11,297 |
Lakers4Change | $6,900 | $6,900 |
Beer -Minn Beer Wholesalers Association, PAC | $6,869 | $2,290 |
Minn CPAs Public Affairs Committee | $3,450 | $690 |
MinnBank State, PAC | $2,750 | $393 |
Weber Johnson, PAC | $2,000 | $1,000 |
Minn Realtors Political Action Committee | $1,400 | $117 |
Multi Housing Political Action Committee | $1,321 | $1,321 |
Carpenters Local 322 | $1,297 | $1,297 |
Rural Electric Political Action Committee | $1,250 | $417 |
MAFMIC Political Action Committee | $955 | $955 |
Optometry, PAC | $621 | $124 |
Planned Parenthood Minnesota, PAC | $500 | $500 |
Great River Energy Action Team - Minnesota | $476 | $32 |
IBEW Local 292 Political Education Fund | $412 | $412 |
Faith in Minnesota Action | $385 | $96 |
Minn AGPAC | $350 | $175 |
Mape, PAC | $338 | $11 |
Minn Electrical Association, PAC | $300 | $300 |
Larkin Hoffman Political Fund | $223 | $17 |
Friends of Minn Nurse Anesthetists | $192 | $38 |
Minn AFL-CIO | $171 | $171 |
Green Party of Minn | $170 | $34 |
North Star SFAA, PAC | $150 | $75 |
UAW Minn State CAP Council Political Fd | $129 | $129 |
Allianz Minnesota Political Action Committee | $120 | $24 |
Minnesotans For Affordable Health Insurance | $100 | $50 |
Ottertail Power, PAC | $98 | $49 |
St. Paul Regional Labor Federation AFL-CIO | $58 | $58 |
Care, PAC | $50 | $50 |
ORGANIZATIONS IN THIS STORY
Mape PAC• Mafmic Political Action Committee• Allianz Minnesota Political Action Committee• Beer Minn Beer Wholesalers Association, PAC• Minnesotans for Affordable Health Insurance• Planned Parenthood Minnesota, PAC• Lakers4Change• IBEW Local 292 Political Education Fund• MN Association of Professional Employees Political Fund• MinnBank State, PAC• Minn Realtors Political Action Committee• Minn AGPAC• Minnesota Afl-Cio• St. Paul Regional Labor Federation Afl-Cio• Green Party of Minn• Minn CPAs Public Affairs Committee• Great River Energy Action Team (great)• Weber Johnson, PAC• Optometry, PAC• Faith in Minnesota Action• Minn Electrical Association, PAC• Carpenters Local 322• Minnesota Multi Housing Association Political Action Committee• Otter Tail Power Company Political Action Committee• North Star SFAA, PAC• UAW Minn State CAP Council Political Fd• Rural Electric Political Action Committee• Friends of Minn Nurse Anesthetists• Larkin Hoffman Political Fund• Care, PAC
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.