Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Amount | Average contribution amount |
---|---|---|
Advance Minnesota Independent Expenditure Committee | $70,000 | $70,000 |
AGC Building Constructors | $36,300 | $605 |
AGC Transportation Builders | $30,200 | $592 |
Laborers District Council of Minn & ND Political Fund | $20,516 | $20,516 |
Sheet Metal Workers 10, PAC | $14,116 | $14,116 |
Local 28 Political Fund | $8,545 | $8,545 |
Minn Realtors Political Action Committee | $8,400 | $933 |
Care, PAC | $7,350 | $1,225 |
Faith in Minnesota Action | $5,000 | $5,000 |
North Central States Carpenters, PAC | $5,000 | $5,000 |
Local 59 Political Fund | $4,659 | $4,659 |
Trial, PAC | $4,121 | $129 |
Conservation Minnesota Voter Fund | $3,500 | $700 |
MN Corn State, PAC | $1,750 | $350 |
Firefighters Association of Mpls Political Fund | $1,619 | $1,619 |
Optometry, PAC | $1,500 | $500 |
Smart-Td-MN, PAC | $1,497 | $1,497 |
Minn Nurses Association Political Committee | $1,444 | $1,444 |
Minn TruckPAC | $1,000 | $1,000 |
Midcontinent Communications MN, PAC | $1,000 | $250 |
Minn State Patrol Troopers Association | $505 | $505 |
Food of Minn, PAC | $500 | $500 |
Minn AGPAC | $500 | $500 |
Women LEAD MN, PAC | $400 | $200 |
Minn Eye, PAC | $365 | $365 |
Mape, PAC | $355 | $11 |
MAFMIC Political Action Committee | $300 | $150 |
Minn Dental Political Action Committee | $250 | $250 |
Great River Energy Action Team - Minnesota | $171 | $24 |
Friends of Minn Nurse Anesthetists | $132 | $22 |
Green Party of Minn | $100 | $50 |
Allianz Minnesota Political Action Committee | $100 | $100 |
IBEW Local 292 Political Education Fund | $89 | $89 |
Minn Police & Peace Officers Association Legislative Fund | $75 | $75 |
Twin Cities DSA Political Fund | $75 | $25 |
MN Craft Beer, PAC | $61 | $31 |
Minn Physical Therapy, PAC | $50 | $50 |
Forward Party of Minnesota | $38 | $38 |
Republican Liberty Caucus of Minn | $30 | $30 |
LeadingAge MN, PAC | $25 | $25 |
OutFront Minnesota Action | $25 | $25 |
ORGANIZATIONS IN THIS STORY
MN Corn State, PAC• Minn Police & Peace Officers Association Legislative Fund• Mape PAC• Forward Party of Minnesota• Minn Physical Therapy, PAC• Mafmic Political Action Committee• Agc Building Constructors• Minn State Patrol Troopers Association• Allianz Minnesota Political Action Committee• Minn Truckpac• Women Lead MN, PAC• Sheet Metal Workers PAC 10• Leadingage MN, PAC• Minn Eye, PAC• IBEW Local 292 Political Education Fund• Minn Nurses Association Political Committee• Minn Realtors Political Action Committee• Minn AGPAC• Green Party of Minn• Great River Energy Action Team (great)• Smart-Td-MN, PAC• Midcontinent Communications MN, PAC• Optometry, PAC• Trial, PAC• Local 59 Political Fund• Faith in Minnesota Action• OutFront Minnesota Action• Advance Minnesota Independent Expenditure Committee• Republican Liberty Caucus of Minn• MN Craft Beer, PAC• Laborers District Council of Minn & ND Political Fund• Firefighters Association of Mpls Political Fund• North Central States Regional Council of Carpenters• Local 28 Political Fund• Food of Minn, PAC• Twin Cities DSA Political Fund• AGC Transportation Builders• Friends of Minn Nurse Anesthetists• Minn Dental Political Action Committee• Conservation Minnesota Voter Fund• Care, PAC
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.