Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Amount | Average contribution amount |
---|---|---|
Joint Council 32 DRIVE | $7,446 | $438 |
MTA, PAC | $4,350 | $335 |
Firefighters Association of Mpls Political Fund | $3,339 | $1,669 |
Care, PAC | $2,750 | $1,375 |
Trial, PAC | $2,725 | $48 |
Xcel Energy Employees, PAC | $1,950 | $37 |
IBEW Local 343 Political Education Fund | $1,721 | $1,721 |
Smart-Td-MN, PAC | $1,676 | $1,676 |
Carpenters Local 322 | $1,326 | $1,326 |
Minn CPAs Public Affairs Committee | $850 | $283 |
TakeAction Political Fund | $843 | $843 |
Vote 66 | $750 | $750 |
North Star SFAA, PAC | $725 | $66 |
SEIU Local 26 Political Fund | $614 | $614 |
Minn Power, PAC | $555 | $20 |
Minn Chamber of Commerce Leadership Fd | $500 | $83 |
Plumbers & Pipefitters Local #589 Political Action Committee | $490 | $490 |
Ottertail Power, PAC | $403 | $50 |
Minn Realtors Political Action Committee | $400 | $400 |
MN/ND ABC, PAC | $250 | $250 |
IBEW Local 292 Political Education Fund | $156 | $156 |
Allianz Minnesota Political Action Committee | $135 | $23 |
Friends of Minn Nurse Anesthetists | $110 | $22 |
Pro Jobs Majority | $104 | $104 |
WCCW Committee | $100 | $100 |
MEDPAC Minn Medical Political Action Committee | $85 | $85 |
MN Craft Beer, PAC | $52 | $52 |
womenwinning State, PAC | $50 | $50 |
MAFMIC Political Action Committee | $50 | $50 |
Stonewall DFL Political Action Committee | $50 | $50 |
Larkin Hoffman Political Fund | $45 | $15 |
Optometry, PAC | $30 | $30 |
Msa, PAC | $20 | $20 |
ORGANIZATIONS IN THIS STORY
Xcel Energy Employees, PAC• Joint Council 32 Drive• Minn Chamber of Commerce Leadership FD• Mafmic Political Action Committee• Allianz Minnesota Political Action Committee• Seiu Local 26 Political Fund• IBEW Local 292 Political Education Fund• Minn Realtors Political Action Committee• Plumbers & Pipefitters Local #589 Political Action Committee• Mta, PAC• Msa, PAC• Stonewall DFL Political Action Committee• Minn CPAs Public Affairs Committee• Smart-Td-MN, PAC• Optometry, PAC• Trial, PAC• MEDPAC Minn Medical Political Action Committee• Vote 66• Carpenters Local 322• Minn Power, PAC• Mn/Nd Abc, PAC• MN Craft Beer, PAC• Firefighters Association of Mpls Political Fund• Otter Tail Power Company Political Action Committee• North Star SFAA, PAC• Takeaction Minnesota Political Fund• womenwinning State, PAC• IBEW Local 343 Political Education Fund• Friends of Minn Nurse Anesthetists• Larkin Hoffman Political Fund• WCCW Committee• Pro Jobs Majority• Care, PAC
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.