Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Amount | Average contribution amount |
---|---|---|
Education Minn, PAC | $144,025 | $144,025 |
Iron Workers Local 512 | $30,000 | $30,000 |
Sheet Metal Workers 10, PAC | $14,598 | $14,598 |
IBEW Local 292 Political Education Fund | $7,677 | $2,559 |
Minn State Patrol Troopers Association | $7,500 | $7,500 |
Corner Home Medical Political Action Committee | $6,000 | $1,000 |
Minnesota Police Fraternal Association | $5,000 | $5,000 |
MAFMIC Political Action Committee | $3,200 | $356 |
Minn Pipe Trades Association Fund, PAC | $2,445 | $306 |
Minn Chamber of Commerce Leadership Fd | $1,140 | $54 |
Minn CPAs Public Affairs Committee | $775 | $388 |
North Star SFAA, PAC | $650 | $93 |
Minn Power, PAC | $555 | $20 |
Minn Realtors Political Action Committee | $550 | $92 |
Friends of Minn Nurse Anesthetists | $530 | $29 |
Women LEAD MN, PAC | $500 | $500 |
Plumbers & Pipefitters Local #589 Political Action Committee | $368 | $368 |
Care, PAC | $200 | $200 |
Allianz Minnesota Political Action Committee | $100 | $100 |
Green Party of Minn | $100 | $100 |
UAW Minn State CAP Council Political Fd | $84 | $84 |
OutFront Minnesota Action | $75 | $38 |
Minn Physical Therapy, PAC | $50 | $50 |
Republican Liberty Caucus of Minn | $30 | $30 |
Optometry, PAC | $25 | $25 |
ORGANIZATIONS IN THIS STORY
Minn Chamber of Commerce Leadership FD• Minn Physical Therapy, PAC• Mafmic Political Action Committee• Minn State Patrol Troopers Association• Iron Workers Local 512• Allianz Minnesota Political Action Committee• Women Lead MN, PAC• Sheet Metal Workers PAC 10• IBEW Local 292 Political Education Fund• Minn Realtors Political Action Committee• Education Minn PAC• Minnesota Police Fraternal Association• Plumbers & Pipefitters Local #589 Political Action Committee• Green Party of Minn• Minn CPAs Public Affairs Committee• Optometry, PAC• Minn Pipe Trades Association Fund, PAC• Minn Power, PAC• OutFront Minnesota Action• Republican Liberty Caucus of Minn• North Star SFAA, PAC• UAW Minn State CAP Council Political Fire Department• Corner Home Medical Political Action Committee• Friends of Minn Nurse Anesthetists• Care, PAC
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.