Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Contributor | Amount | Date |
---|---|---|---|
Alliance for a Better Minnesota Action Fund | DGA Action | $850,000 | 08/31/2022 |
MN Association of Professional Employees Political Fund | MN Association of Professional Employees | $600,000 | 09/01/2022 |
Pro Jobs Majority | Minnesota Chamber of Commerce | $280,000 | 08/29/2022 |
2022 Fund | State Victory Action | $157,500 | 09/02/2022 |
2022 Fund | MN Nurses Association Pol Community | $100,000 | 09/02/2022 |
Minn AFL-CIO | Minnesota AFL-CIO | $52,000 | 09/02/2022 |
Alliance for a Better Minnesota Action Fund | Alliance for a Better Minnesota | $50,000 | 08/30/2022 |
2022 Fund | Climate Vote Minnesota | $50,000 | 09/02/2022 |
WIN Minnesota Political Action Fund | Vance Opperman | $50,000 | 09/02/2022 |
Advance Minnesota Independent Expenditure Committee | GOPAC | $47,500 | 08/31/2022 |
Gender Justice Action | Barbra Wiener | $24,709 | 08/31/2022 |
Climate Vote Minnesota | CMVC Fund | $17,420 | 08/31/2022 |
Joint Council 32 DRIVE | DRIVE- Democrat Republican Ind. Voter Edu. | $15,495 | 08/30/2022 |
Alliance for a Better Minnesota Action Fund | Alliance for a Better Minnesota | $13,780 | 08/31/2022 |
WIN Minnesota Political Action Fund | Win Minnesota | $10,812 | 08/31/2022 |
North Central States Carpenters, PAC | North Central States Regional Council | $10,000 | 08/29/2022 |
Minn Police & Peace Officers Association Legislative Fund | MN Police & Peace Officers Association | $8,806 | 08/31/2022 |
Minnesota House Leadership, PAC | MAFMIC Political Action Committee | $5,000 | 08/31/2022 |
Campaign Fund for RCDF | Ramsey County Deputy Sheriff's Federation | $4,000 | 08/29/2022 |
Minnesota House Leadership, PAC | Bryan McGroarty | $4,000 | 08/31/2022 |
Minn Realtors Political Action Committee | Man Huynh | $3,000 | 08/28/2022 |
TakeAction Political Fund | TakeAction Minnesota | $2,510 | 09/01/2022 |
TakeAction Political Fund | TakeAction Minnesota | $2,510 | 09/01/2022 |
Minnesota House Leadership, PAC | Ward Einess | $2,500 | 08/30/2022 |
Minnesota House Leadership, PAC | Stinson Political Fund, LLP | $2,500 | 08/31/2022 |
Minnesota House Leadership, PAC | MinnBank State, PAC | $2,500 | 08/31/2022 |
Minnesota House Leadership, PAC | Hylden, Nancy | $2,500 | 08/31/2022 |
Minnesota House Leadership, PAC | Lockridge Grindal Nauen PLLP State Pol Fnd | $2,500 | 08/31/2022 |
Minnesota House Leadership, PAC | Einess, Ward | $2,500 | 08/30/2022 |
Minnesota House Leadership, PAC | Insurance Federation Political Action Community | $2,500 | 08/31/2022 |
Minnesota House Leadership, PAC | Pine Bend, PAC | $2,500 | 08/31/2022 |
Minnesota House Leadership, PAC | Nancy Hylden | $2,500 | 08/31/2022 |
Joint Council 32 DRIVE | Teamsters Local 120 | $1,739 | 08/30/2022 |
Joint Council 32 DRIVE | Teamsters Local 320 | $1,627 | 08/30/2022 |
Minnesota House Leadership, PAC | $1,500 | 08/31/2022 | |
CAR, Committee of Automotive Retailers | Kyle Allison | $1,500 | 09/02/2022 |
Minn Chamber of Commerce Leadership Fd | Philip Kaufman | $1,300 | 09/01/2022 |
Sof, PAC | Dean Bernick | $1,100 | 09/02/2022 |
Sof, PAC | Jason Bernick | $1,100 | 09/02/2022 |
Beer -Minn Beer Wholesalers Association, PAC | Dean Bernick | $1,100 | 09/02/2022 |
Beer -Minn Beer Wholesalers Association, PAC | Jason Bernick | $1,100 | 09/02/2022 |
Joint Council 32 DRIVE | Teamsters Local 638 | $1,078 | 08/30/2022 |
Minnesota House Leadership, PAC | Bradley M. Peterson | $1,050 | 08/31/2022 |
Minn TruckPAC | Lyle Hicks | $1,000 | 09/01/2022 |
Minnesota House Leadership, PAC | Prairie Island Indian Community, PAC | $1,000 | 08/31/2022 |
Minnesota House Leadership, PAC | Ben Golnik | $1,000 | 08/31/2022 |
Minnesota House Leadership, PAC | Messerli & Kramer Political Action Community | $1,000 | 08/31/2022 |
Minnesota House Leadership, PAC | Faegre Drinker State Political Fund | $1,000 | 08/31/2022 |
Minnesota Future PSC | Jonathan Marshalla | $1,000 | 08/31/2022 |
AFSCME Local 2938 | AFSCME Council 5 | $1,000 | 08/31/2022 |
Minnesota House Leadership, PAC | CAR Committee of Automotive Retailers | $1,000 | 08/31/2022 |
Triple Aim Committee | Pahoua Yang Hoffman | $1,000 | 09/02/2022 |
Minnesota House Leadership, PAC | Golnik, Ben | $1,000 | 08/31/2022 |
Minnesota House Leadership, PAC | Care /, PAC | $1,000 | 08/31/2022 |
Minnesota House Leadership, PAC | Todd-Harlin, Andrea | $752 | 08/31/2022 |
CAR, Committee of Automotive Retailers | Don Davidson | $750 | 09/02/2022 |
Minnesota House Leadership, PAC | Minnkota Power Action Committee | $750 | 08/31/2022 |
Vote 66 | Vote 66 | $750 | 09/01/2022 |
Vote 66 | 66 - Vote | $750 | 09/01/2022 |
Planned Parenthood of Minn Political Action Fund | Planned Parenthood Votes | $743 | 09/01/2022 |
Minn Chamber of Commerce Leadership Fd | Jeff Deyoung | $700 | 08/31/2022 |
SEIU Local 26 Political Fund | SEIU Local 26 | $606 | 08/31/2022 |
Minnesota House Leadership, PAC | MN Corn State, PAC | $520 | 08/31/2022 |
Minn State Patrol Troopers Association | MSPTA | $505 | 08/28/2022 |
Minn Farm Credit Services, PAC | Greg Sabolik | $500 | 08/29/2022 |
Bam, PAC | Michael J. Gohman | $500 | 08/30/2022 |
Minnesota House Leadership, PAC | Winthrop & Weinstine PA Political Fund | $500 | 08/31/2022 |
Minnesota House Leadership, PAC | Kwilas, Anthony R | $500 | 08/31/2022 |
Minnesota House Leadership, PAC | Bradley M. Peterson | $500 | 08/31/2022 |
Care, PAC | Mary Nell Zellner | $500 | 08/31/2022 |
Minn Cable Committee Association, PAC | Melissa Wolf | $500 | 08/29/2022 |
Minn Seasonal Recreational Property Owners, PAC | Edward Coppola | $500 | 08/31/2022 |
Minnesota House Leadership, PAC | Garth R. Alston | $500 | 08/31/2022 |
Minnesota House Leadership, PAC | Xcel Energy Employees, PAC | $500 | 08/31/2022 |
Minnesota House Leadership, PAC | Denny McNamara | $500 | 08/31/2022 |
Minnesota House Leadership, PAC | Kent Peterson | $500 | 08/31/2022 |
Minnesota House Leadership, PAC | Taft Minnesota Political Fund | $500 | 08/31/2022 |
Minnesota House Leadership, PAC | Sarah Erickson | $500 | 09/02/2022 |
Minnesota House Leadership, PAC | Luke Hellier | $500 | 08/31/2022 |
Minn AGPAC | Mark Davis | $500 | 08/31/2022 |
St. Paul Area Chamber of Commerce, PAC | Goff Public, PAC | $500 | 08/30/2022 |
Minnesota House Leadership, PAC | MN Cable Community Association, PAC | $500 | 08/31/2022 |
Maiv, PAC | Chai Vue | $500 | 09/01/2022 |
Iron Range Building Trades-PAF | Iron Range Building and Construction Trades | $500 | 08/31/2022 |
Trial, PAC | Jacob Petersen | $500 | 09/02/2022 |
Minn AGPAC | Steve Peterson | $500 | 08/31/2022 |
Joint Council 32 DRIVE | Teamsters Local 346 | $490 | 08/30/2022 |
Joint Council 32 DRIVE | Teamsters Local 792 | $408 | 08/30/2022 |
Minn CPAs Public Affairs Committee | Thomas W. Harjes | $350 | 08/30/2022 |
Minn CPAs Public Affairs Committee | Michael D. McKee | $350 | 08/28/2022 |
Minn CPAs Public Affairs Committee | Carol K. Bolles | $350 | 08/30/2022 |
Minn CPAs Public Affairs Committee | Ronald B. Barthell | $350 | 09/02/2022 |
Minn CPAs Public Affairs Committee | Mark T. Bakko | $350 | 08/29/2022 |
Joint Council 32 DRIVE | Teamsters Local 970 | $342 | 08/30/2022 |
Plumbers & Pipefitters Local #589 Political Action Committee | Plumbers & Pipefitters Local #589 | $340 | 08/30/2022 |
Democratic Socialist Caucus | Steven Frich | $300 | 08/29/2022 |
Minn CPAs Public Affairs Committee | Mark C. Gibbs | $300 | 08/31/2022 |
Minn Chamber of Commerce Leadership Fd | Lisa Borgen | $300 | 08/31/2022 |
Optometry, PAC | Sam Wolfson | $300 | 09/01/2022 |
Climate Vote Minnesota | Nancy Feldman | $300 | 08/31/2022 |
ORGANIZATIONS IN THIS STORY
Minn Police & Peace Officers Association Legislative Fund• Joint Council 32 Drive• Saint Paul Area Chamber of Commerce• Iron Range Building Trades-Paf• Alliance for A Better Minnesota Action Fund• Minn Chamber of Commerce Leadership FD• Minn State Patrol Troopers Association• Minn Truckpac• Beer Minn Beer Wholesalers Association, PAC• Democratic Socialist Caucus• Seiu Local 26 Political Fund• Afscme Local 2938• Win Minnesota Federal PAC• MN Association of Professional Employees Political Fund• Minn Realtors Political Action Committee• Minn AGPAC• Minnesota Afl-Cio• Plumbers & Pipefitters Local #589 Political Action Committee• Minnesota Future PSC• Climate Vote Minnesota• Minn CPAs Public Affairs Committee• Campaign Fund for RCDF• Triple Aim Committee• Planned Parenthood of Minnesota Political Action Fund• Optometry, PAC• Trial, PAC• Minnesota House Leadership, PAC• Vote 66• Bam, PAC• CAR, Committee of Automotive Retailers• Maiv, PAC• Advance Minnesota Independent Expenditure Committee• Sof, PAC• North Central States Regional Council of Carpenters• Takeaction Minnesota Political Fund• Minn Farm Credit Services, PAC• 2022 Fund• Minn Seasonal Recreational Property Owners, PAC• Gender Justice Action• Minn Cable Committee Association, PAC• Pro Jobs Majority• Care, PAC
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.