Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Contributor | Amount | Date |
---|---|---|---|
2022 Fund | Laborers' District Coucnil of MN & ND | $300,000 | 06/15/2022 |
Minn Jobs Coalition Legislative Fund | RSLC | $250,000 | 06/14/2022 |
MN Association of Professional Employees Political Fund | MN Association of Professional Employees | $140,000 | 06/16/2022 |
SEIU Minn State Council Political Fund | SEIU MN State Council | $115,888 | 06/15/2022 |
United Steelworkers District 11 Non-Federal Acct | United Steelworkers | $75,000 | 06/13/2022 |
2022 Fund | Win Minnesota | $50,000 | 06/15/2022 |
North Central States Carpenters, PAC | North Central States Regional Council | $25,000 | 06/16/2022 |
Alliance for a Better Minnesota Action Fund | WIN Minnesota Political Action Fund | $15,000 | 06/14/2022 |
Trial, PAC | Steven J. Terry | $5,000 | 06/17/2022 |
Smart-Td-MN, PAC | Pac-Mn Utu Fka Pac Smart-Td-Mn | $2,752 | 06/13/2022 |
Smart-Td-MN, PAC | Smart-Td-MN, PAC | $2,752 | 06/13/2022 |
Ewald Political Fund | David Ewald | $2,000 | 06/15/2022 |
FairVote MN Action Fund | FairVote Minnesota | $1,749 | 06/17/2022 |
Minn Hospital, PAC | Lisa Shannon | $1,500 | 06/14/2022 |
Minn Hospital, PAC | Tim Rice | $1,000 | 06/14/2022 |
Freedom Club State, PAC | Donald R. Huizenga | $1,000 | 06/13/2022 |
Messerli & Kramer Political Action Committee | Nancy Haas | $1,000 | 06/14/2022 |
Freedom Club State, PAC | Glen E. Schumann | $1,000 | 06/12/2022 |
Freedom Club State, PAC | Ronald J. Schutz | $1,000 | 06/13/2022 |
Pimento, PAC | $1,000 | 06/14/2022 | |
Minn Hospital, PAC | Robert Pastor | $1,000 | 06/14/2022 |
Beer -Minn Beer Wholesalers Association, PAC | John M. Starkovich | $825 | 06/15/2022 |
MinnBank State, PAC | Mark Miedtke | $800 | 06/17/2022 |
Minn Realtors Political Action Committee | Daniel Boman | $700 | 06/16/2022 |
Minn Farm Credit Services, PAC | Rodney Bosma | $600 | 06/18/2022 |
Multi Housing Political Action Committee | Mark Jensen | $560 | 06/14/2022 |
WINPac | Karen Gaasvig | $537 | 06/15/2022 |
WINPac | Susan Shogren Smith | $537 | 06/15/2022 |
MinnBank State, PAC | Greg Evans | $500 | 06/17/2022 |
Minn Hospital, PAC | Kent Mattson | $500 | 06/14/2022 |
Planned Parenthood Minnesota, PAC | $500 | 06/17/2022 | |
MinnBank State, PAC | John Kotouc | $500 | 06/17/2022 |
Minn Hospital, PAC | Joel Beiswenger | $500 | 06/14/2022 |
Minn Realtors Political Action Committee | Paul Eger | $500 | 06/15/2022 |
MinnBank State, PAC | R. D. Harder | $500 | 06/17/2022 |
Minn Manufactured Home, PAC | Alvin Schrader | $500 | 06/17/2022 |
Minn Hospital, PAC | Bill Gassen | $500 | 06/14/2022 |
Planned Parenthood Minnesota, PAC | Gretchen McCarthy | $500 | 06/17/2022 |
Minn Hospital, PAC | Jill Ostrem | $500 | 06/14/2022 |
Planned Parenthood Minnesota, PAC | Mimi Gleekel | $500 | 06/17/2022 |
Planned Parenthood Minnesota, PAC | Carol Brandenburg | $500 | 06/17/2022 |
Minn Chamber of Commerce Leadership Fd | Ameet Shah | $500 | 06/16/2022 |
MinnBank State, PAC | Andrew Lafrence | $500 | 06/17/2022 |
Minn Chamber of Commerce Leadership Fd | Laura Oberst | $500 | 06/13/2022 |
IBEW Local 292 Political Education Fund | IBEW Local 292 | $452 | 06/16/2022 |
Minn Manufactured Home, PAC | Robert Dant | $450 | 06/16/2022 |
WCCW Committee | Kathleen Fagerlund | $400 | 06/14/2022 |
Rice Walther & Mosley Political Fund, LLP | Brian Rice | $400 | 06/13/2022 |
Minn Hospital, PAC | Rahul Koranne | $375 | 06/14/2022 |
Minn Farm Credit Services, PAC | Kaye Compart | $300 | 06/13/2022 |
Minn Police & Peace Officers Association Legislative Fund | Kurt Indehar | $300 | 06/13/2022 |
Planned Parenthood Minnesota, PAC | Virgil Fairbanks | $300 | 06/17/2022 |
Minn Chamber of Commerce Leadership Fd | Sarah L. Anderson | $300 | 06/14/2022 |
Planned Parenthood Minnesota, PAC | Valerie Meyer-Dejong | $258 | 06/17/2022 |
Planned Parenthood Minnesota, PAC | James Y. Findlay | $258 | 06/13/2022 |
Planned Parenthood Minnesota, PAC | Heather Rocheford | $250 | 06/15/2022 |
Minn Hospital, PAC | Kirk Stensrud | $250 | 06/14/2022 |
Minn Hospital, PAC | Debbie Streier | $250 | 06/14/2022 |
MinnBank State, PAC | Gerald Reiter | $250 | 06/17/2022 |
MinnBank State, PAC | Jeffrey Browne | $250 | 06/17/2022 |
Minn Seasonal Recreational Property Owners, PAC | Donna Richards | $250 | 06/17/2022 |
Planned Parenthood Minnesota, PAC | Ellen A. Sampson | $250 | 06/17/2022 |
Planned Parenthood Minnesota, PAC | Lewis Baskerville | $250 | 06/17/2022 |
MFC Action Fund | Lyle Matson | $250 | 06/13/2022 |
Planned Parenthood Minnesota, PAC | Andrea Upin | $250 | 06/17/2022 |
Planned Parenthood Minnesota, PAC | Ann Possis | $250 | 06/17/2022 |
Planned Parenthood Minnesota, PAC | Doreen Frankel | $250 | 06/17/2022 |
Minn Hospital, PAC | Kimber Wraalstad | $250 | 06/14/2022 |
Planned Parenthood Minnesota, PAC | Dianne Iverson | $250 | 06/17/2022 |
MinnBank State, PAC | David Bohmer | $250 | 06/17/2022 |
MinnBank State, PAC | Cj Browne | $250 | 06/17/2022 |
Hennepin County Deputies, PAC | Hennepin County Sheriff's Deputies Association | $243 | 06/16/2022 |
Stonewall DFL Political Action Committee | Steven Frich | $200 | 06/15/2022 |
Minn Hospital, PAC | Joe Schindler | $188 | 06/14/2022 |
Minn Hospital, PAC | Robert Hume | $150 | 06/14/2022 |
Optometry, PAC | Andrew MacKner | $146 | 06/18/2022 |
TakeAction Political Fund | TakeAction Minnesota | $139 | 06/15/2022 |
Minn Chamber of Commerce Leadership Fd | William Hale | $125 | 06/15/2022 |
Minn Realtors Political Action Committee | Diana Allen | $125 | 06/16/2022 |
Minn Realtors Political Action Committee | Kelly Travis | $111 | 06/14/2022 |
TakeAction Political Fund | TakeAction Minnesota | $108 | 06/15/2022 |
TakeAction Political Fund | TakeAction Minnesota | $104 | 06/15/2022 |
Minn Chamber of Commerce Leadership Fd | Josh Becker | $100 | 06/16/2022 |
Independent Community Bankers of Minn, PAC | Anita Drentlaw | $100 | 06/13/2022 |
Residents For A Better Bloomington | Dave Matton | $100 | 06/16/2022 |
Minn Realtors Political Action Committee | Gregg Hartos | $100 | 06/15/2022 |
Faith in Minnesota Action | Dan Turner | $100 | 06/13/2022 |
MinnBank State, PAC | Ken Johnson | $100 | 06/17/2022 |
Friends of Minn Nurse Anesthetists | John Erlandson | $100 | 06/15/2022 |
TakeAction Political Fund | TakeAction Minnesota | $100 | 06/15/2022 |
Minn Hospital, PAC | Richard Ash | $90 | 06/14/2022 |
Faith in Minnesota Action | Virginia Deluca | $85 | 06/13/2022 |
Great River Energy Action Team - Minnesota | David Saggau | $75 | 06/17/2022 |
TakeAction Political Fund | TakeAction Minnesota | $67 | 06/15/2022 |
Ottertail Power, PAC | Chuck MacFarlane | $67 | 06/15/2022 |
Optometry, PAC | Joseph Allen | $50 | 06/18/2022 |
Optometry, PAC | Tony Doffin | $50 | 06/14/2022 |
Residents For A Better Bloomington | Marlene Stoick | $50 | 06/16/2022 |
Minnesotans For Affordable Health Insurance | Bob Stein | $50 | 06/17/2022 |
Green Party of Minn | David Bicking | $50 | 06/15/2022 |
ORGANIZATIONS IN THIS STORY
Fairvote• Minn Police & Peace Officers Association Legislative Fund• Minn Jobs Coalition Legislative Fund• Alliance for A Better Minnesota Action Fund• Minn Chamber of Commerce Leadership FD• Beer Minn Beer Wholesalers Association, PAC• Ewald Political Fund• Minnesotans for Affordable Health Insurance• Rice Walther & Mosley Political Fund, Llp• Planned Parenthood Minnesota, PAC• Hennepin County Deputies, PAC• Minn Manufactured Home, PAC• IBEW Local 292 Political Education Fund• MN Association of Professional Employees Political Fund• MinnBank State, PAC• Minn Realtors Political Action Committee• MFC Action Fund• Green Party of Minn• Stonewall DFL Political Action Committee• Great River Energy Action Team (great)• Smart-Td-MN, PAC• United Steelworkers District 11 Non-Federal Acct• Optometry, PAC• Trial, PAC• Faith in Minnesota Action• Seiu Mn State Council• Messerli & Kramer Political Action Committee• Minnesota Multi Housing Association Political Action Committee• Freedom Club State, PAC• Otter Tail Power Company Political Action Committee• North Central States Regional Council of Carpenters• Takeaction Minnesota Political Fund• Residents for A Better Bloomington• Minn Farm Credit Services, PAC• Win PAC• 2022 Fund• Minn Hospital, PAC• Minn Seasonal Recreational Property Owners, PAC• Independent Community Bankers of Minn, PAC• Pimento, PAC• Friends of Minn Nurse Anesthetists• WCCW Committee
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.