Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Contributor | Amount | Date |
---|---|---|---|
Education Minn, PAC | Education Minnesota | $144,025 | 03/02/2022 |
Pro Jobs Majority | Minnesota Chamber of Commerce | $140,000 | 03/04/2022 |
AFSCME Council 5 People Fund | AFSCME Council 5 | $100,000 | 03/01/2022 |
WIN Minnesota Political Action Fund | Jim Deal | $50,000 | 03/01/2022 |
IBEW Local 292 Political Education Fund | IBEW Local 292 | $7,851 | 03/03/2022 |
Mifsc, PAC | Feapac Minn | $5,000 | 03/04/2022 |
Mifsc, PAC | Feapac Minn | $5,000 | 03/04/2022 |
Faith in Minnesota Action | Lois Quam | $5,000 | 03/02/2022 |
Local 59 Political Fund | American Federation of Teacher | $4,486 | 02/28/2022 |
Minneapolis United for Rent Control | Joe Hesla | $2,500 | 03/01/2022 |
Minn Hospital, PAC | Kevin J. Croston | $2,500 | 02/28/2022 |
Optometry, PAC | Tate Herman | $2,022 | 03/02/2022 |
Firefighters Association of Mpls Political Fund | IAFF FIREPAC Non-Federal | $1,619 | 02/28/2022 |
Optometry, PAC | Molly McDonald | $1,500 | 03/04/2022 |
Minn Hospital, PAC | David Herman | $1,251 | 02/28/2022 |
Minn Hospital, PAC | James Hereford | $1,250 | 02/28/2022 |
Minn Hospital, PAC | Sara Criger | $1,250 | 02/28/2022 |
Care, PAC | Paula Rocheleau | $1,100 | 03/03/2022 |
Minn Hospital, PAC | Nathan Blad | $1,000 | 02/28/2022 |
Minn Hospital, PAC | Megan Remark | $1,000 | 02/28/2022 |
Minn Hospital, PAC | Bill Gassen | $1,000 | 02/28/2022 |
Minn Hospital, PAC | Randy Ulseth | $1,000 | 02/28/2022 |
Minn Food Coalition | Miller's Market | $1,000 | 03/04/2022 |
Optometry, PAC | Lane Robeson | $1,000 | 03/04/2022 |
Faith in Minnesota Action | Alexa Horwart | $1,000 | 03/03/2022 |
Food of Minn, PAC | Craig Thorvig | $1,000 | 03/04/2022 |
Optometry, PAC | Katie Tancabel-Aleckson | $1,000 | 03/01/2022 |
Vote 66 | Vote 66 | $750 | 03/01/2022 |
Optometry, PAC | Bridget Axelson | $750 | 03/04/2022 |
Minn Hospital, PAC | Ann Madden Rice | $750 | 02/28/2022 |
Vote 66 | 66 - Vote | $750 | 03/01/2022 |
St. Paul Regional Labor Federation AFL-CIO | St. Paul Regional Labor Federation AFL-CIO | $606 | 03/01/2022 |
MTA, PAC | Tim Brinkman | $550 | 03/03/2022 |
MTA, PAC | Tom Steinolfson | $550 | 03/03/2022 |
MEDPAC Minn Medical Political Action Committee | Macaran Baird | $500 | 02/28/2022 |
Minn Hospital, PAC | Krinkie, Mary | $500 | 02/28/2022 |
Minn Hospital, PAC | John Hering | $500 | 02/28/2022 |
Minn Hospital, PAC | Jennifer Decubellis | $500 | 02/28/2022 |
Minn Hospital, PAC | Keith Okeson | $500 | 02/28/2022 |
Minn Hospital, PAC | Rick Breuer | $500 | 02/28/2022 |
Minn Hospital, PAC | Steve Underdahl | $500 | 02/28/2022 |
Minn Hospital, PAC | Mary Krinkie | $500 | 02/28/2022 |
Minn Hospital, PAC | Mike Schramm | $500 | 02/28/2022 |
Minn Hospital, PAC | Dan Olson | $500 | 02/28/2022 |
Optometry, PAC | Tara Kempfer | $500 | 03/05/2022 |
Food of Minn, PAC | Mark Collier | $500 | 03/04/2022 |
Minn Hospital, PAC | David Joos | $500 | 02/28/2022 |
Optometry, PAC | Lauren Haverly | $500 | 03/04/2022 |
Minn Hospital, PAC | Carrie Michalski | $500 | 02/28/2022 |
Minn Hospital, PAC | Rachelle Schultz | $500 | 02/28/2022 |
Food of Minn, PAC | Chris Coborn | $500 | 03/04/2022 |
Minn Dental Political Action Committee | Paul K. Zollinger | $500 | 03/04/2022 |
Food of Minn, PAC | Jon Miller | $500 | 03/04/2022 |
Rural Electric Political Action Committee | Brent Ridge | $500 | 03/03/2022 |
AFSCME Local 2938 | AFSCME Council 5 | $489 | 02/28/2022 |
Optometry, PAC | Teresa Rhone | $400 | 03/04/2022 |
Optometry, PAC | Della Simmons | $365 | 03/05/2022 |
Optometry, PAC | Jeffrey MacKner | $365 | 03/05/2022 |
AGC Building Constructors | CR Fischer & Sons | $300 | 03/01/2022 |
Optometry, PAC | Sam Wolfson | $300 | 03/04/2022 |
Minn Hospital, PAC | Dawn Backlund | $300 | 02/28/2022 |
AGC Building Constructors | Advanced Masonry Restoration | $300 | 03/01/2022 |
AGC Building Constructors | Grazzini Brothers & Company | $300 | 03/01/2022 |
AGC Building Constructors | Skold Specialty Contracting | $300 | 03/01/2022 |
Midcontinent Communications MN, PAC | Justin Forde | $250 | 03/02/2022 |
Minn Dental Political Action Committee | Kim Lindquist | $250 | 03/04/2022 |
Minn Hospital, PAC | Andrew Cochrane | $250 | 02/28/2022 |
Faith in Minnesota Action | Howard Kruger | $250 | 03/03/2022 |
Minn Hospital, PAC | Pamela Doorenbos | $250 | 02/28/2022 |
Minn Hospital, PAC | Scott J. Sampey | $250 | 02/28/2022 |
Minn Hospital, PAC | Carolyn Vukich | $250 | 02/28/2022 |
Minn Hospital, PAC | Kelly Spratt | $250 | 02/28/2022 |
Minn Hospital, PAC | Bill Nelson | $250 | 02/28/2022 |
Minn Hospital, PAC | Steven Beck | $250 | 02/28/2022 |
Care, PAC | Deborah Elsey | $250 | 03/01/2022 |
MEDPAC Minn Medical Political Action Committee | Nataliya Danylkova | $250 | 02/28/2022 |
Optometry, PAC | Christine Janty | $250 | 03/04/2022 |
MTA, PAC | Jerry Palm | $225 | 03/03/2022 |
MTA, PAC | Shaun Carlson | $225 | 03/03/2022 |
MTA, PAC | Steve Olson | $225 | 03/03/2022 |
MTA, PAC | Morris Nelson | $225 | 03/03/2022 |
MTA, PAC | Kathleen Kobliska | $225 | 03/03/2022 |
MTA, PAC | Sheila Haverkamp | $225 | 03/03/2022 |
MTA, PAC | Duane Evenson | $225 | 03/03/2022 |
MTA, PAC | Kirk Smith | $225 | 03/03/2022 |
MTA, PAC | Sue Birkholz | $225 | 03/03/2022 |
MTA, PAC | Amanda Lowe | $225 | 03/03/2022 |
Forward Party of Minnesota | $163 | 03/03/2022 | |
Xcel Energy Employees, PAC | Robert C. Frenzel | $160 | 02/28/2022 |
IBEW Local 292 Political Education Fund | IBEW Local 292 | $150 | 02/28/2022 |
Pro Jobs Majority | Minnesota Chamber of Commerce | $104 | 02/28/2022 |
Planned Parenthood Minnesota, PAC | Courtney Hoard | $103 | 03/01/2022 |
Ottertail Power, PAC | Tim Rogelstad | $103 | 02/28/2022 |
Xcel Energy Employees, PAC | Timothy J. O'Connor | $100 | 02/28/2022 |
North Star SFAA, PAC | Mike Nelson | $100 | 02/28/2022 |
Trial, PAC | Lindsey A. Carpenter | $100 | 03/01/2022 |
North Star SFAA, PAC | Tom Stremski | $100 | 02/28/2022 |
Optometry, PAC | Tara Kempfer | $100 | 03/04/2022 |
North Star SFAA, PAC | Aaron Hatanpa | $100 | 02/28/2022 |
Trial, PAC | Charles D. Slane | $100 | 03/01/2022 |
ORGANIZATIONS IN THIS STORY
Xcel Energy Employees, PAC• Forward Party of Minnesota• Agc Building Constructors• Afscme Council 5 People Fund• Planned Parenthood Minnesota, PAC• Mifsc, PAC• Afscme Local 2938• Minn Food Coalition• Win Minnesota Federal PAC• IBEW Local 292 Political Education Fund• Education Minn PAC• St. Paul Regional Labor Federation Afl-Cio• Mta, PAC• Midcontinent Communications MN, PAC• Optometry, PAC• Trial, PAC• Local 59 Political Fund• MEDPAC Minn Medical Political Action Committee• Faith in Minnesota Action• Vote 66• Minneapolis United for Rent Control• Firefighters Association of Mpls Political Fund• Otter Tail Power Company Political Action Committee• North Star SFAA, PAC• Food of Minn, PAC• Minn Hospital, PAC• Rural Electric Political Action Committee• Minn Dental Political Action Committee• Pro Jobs Majority• Care, PAC
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.