Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Contributor | Amount | Date |
---|---|---|---|
All of Mpls | Plan for Progress | $32,000 | 01/24/2022 |
Great Governance For Kids | Addison Piper | $10,000 | 01/24/2022 |
Minn Eye, PAC | Md mph mary Lawrence | $6,000 | 01/25/2022 |
Police Officers Federation of Mpls Contingency Fund | MN Police & Peace Officers Association Leg Fund | $6,000 | 01/24/2022 |
Minn Eye, PAC | James Lawrence | $6,000 | 01/25/2022 |
Minnesota Police Fraternal Association | MN Police Fraternal Association | $5,000 | 01/26/2022 |
Trial, PAC | James H. Greeman | $2,500 | 01/28/2022 |
IBEW Local 343 Political Education Fund | IBEW Local 343 | $2,376 | 01/25/2022 |
Messerli & Kramer Political Action Committee | Patrick J. Hynes | $2,000 | 01/27/2022 |
Beer -Minn Beer Wholesalers Association, PAC | Timothy L. Hukriede | $2,000 | 01/24/2022 |
North Star Chapter Sierra Club, PAC | Walt J. Handschin | $1,000 | 01/26/2022 |
Messerli & Kramer Political Action Committee | Nancy Haas | $1,000 | 01/27/2022 |
Great Governance For Kids | Paul Gunderson | $1,000 | 01/24/2022 |
MTA, PAC | Allen R. Arvig | $1,000 | 01/27/2022 |
Aggregate & Ready Mix Political Committee | John Pederson | $1,000 | 01/24/2022 |
SEIU Local 26 Political Fund | SEIU Local 26 | $730 | 01/26/2022 |
Minn Realtors Political Action Committee | Laura Berger | $700 | 01/26/2022 |
MTA, PAC | Eric Ferguson | $600 | 01/27/2022 |
MTA, PAC | Jason Dale | $550 | 01/27/2022 |
MTA, PAC | William Eckles | $550 | 01/27/2022 |
MTA, PAC | Mary Jo Ehmke | $550 | 01/27/2022 |
Minn State Patrol Troopers Association | MSPTA | $511 | 01/28/2022 |
Trial, PAC | Wilbur W. Fluegel | $500 | 01/29/2022 |
ACEC/MN Political Action Committee | Robert Moore | $500 | 01/27/2022 |
Minn Soybean, PAC | Andrew Duerr | $500 | 01/24/2022 |
Aggregate & Ready Mix Political Committee | John C. Cunningham | $500 | 01/24/2022 |
Planned Parenthood Minnesota, PAC | Barbara Sletten | $500 | 01/24/2022 |
ACEC/MN Political Action Committee | Chirstopher Leverett | $500 | 01/27/2022 |
Minn AGPAC | Rod Hebrink | $500 | 01/28/2022 |
Rethos State, PAC | Heidi Swank | $500 | 01/28/2022 |
Minn AGPAC | Christopher Cook | $500 | 01/29/2022 |
Plumbers & Pipefitters Local #589 Political Action Committee | Plumbers & Pipefitters Local #589 | $397 | 01/28/2022 |
ACEC/MN Political Action Committee | Jeff Langan | $300 | 01/27/2022 |
ACEC/MN Political Action Committee | Brian Fischer | $300 | 01/27/2022 |
Minn Realtors Political Action Committee | Tracie Fogelson | $250 | 01/28/2022 |
NAIOP Economic Growth Fund | Maureen Michalski | $250 | 01/25/2022 |
Minn AGPAC | Peter Miller | $250 | 01/28/2022 |
Minn Realtors Political Action Committee | Sandra Swanson | $250 | 01/28/2022 |
NAIOP Economic Growth Fund | Nicole Haapala | $250 | 01/25/2022 |
NAIOP Economic Growth Fund | Philip Cattanach | $250 | 01/25/2022 |
Stonewall DFL Political Action Committee | Matt Boston | $250 | 01/24/2022 |
NAIOP Economic Growth Fund | Anders Pesavento | $250 | 01/25/2022 |
MTA, PAC | Tom Pesch | $225 | 01/27/2022 |
MTA, PAC | Ronald Kiesow | $225 | 01/27/2022 |
MTA, PAC | Chad Converse | $225 | 01/27/2022 |
MTA, PAC | Susan Rasmussen | $225 | 01/27/2022 |
MTA, PAC | Greg Nelson | $225 | 01/27/2022 |
MTA, PAC | Sybil Christensen | $225 | 01/27/2022 |
MTA, PAC | Rob Koch | $225 | 01/27/2022 |
MTA, PAC | Joe Mayer | $225 | 01/27/2022 |
Minn Realtors Political Action Committee | Michael Hunstad | $175 | 01/26/2022 |
UAW Minn State CAP Council Political Fd | Uaw Minnesota Cap Council | $136 | 01/27/2022 |
Planned Parenthood Minnesota, PAC | Courtney Hoard | $103 | 01/27/2022 |
Minn Realtors Political Action Committee | Michael Olsen | $100 | 01/26/2022 |
Minn Realtors Political Action Committee | Miranda Peterson | $100 | 01/26/2022 |
Minn Realtors Political Action Committee | Sheri Richards | $100 | 01/23/2022 |
Great River Energy Action Team - Minnesota | David Saggau | $75 | 01/28/2022 |
Minn Realtors Political Action Committee | Michelle Lyons | $70 | 01/26/2022 |
Great River Energy Action Team - Minnesota | Margaret Schreiner | $55 | 01/24/2022 |
womenwinning State, PAC | Kaying Yang | $55 | 01/23/2022 |
Great River Energy Action Team - Minnesota | Robert Bruckbauer | $50 | 01/24/2022 |
Great River Energy Action Team - Minnesota | Lee York | $50 | 01/24/2022 |
Trial, PAC | Arthur C. Kosieradzki | $50 | 01/24/2022 |
Great River Energy Action Team - Minnesota | Clay Van De Bogart | $50 | 01/24/2022 |
MEDPAC Minn Medical Political Action Committee | Marilyn Peitso | $50 | 01/26/2022 |
Great River Energy Action Team - Minnesota | Audrey Hjelle | $50 | 01/24/2022 |
Minnesotans For Affordable Health Insurance | Lori Lance | $50 | 01/26/2022 |
Stonewall DFL Political Action Committee | Aaron Young | $50 | 01/28/2022 |
Friends of Minn Nurse Anesthetists | Ann Hussa | $50 | 01/27/2022 |
Great River Energy Action Team - Minnesota | Eric Olsen | $36 | 01/28/2022 |
Optometry, PAC | Max Hergott | $30 | 01/27/2022 |
Great River Energy Action Team - Minnesota | Joe Morley | $25 | 01/24/2022 |
Friends of Minn Nurse Anesthetists | Josh Cochrane | $25 | 01/27/2022 |
Optometry, PAC | Trevor Fosso | $25 | 01/27/2022 |
Great River Energy Action Team - Minnesota | Randy Hlavka | $25 | 01/24/2022 |
Trial, PAC | Eric Iverson | $25 | 01/29/2022 |
Great River Energy Action Team - Minnesota | Michael Littfin | $25 | 01/24/2022 |
Great River Energy Action Team - Minnesota | Michelle Strobel | $25 | 01/28/2022 |
Msa, PAC | Md andrew Wilkey | $25 | 01/25/2022 |
Great River Energy Action Team - Minnesota | Craig Olson | $25 | 01/24/2022 |
MEDPAC Minn Medical Political Action Committee | Kenneth M. Ripp | $25 | 01/26/2022 |
Mape, PAC | Joseph Rolfer | $20 | 01/28/2022 |
Mape, PAC | Bryan Kotta | $20 | 01/28/2022 |
Mape, PAC | John Hines | $20 | 01/28/2022 |
Mape, PAC | Craig Beckerleg | $18 | 01/28/2022 |
Great River Energy Action Team - Minnesota | Michael Brytowski | $15 | 01/28/2022 |
Mape, PAC | Genny Marie Kuhn-Rice | $15 | 01/28/2022 |
Mape, PAC | Roberta Heine | $15 | 01/28/2022 |
Mape, PAC | Larry Souther | $15 | 01/28/2022 |
Great River Energy Action Team - Minnesota | James L. Jones | $15 | 01/28/2022 |
Mape, PAC | Dana H. Garry | $14 | 01/28/2022 |
Great River Energy Action Team - Minnesota | Matthew Lacey | $13 | 01/28/2022 |
Mape, PAC | Sally K. Wakefield | $12 | 01/28/2022 |
Mape, PAC | Kianna M. McBride | $11 | 01/28/2022 |
Mape, PAC | Alice E. Percy | $11 | 01/28/2022 |
Mape, PAC | Teresa Chapman | $10 | 01/28/2022 |
Mape, PAC | Deborah A. Bergeron | $10 | 01/28/2022 |
Mape, PAC | Andrea C. Borchardt | $10 | 01/28/2022 |
Mape, PAC | Siva Sundaram | $10 | 01/28/2022 |
Mape, PAC | Thomas Schaub | $10 | 01/28/2022 |
ORGANIZATIONS IN THIS STORY
Mape PAC• Minn Soybean PAC Minnesota Soybean Growers Association• Minn State Patrol Troopers Association• Beer Minn Beer Wholesalers Association, PAC• Aggregate & Ready Mix Political Committee• Minnesotans for Affordable Health Insurance• Minn Eye, PAC• Planned Parenthood Minnesota, PAC• Seiu Local 26 Political Fund• Minn Realtors Political Action Committee• North Star Chapter Sierra Club, PAC• Minn AGPAC• Rethos State, PAC• Minnesota Police Fraternal Association• Plumbers & Pipefitters Local #589 Political Action Committee• Mta, PAC• Msa, PAC• Stonewall DFL Political Action Committee• Great River Energy Action Team (great)• Police Officers Federation of MPLS Contingency Fund• Optometry, PAC• Trial, PAC• MEDPAC Minn Medical Political Action Committee• All of MPLS• Messerli & Kramer Political Action Committee• ACEC/MN Political Action Committee• UAW Minn State CAP Council Political Fire Department• NAIOP Economic Growth Fund• womenwinning State, PAC• IBEW Local 343 Political Education Fund• Friends of Minn Nurse Anesthetists• Great Governance for Kids
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.