Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Contributor | Amount | Date |
---|---|---|---|
Advance Minnesota Independent Expenditure Committee | GOPAC | $160,000 | 12/24/2021 |
Housing First Fund | Housing First Network | $96,048 | 12/21/2021 |
Minn CPAs Public Affairs Committee | Deloitte Political Action Committee | $8,000 | 12/20/2021 |
Council 65 Political Action Committee | AFSCME MN Council 65 AFL-CIO | $5,146 | 12/20/2021 |
North Central States Carpenters, PAC | North Central States Regional Council | $5,000 | 12/20/2021 |
Carpenters Local 322 | Carpenters Local 322 | $1,320 | 12/21/2021 |
St. Paul Regional Labor Federation AFL-CIO | St. Paul Regional Labor Federation AFL-CIO | $1,072 | 12/20/2021 |
Minn Realtors Political Action Committee | Greg Mason | $1,050 | 12/23/2021 |
Minn Business Partnership, PAC | Steve Hockett | $1,000 | 12/20/2021 |
Milk Producers, PAC | Lucas S. Sjostrom | $800 | 12/20/2021 |
Beer -Minn Beer Wholesalers Association, PAC | John M. Starkovich | $742 | 12/21/2021 |
Minn Realtors Political Action Committee | Meta Webb | $700 | 12/23/2021 |
Minn Realtors Political Action Committee | Nathan Plasch | $700 | 12/21/2021 |
Minn Realtors Political Action Committee | Sandy Loescher | $700 | 12/23/2021 |
Minn Realtors Political Action Committee | Steve Sherwood | $700 | 12/21/2021 |
Minn Realtors Political Action Committee | Mark Christopherson | $700 | 12/23/2021 |
Minn Realtors Political Action Committee | Paul Ekstrom | $700 | 12/23/2021 |
Minn Realtors Political Action Committee | Long Doan | $700 | 12/23/2021 |
Minn Realtors Political Action Committee | Jennifer Cutter | $700 | 12/21/2021 |
Minn CPAs Public Affairs Committee | Douglas A. Bertossi | $525 | 12/19/2021 |
Minn CPAs Public Affairs Committee | Robert M. Hennen | $500 | 12/20/2021 |
MinnBank State, PAC | Charles Robasse | $500 | 12/23/2021 |
Rural Electric Political Action Committee | Timothy Sullivan | $500 | 12/22/2021 |
Minn CPAs Public Affairs Committee | Jeffery A. Vrieze | $500 | 12/20/2021 |
MN Craft Beer, PAC | Rob Clapp | $500 | 12/22/2021 |
MN Craft Beer, PAC | Jim Watkins | $500 | 12/21/2021 |
Rural Electric Political Action Committee | Wendy Youngren | $500 | 12/22/2021 |
MN Craft Beer, PAC | Dan Jacobs | $500 | 12/22/2021 |
Minn CPAs Public Affairs Committee | Bryon J. Reinhart | $500 | 12/20/2021 |
Minn Realtors Political Action Committee | Sarah Wisdorf | $420 | 12/21/2021 |
Minn Realtors Political Action Committee | Dolly Matten | $397 | 12/21/2021 |
Plumbers & Pipefitters Local #589 Political Action Committee | Plumbers & Pipefitters Local #589 | $369 | 12/23/2021 |
Minn Realtors Political Action Committee | Linda Johnson | $350 | 12/21/2021 |
MAFMIC Political Action Committee | Susan Jenson | $300 | 12/22/2021 |
Minn CPAs Public Affairs Committee | Darryn R. McGarvey | $300 | 12/22/2021 |
Minn Realtors Political Action Committee | Chris Galler | $280 | 12/23/2021 |
Minn Realtors Political Action Committee | Maranda Desanto | $280 | 12/21/2021 |
MN Craft Beer, PAC | Benjamin Jordan | $260 | 12/23/2021 |
Housing First Fund | Collins Electrical Construction Company | $250 | 12/21/2021 |
Planned Parenthood Minnesota, PAC | Karen Schneider | $250 | 12/23/2021 |
Minn CPAs Public Affairs Committee | Dale R. Buytaert | $250 | 12/20/2021 |
Rural Electric Political Action Committee | Anthony Heid | $250 | 12/22/2021 |
MinnBank State, PAC | James Massee | $250 | 12/23/2021 |
MN Craft Beer, PAC | Jess Talley | $208 | 12/23/2021 |
Minn Eye, PAC | Md sasha Strul | $200 | 12/21/2021 |
MN Craft Beer, PAC | Patrick Sundberg | $150 | 12/23/2021 |
North Star SFAA, PAC | Mark Schmitz | $100 | 12/22/2021 |
MEDPAC Minn Medical Political Action Committee | Randy Rice | $100 | 12/20/2021 |
North Star SFAA, PAC | David Eggers | $100 | 12/22/2021 |
North Star SFAA, PAC | Becky Meierhoffer | $100 | 12/22/2021 |
North Star SFAA, PAC | Greg Meyer | $100 | 12/22/2021 |
North Star SFAA, PAC | Jeff Meyer | $100 | 12/22/2021 |
North Star SFAA, PAC | Randy Sonnenfeld | $100 | 12/22/2021 |
North Star SFAA, PAC | Michael L. McHugh | $100 | 12/22/2021 |
North Star SFAA, PAC | Tom Stremski | $100 | 12/22/2021 |
North Star SFAA, PAC | $100 | 12/22/2021 | |
North Star SFAA, PAC | Chris Ahles | $100 | 12/22/2021 |
North Star SFAA, PAC | Mike Nelson | $100 | 12/22/2021 |
North Star SFAA, PAC | Tony Langerud | $100 | 12/22/2021 |
North Star SFAA, PAC | Dick Petkoff | $100 | 12/22/2021 |
North Star SFAA, PAC | Brian Youmans | $100 | 12/22/2021 |
North Star SFAA, PAC | Chad W. Crow | $100 | 12/22/2021 |
North Star SFAA, PAC | Kim Nybo | $100 | 12/22/2021 |
North Star SFAA, PAC | Steve Stremski | $100 | 12/22/2021 |
North Star SFAA, PAC | Susan Haub | $100 | 12/22/2021 |
North Star SFAA, PAC | Melissa Radel | $100 | 12/22/2021 |
North Star SFAA, PAC | Tom Dolan | $100 | 12/22/2021 |
North Star SFAA, PAC | Joan Roisum | $100 | 12/22/2021 |
North Star SFAA, PAC | Aaron Hatanpa | $100 | 12/22/2021 |
Optometry, PAC | Andrew MacKner | $100 | 12/20/2021 |
MEDPAC Minn Medical Political Action Committee | Amrit Bachan Singh Mbbs | $85 | 12/20/2021 |
North Star SFAA, PAC | Jim Roehrenbach | $80 | 12/22/2021 |
North Star SFAA, PAC | Tim Meyer | $75 | 12/22/2021 |
North Star SFAA, PAC | John Zender | $75 | 12/22/2021 |
Minn TruckPAC | Brent Bois | $70 | 12/21/2021 |
womenwinning State, PAC | Kaying Yang | $55 | 12/23/2021 |
North Star SFAA, PAC | Steve Woog | $50 | 12/22/2021 |
North Star SFAA, PAC | Tom Schmitz | $50 | 12/22/2021 |
Optometry, PAC | Burt N. Dubow | $50 | 12/20/2021 |
North Star SFAA, PAC | Jack Germo | $50 | 12/22/2021 |
MEDPAC Minn Medical Political Action Committee | Marilyn Peitso | $50 | 12/20/2021 |
North Star SFAA, PAC | Steven Knutson | $50 | 12/22/2021 |
North Star SFAA, PAC | Paul Eggen | $50 | 12/22/2021 |
North Star SFAA, PAC | Curt Van Oort | $50 | 12/22/2021 |
Friends of Minn Nurse Anesthetists | Ann Hussa | $50 | 12/20/2021 |
North Star SFAA, PAC | Brian Reister | $50 | 12/22/2021 |
Minnesotans For Affordable Health Insurance | Greg Sailer | $50 | 12/22/2021 |
North Star SFAA, PAC | James Aabbatt-Strilich | $50 | 12/22/2021 |
Minn Power, PAC | Nicole R. Johnson | $50 | 12/24/2021 |
North Star SFAA, PAC | Mark Quinnell | $50 | 12/22/2021 |
Optometry, PAC | Joseph Allen | $50 | 12/20/2021 |
North Star SFAA, PAC | Chuck Swenson | $50 | 12/22/2021 |
North Star SFAA, PAC | Bob Webb | $50 | 12/22/2021 |
MN Corn State, PAC | Charles A. Timm | $50 | 12/21/2021 |
North Star SFAA, PAC | Jason Tibbits | $50 | 12/22/2021 |
North Star SFAA, PAC | Dan Johnson | $40 | 12/22/2021 |
North Star SFAA, PAC | Tim Boyd | $40 | 12/22/2021 |
North Star SFAA, PAC | Geri Martin | $30 | 12/22/2021 |
MEDPAC Minn Medical Political Action Committee | Edwin Bogonko | $30 | 12/20/2021 |
Minn Power, PAC | Bethany M. Owen | $30 | 12/24/2021 |
ORGANIZATIONS IN THIS STORY
MN Corn State, PAC• Mafmic Political Action Committee• Minn Truckpac• Beer Minn Beer Wholesalers Association, PAC• Minnesotans for Affordable Health Insurance• Minn Eye, PAC• Planned Parenthood Minnesota, PAC• Minnesota Business Partnership• Milk Producers, PAC• Council 65 Political Action Committee• MinnBank State, PAC• Minn Realtors Political Action Committee• St. Paul Regional Labor Federation Afl-Cio• Plumbers & Pipefitters Local #589 Political Action Committee• Minn CPAs Public Affairs Committee• Optometry, PAC• MEDPAC Minn Medical Political Action Committee• Carpenters Local 322• Minn Power, PAC• Advance Minnesota Independent Expenditure Committee• MN Craft Beer, PAC• North Star SFAA, PAC• North Central States Regional Council of Carpenters• Housing First Fund• womenwinning State, PAC• Rural Electric Political Action Committee• Friends of Minn Nurse Anesthetists
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.