Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Contributor | Amount | Date |
---|---|---|---|
Sheet Metal Workers 10, PAC | International Association of SMART Workers #10 | $15,039 | 02/19/2021 |
Local 28 Political Fund | AFT Local 28-SPFT | $8,162 | 02/18/2021 |
Local 28 Political Fund | AFT Local 28-SPFT | $8,136 | 02/16/2021 |
Local 59 Political Fund | American Federation of Teacher | $4,541 | 02/18/2021 |
Care, PAC | Gail Sheridan | $2,500 | 02/19/2021 |
Optometry, PAC | Tate Herman | $2,021 | 02/15/2021 |
Smart-Td-MN, PAC | Pac-Mn Utu Fka Pac Smart-Td-Mn | $1,552 | 02/17/2021 |
Smart-Td-MN, PAC | Smart-Td-MN, PAC | $1,552 | 02/17/2021 |
Optometry, PAC | Pat Wellik | $1,500 | 02/20/2021 |
Optometry, PAC | Mary Gregory | $1,000 | 02/18/2021 |
Care, PAC | Paula Rocheleau | $1,000 | 02/15/2021 |
Optometry, PAC | Thomas Elton | $1,000 | 02/14/2021 |
womenwinning State, PAC | Karen Hudson | $600 | 02/14/2021 |
womenwinning State, PAC | Luchelle Stevens | $600 | 02/16/2021 |
Optometry, PAC | Paul Henriksen | $500 | 02/18/2021 |
womenwinning State, PAC | Makeda Zulu | $500 | 02/19/2021 |
Optometry, PAC | Christine Leska | $500 | 02/19/2021 |
Optometry, PAC | Larry Morrison | $500 | 02/18/2021 |
Optometry, PAC | Leah Colby | $500 | 02/17/2021 |
Optometry, PAC | Doug Landsverk | $365 | 02/17/2021 |
Optometry, PAC | Tina McCarty | $365 | 02/18/2021 |
Optometry, PAC | Todd Olson | $365 | 02/20/2021 |
Optometry, PAC | Jeffrey MacKner | $350 | 02/18/2021 |
Optometry, PAC | Christine Janty | $300 | 02/17/2021 |
Minn Cable Committee Association, PAC | William Jensen | $300 | 02/20/2021 |
MAFMIC Political Action Committee | Richard Ehrenberg | $250 | 02/17/2021 |
Optometry, PAC | Jonathan Schorn | $250 | 02/15/2021 |
Optometry, PAC | Chris Kruthoff | $250 | 02/17/2021 |
Minn Physical Therapy, PAC | Craig Johnson | $250 | 02/16/2021 |
Minn Cable Committee Association, PAC | Jean Amundson | $250 | 02/20/2021 |
Minn Physical Therapy, PAC | Anita Winkles | $250 | 02/16/2021 |
Minn Realtors Political Action Committee | Charles Holland | $250 | 02/17/2021 |
Minn Realtors Political Action Committee | Michael Olsen | $111 | 02/16/2021 |
Minn Power, PAC | Al Hodnik | $100 | 02/19/2021 |
MEDPAC Minn Medical Political Action Committee | Randy Rice | $100 | 02/19/2021 |
Minn Chamber of Commerce Leadership Fd | Susan Marvin | $100 | 02/15/2021 |
Friends of Minn Nurse Anesthetists | John Erlandson | $100 | 02/15/2021 |
Great River Energy Action Team - Minnesota | Margaret Schreiner | $55 | 02/18/2021 |
womenwinning State, PAC | Kim M. Isenberg | $55 | 02/16/2021 |
Optometry, PAC | Tony Doffin | $50 | 02/14/2021 |
MEDPAC Minn Medical Political Action Committee | Amrit Bachan Singh Mbbs | $50 | 02/19/2021 |
Great River Energy Action Team - Minnesota | Clay Van De Bogart | $50 | 02/18/2021 |
Great River Energy Action Team - Minnesota | Lee York | $50 | 02/18/2021 |
Minn Realtors Political Action Committee | Wendy Reierson | $50 | 02/20/2021 |
Minn Power, PAC | Nicole R. Johnson | $50 | 02/19/2021 |
Great River Energy Action Team - Minnesota | Audrey Hjelle | $50 | 02/18/2021 |
Optometry, PAC | Burt N. Dubow | $50 | 02/20/2021 |
Great River Energy Action Team - Minnesota | Robert Bruckbauer | $50 | 02/18/2021 |
MEDPAC Minn Medical Political Action Committee | Marilyn Peitso | $50 | 02/19/2021 |
MEDPAC Minn Medical Political Action Committee | Edwin Bogonko | $30 | 02/19/2021 |
Allianz Minnesota Political Action Committee | Andrew Stevens | $30 | 02/15/2021 |
Minn Power, PAC | Bethany M. Owen | $30 | 02/19/2021 |
Great River Energy Action Team - Minnesota | Bruce Leino | $25 | 02/18/2021 |
Allianz Minnesota Political Action Committee | Kristine Lord-Krahn | $25 | 02/14/2021 |
Allianz Minnesota Political Action Committee | Steve Koslow | $25 | 02/14/2021 |
MCCL State, PAC | Mary Meidl | $25 | 02/16/2021 |
Great River Energy Action Team - Minnesota | Randy Hlavka | $25 | 02/18/2021 |
Friends of Minn Nurse Anesthetists | Steven Kremer | $25 | 02/18/2021 |
Great River Energy Action Team - Minnesota | Michael Littfin | $25 | 02/18/2021 |
Great River Energy Action Team - Minnesota | Joe Morley | $25 | 02/18/2021 |
MEDPAC Minn Medical Political Action Committee | Kenneth M. Ripp | $25 | 02/19/2021 |
Great River Energy Action Team - Minnesota | Craig Olson | $25 | 02/18/2021 |
Friends of Minn Nurse Anesthetists | Brandon Thiemann | $25 | 02/18/2021 |
Trial, PAC | Kathryn Hockin | $25 | 02/19/2021 |
Allianz Minnesota Political Action Committee | Christopher Chambs | $25 | 02/14/2021 |
Minn Power, PAC | Stefanie A. Stollenwerk | $20 | 02/19/2021 |
Allianz Minnesota Political Action Committee | Nathan Pommeranz | $20 | 02/14/2021 |
DFL Senior Caucus | Cynthia Woods | $20 | 02/19/2021 |
Minn Power, PAC | Tina Koecher | $20 | 02/19/2021 |
Allianz Minnesota Political Action Committee | Michael Scriver | $20 | 02/14/2021 |
Minn Power, PAC | Lori Frisk | $20 | 02/19/2021 |
Minn Power, PAC | Jodi Piekarski | $20 | 02/19/2021 |
Minn Power, PAC | Kurt Anderson | $20 | 02/19/2021 |
MCCL State, PAC | Connie Stahlke | $20 | 02/16/2021 |
Minn Power, PAC | William Carlson | $20 | 02/19/2021 |
Minn Power, PAC | David Chura | $20 | 02/19/2021 |
Minn Power, PAC | Eric J. Palmer | $20 | 02/19/2021 |
Minn Power, PAC | Allan S. Rudeck | $20 | 02/19/2021 |
Allianz Minnesota Political Action Committee | Angela Hollan | $20 | 02/14/2021 |
Minn Power, PAC | Donald Kozlovski | $20 | 02/19/2021 |
Minn Power, PAC | Franklyn L. Frederickson | $20 | 02/19/2021 |
MCCL State, PAC | Carol Bulfer | $18 | 02/16/2021 |
Friends of Minn Nurse Anesthetists | Michael Neumann | $17 | 02/18/2021 |
Minn Power, PAC | Robert Adams | $15 | 02/19/2021 |
Minn Power, PAC | Marcia A. Podratz | $15 | 02/19/2021 |
Minn Power, PAC | Nancy Aronson | $15 | 02/19/2021 |
Minn Power, PAC | Tim E. Laeupple | $10 | 02/19/2021 |
Minn Power, PAC | Jeffrey Scissons | $10 | 02/19/2021 |
Minn Power, PAC | Anthony M. Hansen | $10 | 02/19/2021 |
Minn Power, PAC | Kathryn Koch | $10 | 02/19/2021 |
Minn Power, PAC | Thomas Donofrio | $10 | 02/19/2021 |
Minn Power, PAC | Daniel W. Gunderson | $10 | 02/19/2021 |
Minn Power, PAC | Joshua P. Goutermont | $10 | 02/19/2021 |
Minn Power, PAC | Kathy Benham | $10 | 02/19/2021 |
Minn Power, PAC | Lori Hoyum | $10 | 02/19/2021 |
Minn Power, PAC | Thor Christophe Underdahl | $10 | 02/19/2021 |
Minn Power, PAC | Nathan A. Helder | $10 | 02/19/2021 |
ORGANIZATIONS IN THIS STORY
Minn Chamber of Commerce Leadership FD• Minn Physical Therapy, PAC• Mafmic Political Action Committee• Allianz Minnesota Political Action Committee• Sheet Metal Workers PAC 10• Minn Realtors Political Action Committee• Great River Energy Action Team (great)• Smart-Td-MN, PAC• Optometry, PAC• Trial, PAC• Local 59 Political Fund• MEDPAC Minn Medical Political Action Committee• Minn Power, PAC• Local 28 Political Fund• womenwinning State, PAC• MCCL State, PAC• Friends of Minn Nurse Anesthetists• Minn Cable Committee Association, PAC• DFL Senior Caucus• Care, PAC
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.