Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Top committees ranked by total contributions (February 2022)
Rank | Committee | Amount | Median contribution amount |
---|---|---|---|
1 | Pro Jobs Majority | $175,104 | $87,552 |
2 | Education Minn, PAC | $144,025 | $144,025 |
3 | Advance Minnesota Independent Expenditure Committee | $127,500 | $63,750 |
4 | Minn Jobs Coalition Legislative Fund | $100,000 | $100,000 |
5 | Minn AFL-CIO | $75,000 | $75,000 |
6 | WIN Minnesota Political Action Fund | $72,500 | $10,000 |
7 | Planned Parenthood Minnesota, PAC | $53,050 | $3,000 |
8 | 2022 Fund | $50,000 | $50,000 |
9 | Laborers District Council of Minn & ND Political Fund | $28,645 | $28,645 |
10 | MN Corn State, PAC | $26,130 | $500 |
11 | Minn Realtors Political Action Committee | $20,559 | $1,000 |
12 | Minn Hospital, PAC | $18,678 | $500 |
13 | Local 59 Political Fund | $17,633 | $4,486 |
14 | Local 28 Political Fund | $16,814 | $8,407 |
15 | Sheet Metal Workers 10, PAC | $16,261 | $16,261 |
16 | SEIU Healthcare Minn | $11,538 | $11,538 |
17 | Trial, PAC | $10,661 | $44 |
18 | IBEW Local 292 Political Education Fund | $9,856 | $150 |
19 | Minnesota Police, PAC | $7,200 | $7,200 |
20 | Joint Council 32 DRIVE | $6,742 | $228 |
21 | Care, PAC | $5,000 | $375 |
21 | Minn Food Coalition | $5,000 | $5,000 |
23 | Firefighters Association of Mpls Political Fund | $4,871 | $1,626 |
24 | Food of Minn, PAC | $4,750 | $500 |
25 | Right Now Minnesota | $4,000 | $4,000 |
26 | MTA, PAC | $3,500 | $225 |
27 | Council 65 Political Action Committee | $3,169 | $3,169 |
28 | North Star SFAA, PAC | $3,075 | $100 |
29 | College Democrats of Minnesota | $2,500 | $2,500 |
30 | Beer -Minn Beer Wholesalers Association, PAC | $2,261 | $643 |
31 | Minn TruckPAC | $2,100 | $1,000 |
31 | Independent Community Bankers of Minn, PAC | $2,100 | $250 |
33 | IBEW Local 343 Political Education Fund | $2,081 | $2,081 |
34 | Freedom Club State, PAC | $2,000 | $2,000 |
35 | Xcel Energy Employees, PAC | $1,783 | $25 |
36 | Optometry, PAC | $1,605 | $75 |
37 | Fight for the Union | $1,600 | $1,600 |
38 | MEDPAC Minn Medical Political Action Committee | $1,595 | $93 |
39 | Minn Nurses Association Political Committee | $1,586 | $1,586 |
40 | Minn Eye, PAC | $1,500 | $750 |
41 | MN/ND ABC, PAC | $1,250 | $625 |
42 | Minn Chamber of Commerce Leadership Fd | $1,150 | $50 |
43 | Hennepin County Deputies, PAC | $1,021 | $511 |
44 | Minn State Patrol Troopers Association | $1,014 | $507 |
45 | Minn Soybean, PAC | $1,000 | $500 |
45 | Minn Independent Insurance Agents, PAC | $1,000 | $1,000 |
47 | St. Paul Regional Labor Federation AFL-CIO | $980 | $980 |
48 | Forward Party of Minnesota | $947 | $100 |
49 | Smart-Td-MN, PAC | $891 | $891 |
50 | Friends of Minn Nurse Anesthetists | $881 | $25 |
ORGANIZATIONS IN THIS STORY
MN Corn State, PAC• Xcel Energy Employees, PAC• Joint Council 32 Drive• Minn Jobs Coalition Legislative Fund• Minn Soybean PAC Minnesota Soybean Growers Association• Minn Chamber of Commerce Leadership FD• Forward Party of Minnesota• Minn State Patrol Troopers Association• Minn Truckpac• Beer Minn Beer Wholesalers Association, PAC• Sheet Metal Workers PAC 10• Minn Eye, PAC• Minn Independent Insurance Agents, PAC• Planned Parenthood Minnesota, PAC• Hennepin County Deputies, PAC• Minn Food Coalition• Win Minnesota Federal PAC• Council 65 Political Action Committee• IBEW Local 292 Political Education Fund• Minn Nurses Association Political Committee• Minn Realtors Political Action Committee• Right Now Minnesota• Education Minn PAC• Minnesota Afl-Cio• St. Paul Regional Labor Federation Afl-Cio• Mta, PAC• Smart-Td-MN, PAC• College Democrats of Minnesota• SEIU Healthcare Minn• Optometry, PAC• Trial, PAC• Local 59 Political Fund• MEDPAC Minn Medical Political Action Committee• Mn/Nd Abc, PAC• Advance Minnesota Independent Expenditure Committee• Fight for the Union• Freedom Club State, PAC• Laborers District Council of Minn & ND Political Fund• Firefighters Association of Mpls Political Fund• North Star SFAA, PAC• Local 28 Political Fund• Food of Minn, PAC• 2022 Fund• Minn Hospital, PAC• Independent Community Bankers of Minn, PAC• IBEW Local 343 Political Education Fund• Friends of Minn Nurse Anesthetists• Minnesota Police, PAC• Pro Jobs Majority• Care, PAC
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.