Texas will have the most players on the hard court during this year's tournament with 47 players, followed by California with 46.
There are no players from Wyoming, West Virginia or New Mexico competing this year.
Rochester is the most popular hometown for NCAA players from Minnesota in the tournament with 3 players.
Players from Minnesota in 2023 NCAA Women's Tournament
Name | Team | Height | Position | Hometown |
---|---|---|---|---|
Paige Meyer | South Dakota State Jackrabbits | 5′6″ | Guard | Albany |
Adalia McKenzie | Illinois Fighting Illini | 5′10″ | Guard | Brooklyn Park |
Gianna Kneepkens | Utah Utes | 5′11″ | Guard | Duluth |
Nneka Obiazor | UNLV Rebels | 5′10″ | Forward | Eden Prairie |
Molly Mogensen | Creighton Bluejays | 5′7″ | Guard | Farmington |
Ellie Colbeck | South Dakota State Jackrabbits | 5′10″ | Guard | Fergus Falls |
Mallory Brake | Creighton Bluejays | 6′0″ | Forward | Hastings |
Maya Nnaji | Arizona Wildcats | 6′4″ | Forward | Hopkins |
Paige Bueckers | UConn Huskies | 5′11″ | Guard | Hopkins |
Lauren Jensen | Creighton Bluejays | 5′10″ | Guard | Lakeville |
Taylor McAulay | Drake Bulldogs | 5′11″ | Guard | Lino Lakes |
Nyamer Diew | Iowa State Cyclones | 6′2″ | Forward | Marshall |
Jenna Johnson | Utah Utes | 6′2″ | Forward | Medina |
Tori Nelson | South Dakota State Jackrabbits | 6′1″ | Forward | Mendota Heights |
Kiani Lockett | Creighton Bluejays | 5′8″ | Guard | Minneapolis |
Kierra Wheeler | Norfolk State Spartans | 6′1″ | Forward | Minneapolis |
Anna Olson | Vermont Catamounts | 6′1″ | Forward | Monticello |
Kallie Theisen | South Dakota State Jackrabbits | 6′1″ | Forward | Plymouth |
Anna Miller | Drake Bulldogs | 6′3″ | Forward | Rochester |
Lilly Meister | Indiana Hoosiers | 6′3″ | Forward | Rochester |
Alyssa Ustby | North Carolina Tar Heels | 6′1″ | Guard, Forward | Rochester |
Addy Salzer | Iona Gaels | 5′11″ | Guard | Saint Bonifacius |
Madison Mathiowetz | South Dakota State Jackrabbits | 5′10″ | Guard | Sleepy Eye |
Liza Karlen | Marquette Golden Eagles | 6′2″ | Forward | St. Paul |
Lizzie Holder | Colorado Buffaloes | 6′1″ | Guard | Stillwater |
Sara Scalia | Indiana Hoosiers | 5′10″ | Guard | Stillwater |
Monika Czinano | Iowa Hawkeyes | 6′3″ | Forward, Center | Watertown |
Solape Amusan | Sacramento State Hornets | 6′1″ | Forward | Woodbury |
Total Tournament Players and Teams by State
State | Total Tournament Players | Total Tournament Teams |
---|---|---|
Texas | 47 | 2 |
California | 46 | 3 |
Tennessee | 40 | 1 |
New York | 37 | 2 |
Georgia | 36 | 0 |
Ohio | 34 | 0 |
New Jersey | 33 | 2 |
Florida | 30 | 2 |
Virginia | 28 | 1 |
Minnesota | 28 | 0 |
North Carolina | 27 | 5 |
Louisiana | 26 | 0 |
Indiana | 26 | 3 |
Maryland | 24 | 1 |
Illinois | 24 | 1 |
Iowa | 21 | 3 |
Washington | 20 | 1 |
Pennsylvania | 20 | 1 |
Michigan | 20 | 0 |
Colorado | 16 | 0 |
Oklahoma | 15 | 1 |
Missouri | 15 | 0 |
Wisconsin | 14 | 1 |
Utah | 13 | 0 |
Kansas | 13 | 0 |
South Carolina | 11 | 0 |
Arizona | 10 | 1 |
South Dakota | 9 | 0 |
Nevada | 9 | 1 |
Alabama | 9 | 1 |
Massachusetts | 8 | 0 |
Kentucky | 7 | 0 |
Delaware | 7 | 0 |
Arkansas | 7 | 0 |
Oregon | 6 | 0 |
Nebraska | 6 | 1 |
Connecticut | 6 | 2 |
Mississippi | 5 | 1 |
Hawaii | 4 | 0 |
New Hampshire | 3 | 0 |
Idaho | 3 | 0 |
Alaska | 3 | 0 |
Montana | 2 | 0 |
Vermont | 1 | 1 |
Rhode Island | 1 | 0 |
North Dakota | 1 | 0 |
Maine | 1 | 0 |