Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions that it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
2021 Minnesota Tax Collections
Type of Tax | Amount |
---|---|
Property taxes | $809,160,000 |
Sales and gross receipts taxes | $11,204,458,000 |
License taxes | $1,505,670,000 |
Income taxes | $17,593,996,000 |
Other taxes | $680,128,000 |
General sales and gross receipts taxes | $6,698,560,000 |
Alcoholic beverages sales tax | $101,472,000 |
Amusements sales tax | $132,221,000 |
Insurance premiums sales tax | $650,137,000 |
Motor fuels sales tax | $844,730,000 |
Pari-mutuels sales tax | $2,463,000 |
Public utilities sales tax | $95,402,000 |
Tobacco products sales tax | $626,480,000 |
Other selective sales and gross receipts taxes | $2,052,993,000 |
Alcoholic beverages license | $3,070,000 |
Amusements license | $5,575,000 |
Corporations in general license | $16,055,000 |
Hunting and fishing license | $110,681,000 |
Motor vehicle license | $945,653,000 |
Motor vehicle operators license | $59,219,000 |
Public utilities license | $7,570,000 |
Occupation and business license, nec | $271,262,000 |
Other license taxes | $86,585,000 |
Individual income taxes | $15,170,613,000 |
Corporations net income taxes | $2,423,383,000 |
Death and gift taxes | $204,646,000 |
Documentarty and stock transfer taxes | $410,830,000 |
Severance taxes | $64,652,000 |
Taxes, nec | $0 |
Selective sales and gross receipts taxes | $4,505,898,000 |
Source: U.S. Census Bureau