Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Amount | Average contribution amount |
---|---|---|
Coalition of Minnesota Businesses IEPC | $475,000 | $475,000 |
Advance Minnesota Independent Expenditure Committee | $200,000 | $200,000 |
United Steelworkers District 11 Non-Federal Acct | $75,000 | $75,000 |
Laborers District Council of Minn & ND Political Fund | $55,672 | $55,672 |
MN State Building & Construction Trades Council Political Fund | $55,000 | $55,000 |
IBEW Minn State Council, PAC | $50,000 | $50,000 |
North Central States Carpenters, PAC | $35,000 | $35,000 |
Draft Kendall Qualls for Governor Committee | $25,000 | $25,000 |
WIN Minnesota Political Action Fund | $25,000 | $25,000 |
Faegre Drinker State Political Fund | $16,000 | $33 |
Sheet Metal Workers 10, PAC | $15,404 | $15,404 |
Friends of DFL Women | $13,750 | $655 |
CAR, Committee of Automotive Retailers | $7,250 | $906 |
Minn Hospital, PAC | $6,615 | $509 |
Minn Business Partnership, PAC | $6,000 | $3,000 |
Weber Johnson, PAC | $3,000 | $1,000 |
Minn Realtors Political Action Committee | $2,605 | $372 |
St. Paul Regional Labor Federation AFL-CIO | $1,558 | $1,558 |
Trial, PAC | $1,534 | $53 |
Minn TruckPAC | $1,500 | $750 |
Minn Farm Credit Services, PAC | $850 | $283 |
MAFMIC Political Action Committee | $800 | $400 |
AGC, PAC | $500 | $500 |
Minn Cable Committee Association, PAC | $500 | $250 |
Housing First Fund | $500 | $500 |
Minn Power, PAC | $430 | $17 |
Stonewall DFL Political Action Committee | $400 | $400 |
MN Craft Beer, PAC | $271 | $136 |
Milk Producers, PAC | $250 | $250 |
Minn CPAs Public Affairs Committee | $250 | $250 |
Care, PAC | $200 | $200 |
IBEW Local 292 Political Education Fund | $170 | $170 |
Friends of Minn Nurse Anesthetists | $117 | $23 |
Allianz Minnesota Political Action Committee | $100 | $100 |
womenwinning State, PAC | $55 | $55 |
Planned Parenthood Minnesota, PAC | $50 | $50 |
Minn Physical Therapy, PAC | $50 | $50 |
Republican Liberty Caucus of Minn | $30 | $30 |
LeadingAge MN, PAC | $25 | $25 |
OutFront Minnesota Action | $25 | $25 |
Plumbers & Pipefitters Local #589 Political Action Committee | $4 | $4 |
ORGANIZATIONS IN THIS STORY
Minnesota State Building Construction Trades• Minn Physical Therapy, PAC• Mafmic Political Action Committee• Allianz Minnesota Political Action Committee• Draft Kendall Qualls for Governor Committee• Minn Truckpac• Sheet Metal Workers PAC 10• Leadingage MN, PAC• Planned Parenthood Minnesota, PAC• Minnesota Business Partnership• Win Minnesota Federal PAC• Milk Producers, PAC• IBEW Local 292 Political Education Fund• Minn Realtors Political Action Committee• Agc, PAC• St. Paul Regional Labor Federation Afl-Cio• Plumbers & Pipefitters Local #589 Political Action Committee• Stonewall DFL Political Action Committee• Minn CPAs Public Affairs Committee• Friends of DFL Women• United Steelworkers District 11 Non-Federal Acct• Weber Johnson, PAC• Trial, PAC• CAR, Committee of Automotive Retailers• Minn Power, PAC• OutFront Minnesota Action• Advance Minnesota Independent Expenditure Committee• Republican Liberty Caucus of Minn• MN Craft Beer, PAC• Laborers District Council of Minn & ND Political Fund• North Central States Regional Council of Carpenters• Minn Farm Credit Services, PAC• Housing First Fund• womenwinning State, PAC• Minn Hospital, PAC• Friends of Minn Nurse Anesthetists• Coalition of Minnesota Businesses IEPC• Minn Cable Committee Association, PAC• IBEW Minn State Council, PAC• Care, PAC
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.