Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Amount | Average contribution amount |
---|---|---|
Suburban School Emp Local 284 Political Act Fund | $184,885 | $61,628 |
Teamsters Local 120 DRIVE | $19,626 | $19,626 |
Housing First Fund | $10,000 | $10,000 |
Planned Parenthood Minnesota, PAC | $8,575 | $408 |
MinnBank State, PAC | $4,500 | $750 |
Minn Business Partnership, PAC | $4,500 | $2,250 |
Friends of Minn Nurse Anesthetists | $4,317 | $617 |
Messerli & Kramer Political Action Committee | $3,000 | $1,500 |
Minneapolis Area DFL Seniors Caucus | $1,950 | $217 |
Minn Nurses Association Political Committee | $1,665 | $1,665 |
Insurance Federation Political Action Committee | $1,500 | $1,500 |
Minn Realtors Political Action Committee | $1,409 | $201 |
Minn CPAs Public Affairs Committee | $1,250 | $250 |
womenwinning State, PAC | $1,055 | $527 |
Minn Independent Insurance Agents, PAC | $1,000 | $1,000 |
MN Corn State, PAC | $600 | $600 |
Minn Cable Committee Association, PAC | $500 | $500 |
Minn Emergency Physicians Action Committee | $500 | $500 |
Minn Power, PAC | $440 | $17 |
WCCW Committee | $385 | $96 |
Great River Energy Action Team - Minnesota | $380 | $38 |
MAFMIC Political Action Committee | $345 | $345 |
Local 28 Political Fund | $306 | $306 |
Larkin Hoffman Political Fund | $298 | $19 |
IBEW Local 292 Political Education Fund | $278 | $278 |
Hennepin County Deputies, PAC | $260 | $260 |
Green Party of Minn | $220 | $37 |
Allianz Minnesota Political Action Committee | $165 | $24 |
Optometry, PAC | $150 | $75 |
Minn Police & Peace Officers Association Legislative Fund | $130 | $130 |
Minnesotans For Affordable Health Insurance | $120 | $40 |
Minn Chamber of Commerce Leadership Fd | $100 | $100 |
Ottertail Power, PAC | $98 | $49 |
MCCL State, PAC | $63 | $21 |
Minneapolis Building & Construct Trades Council | $52 | $52 |
Trial, PAC | $50 | $25 |
MN Retailers IMPACT | $25 | $25 |
DFL Senior Caucus | $20 | $20 |
ORGANIZATIONS IN THIS STORY
MN Corn State, PAC• Minn Police & Peace Officers Association Legislative Fund• Insurance Federation Political Action Committee• Minn Chamber of Commerce Leadership FD• Mafmic Political Action Committee• Allianz Minnesota Political Action Committee• Teamsters Local 120 Drive• Minnesotans for Affordable Health Insurance• Minn Independent Insurance Agents, PAC• Planned Parenthood Minnesota, PAC• Hennepin County Deputies, PAC• Minnesota Business Partnership• IBEW Local 292 Political Education Fund• MinnBank State, PAC• Minn Nurses Association Political Committee• Minn Realtors Political Action Committee• Green Party of Minn• Minn CPAs Public Affairs Committee• Great River Energy Action Team (great)• MN Retailers IMPACT• Minneapolis Building & Construct Trades Council• Optometry, PAC• Trial, PAC• Minn Emergency Physicians Action Committee• Minn Power, PAC• Messerli & Kramer Political Action Committee• Minneapolis Area DFL Seniors Caucus• Suburban School Emp Local 284 Political Act Fund• Otter Tail Power Company Political Action Committee• Local 28 Political Fund• Housing First Fund• womenwinning State, PAC• MCCL State, PAC• Friends of Minn Nurse Anesthetists• Larkin Hoffman Political Fund• Minn Cable Committee Association, PAC• WCCW Committee• DFL Senior Caucus
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.