Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Amount | Average contribution amount |
---|---|---|
Advance Minnesota Independent Expenditure Committee | $100,000 | $100,000 |
Goff Public, PAC | $16,500 | $5,500 |
Sheet Metal Workers 10, PAC | $15,213 | $15,213 |
IBEW Local 292 Political Education Fund | $8,543 | $4,272 |
Local 28 Political Fund | $8,149 | $8,149 |
Minn TruckPAC | $2,750 | $688 |
Trial, PAC | $1,746 | $55 |
Firefighters Association of Mpls Political Fund | $1,652 | $1,652 |
MTA, PAC | $1,590 | $530 |
TakeAction Political Fund | $1,414 | $1,414 |
St. Paul Area Chamber of Commerce, PAC | $1,100 | $220 |
Minn Independent Insurance Agents, PAC | $1,000 | $1,000 |
Minn Chamber of Commerce Leadership Fd | $630 | $45 |
Friends of Minn Nurse Anesthetists | $470 | $28 |
Minn Power, PAC | $455 | $17 |
Minn Manufactured Home, PAC | $400 | $400 |
Hennepin County Deputies, PAC | $262 | $262 |
Minn Emergency Physicians Action Committee | $250 | $250 |
Municipal Utilities Action Fund | $200 | $200 |
Minn Realtors Political Action Committee | $200 | $100 |
Care, PAC | $200 | $200 |
Optometry, PAC | $100 | $100 |
Allianz Minnesota Political Action Committee | $100 | $100 |
OutFront Minnesota Action | $75 | $38 |
womenwinning State, PAC | $55 | $55 |
Minn Physical Therapy, PAC | $50 | $50 |
Planned Parenthood Minnesota, PAC | $50 | $50 |
Republican Liberty Caucus of Minn | $30 | $30 |
Plumbers & Pipefitters Local #589 Political Action Committee | $4 | $4 |
ORGANIZATIONS IN THIS STORY
Saint Paul Area Chamber of Commerce• Minn Chamber of Commerce Leadership FD• Minn Physical Therapy, PAC• Allianz Minnesota Political Action Committee• Minn Truckpac• Sheet Metal Workers PAC 10• Municipal Utilities Action Fund• Minn Independent Insurance Agents, PAC• Planned Parenthood Minnesota, PAC• Hennepin County Deputies, PAC• Minn Manufactured Home, PAC• IBEW Local 292 Political Education Fund• Goff Public, PAC• Minn Realtors Political Action Committee• Plumbers & Pipefitters Local #589 Political Action Committee• Mta, PAC• Optometry, PAC• Trial, PAC• Minn Emergency Physicians Action Committee• Minn Power, PAC• OutFront Minnesota Action• Advance Minnesota Independent Expenditure Committee• Republican Liberty Caucus of Minn• Firefighters Association of Mpls Political Fund• Takeaction Minnesota Political Fund• Local 28 Political Fund• womenwinning State, PAC• Friends of Minn Nurse Anesthetists• Care, PAC
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.