Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Amount | Average contribution amount |
---|---|---|
Laborers District Council of Minn & ND Political Fund | $37,341 | $37,341 |
North Central States Carpenters, PAC | $25,000 | $25,000 |
Goff Public, PAC | $6,500 | $6,500 |
Minn Business Partnership, PAC | $3,500 | $3,500 |
Council 65 Political Action Committee | $3,330 | $3,330 |
Minn Realtors Political Action Committee | $2,539 | $363 |
womenwinning State, PAC | $2,055 | $1,027 |
Minn TruckPAC | $1,750 | $583 |
Minn Nurses Association Political Committee | $1,678 | $1,678 |
St. Paul Regional Labor Federation AFL-CIO | $1,524 | $1,524 |
Minn Cable Committee Association, PAC | $1,450 | $725 |
Smart-Td-MN, PAC | $1,377 | $1,377 |
Minn Soybean, PAC | $1,099 | $220 |
Care, PAC | $500 | $500 |
Minn Police & Peace Officers Association Legislative Fund | $500 | $500 |
Stonewall DFL Political Action Committee | $480 | $160 |
Msca, PAC | $440 | $440 |
IBEW Local 292 Political Education Fund | $431 | $431 |
Mape, PAC | $415 | $12 |
Minn PRO, PAC | $300 | $300 |
Minn Manufactured Home, PAC | $300 | $300 |
Larkin Hoffman Political Fund | $298 | $19 |
Friends of Minn Nurse Anesthetists | $284 | $32 |
Hennepin County Deputies, PAC | $258 | $258 |
Green Party of Minn | $220 | $37 |
Beer -Minn Beer Wholesalers Association, PAC | $192 | $192 |
Great River Energy Action Team - Minnesota | $181 | $23 |
Allianz Minnesota Political Action Committee | $165 | $24 |
UAW Minn State CAP Council Political Fd | $160 | $160 |
Optometry, PAC | $150 | $75 |
Trial, PAC | $100 | $100 |
Ottertail Power, PAC | $98 | $49 |
MCCL State, PAC | $63 | $21 |
MN Retailers IMPACT | $50 | $25 |
LeadingAge MN, PAC | $25 | $25 |
ORGANIZATIONS IN THIS STORY
Minn Police & Peace Officers Association Legislative Fund• Mape PAC• Minn Soybean PAC Minnesota Soybean Growers Association• Allianz Minnesota Political Action Committee• Minn Truckpac• Beer Minn Beer Wholesalers Association, PAC• Leadingage MN, PAC• Hennepin County Deputies, PAC• Minn Manufactured Home, PAC• Minnesota Business Partnership• Council 65 Political Action Committee• IBEW Local 292 Political Education Fund• Goff Public, PAC• Minn Nurses Association Political Committee• Minn Realtors Political Action Committee• St. Paul Regional Labor Federation Afl-Cio• Green Party of Minn• Minnesota State Cattlemen's Association• Stonewall DFL Political Action Committee• Great River Energy Action Team (great)• Smart-Td-MN, PAC• MN Retailers IMPACT• Optometry, PAC• Trial, PAC• Minn PRO, PAC• Laborers District Council of Minn & ND Political Fund• Otter Tail Power Company Political Action Committee• North Central States Regional Council of Carpenters• UAW Minn State CAP Council Political Fd• womenwinning State, PAC• MCCL State, PAC• Friends of Minn Nurse Anesthetists• Larkin Hoffman Political Fund• Minn Cable Committee Association, PAC• Care, PAC
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.