Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Amount | Average contribution amount |
---|---|---|
Education Minn, PAC | $211,106 | $105,553 |
AFSCME Council 5 People Fund | $120,000 | $120,000 |
Joint Council 32 DRIVE | $25,721 | $1,118 |
Local 59 Political Fund | $9,067 | $9,067 |
Local 28 Political Fund | $8,173 | $8,173 |
SEIU Healthcare Minn | $4,870 | $4,870 |
Minn Realtors Political Action Committee | $3,103 | $345 |
Trial, PAC | $2,745 | $48 |
St. Paul Regional Labor Federation AFL-CIO | $2,479 | $2,479 |
Midcontinent Communications MN, PAC | $2,250 | $1,125 |
Xcel Energy Employees, PAC | $1,951 | $38 |
Smart-Td-MN, PAC | $1,601 | $1,601 |
Carpenters Local 322 | $1,328 | $1,328 |
Larkin Hoffman Political Fund | $1,183 | $79 |
ACEC/MN Political Action Committee | $1,150 | $383 |
Minn Chamber of Commerce Leadership Fd | $1,090 | $55 |
MN Craft Beer, PAC | $1,052 | $526 |
Minn Emergency Physicians Action Committee | $1,000 | $500 |
North Star SFAA, PAC | $875 | $63 |
Vote 66 | $750 | $750 |
Minneapolis Downtown Council, PAC | $750 | $250 |
Minn Power, PAC | $555 | $20 |
Minneapolis Area DFL Seniors Caucus | $475 | $119 |
Ottertail Power, PAC | $403 | $50 |
SEIU Local 26 Political Fund | $317 | $317 |
TakeAction Political Fund | $236 | $236 |
Care, PAC | $200 | $200 |
Friends of Minn Nurse Anesthetists | $175 | $25 |
DFL Senior Caucus | $170 | $170 |
Allianz Minnesota Political Action Committee | $135 | $23 |
IBEW Local 292 Political Education Fund | $110 | $110 |
Pro Jobs Majority | $104 | $104 |
MEDPAC Minn Medical Political Action Committee | $85 | $85 |
UAW Minn State CAP Council Political Fd | $70 | $70 |
Stonewall DFL Political Action Committee | $50 | $50 |
womenwinning State, PAC | $50 | $50 |
Optometry, PAC | $25 | $25 |
Msa, PAC | $20 | $20 |
ORGANIZATIONS IN THIS STORY
Xcel Energy Employees, PAC• Joint Council 32 Drive• Minn Chamber of Commerce Leadership FD• Allianz Minnesota Political Action Committee• Afscme Council 5 People Fund• Seiu Local 26 Political Fund• IBEW Local 292 Political Education Fund• Minn Realtors Political Action Committee• Education Minn PAC• St. Paul Regional Labor Federation Afl-Cio• Msa, PAC• Stonewall DFL Political Action Committee• Smart-Td-MN, PAC• Midcontinent Communications MN, PAC• SEIU Healthcare Minn• Optometry, PAC• Trial, PAC• Local 59 Political Fund• MEDPAC Minn Medical Political Action Committee• Vote 66• Minn Emergency Physicians Action Committee• Carpenters Local 322• Minn Power, PAC• Minneapolis Area DFL Seniors Caucus• MN Craft Beer, PAC• Otter Tail Power Company Political Action Committee• North Star SFAA, PAC• Takeaction Minnesota Political Fund• Local 28 Political Fund• ACEC/MN Political Action Committee• UAW Minn State CAP Council Political Fd• womenwinning State, PAC• Friends of Minn Nurse Anesthetists• Minneapolis Downtown Council, PAC• Larkin Hoffman Political Fund• Pro Jobs Majority• DFL Senior Caucus• Care, PAC
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.