Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Amount | Average contribution amount |
---|---|---|
Education Minn, PAC | $144,025 | $144,025 |
AFSCME Council 5 People Fund | $120,000 | $120,000 |
Winthrop & Weinstine Pennsylvania Political Fund | $30,300 | $631 |
Local 59 Political Fund | $13,640 | $13,640 |
IBEW Local 292 Political Education Fund | $7,815 | $2,605 |
Optometry, PAC | $4,331 | $541 |
Trial, PAC | $3,010 | $49 |
Xcel Energy Employees, PAC | $1,944 | $37 |
St. Paul Regional Labor Federation AFL-CIO | $1,732 | $1,732 |
Beer -Minn Beer Wholesalers Association, PAC | $1,149 | $574 |
Minn Chamber of Commerce Leadership Fd | $1,090 | $55 |
Environmental Caucus of the Minnesota DFL | $1,000 | $1,000 |
Food of Minn, PAC | $1,000 | $1,000 |
North Star SFAA, PAC | $775 | $65 |
Vote 66 | $750 | $750 |
womenwinning State, PAC | $600 | $600 |
Minn Power, PAC | $545 | $20 |
Friends of Minn Nurse Anesthetists | $450 | $26 |
MEDPAC Minn Medical Political Action Committee | $255 | $51 |
MN/ND ABC, PAC | $250 | $250 |
Plumbers & Pipefitters Local #589 Political Action Committee | $247 | $124 |
Minn Realtors Political Action Committee | $200 | $100 |
Allianz Minnesota Political Action Committee | $135 | $23 |
Pro Jobs Majority | $104 | $104 |
Minneapolis Area DFL Seniors Caucus | $40 | $20 |
Republican Liberty Caucus of Minn | $30 | $30 |
Msa, PAC | $20 | $20 |
Minnesotans For Affordable Health Insurance | $20 | $20 |
ORGANIZATIONS IN THIS STORY
Xcel Energy Employees, PAC• Environmental Caucus of the Minnesota DFL• Minn Chamber of Commerce Leadership FD• Allianz Minnesota Political Action Committee• Afscme Council 5 People Fund• Beer Minn Beer Wholesalers Association, PAC• Minnesotans for Affordable Health Insurance• IBEW Local 292 Political Education Fund• Minn Realtors Political Action Committee• Education Minn PAC• St. Paul Regional Labor Federation Afl-Cio• Plumbers & Pipefitters Local #589 Political Action Committee• Msa, PAC• Optometry, PAC• Trial, PAC• Local 59 Political Fund• MEDPAC Minn Medical Political Action Committee• Vote 66• Minn Power, PAC• Mn/Nd Abc, PAC• Minneapolis Area DFL Seniors Caucus• Republican Liberty Caucus of Minn• North Star SFAA, PAC• Food of Minn, PAC• womenwinning State, PAC• Friends of Minn Nurse Anesthetists• Pro Jobs Majority
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.