Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Contributor | Amount | Date |
---|---|---|---|
Education Minn, PAC | Education Minnesota | $144,025 | 06/02/2022 |
AFSCME Council 5 People Fund | AFSCME Council 5 | $100,000 | 06/01/2022 |
Alliance for a Better Minnesota Action Fund | Alliance for a Better Minnesota | $23,211 | 05/31/2022 |
Haulers for Choice Political Committee | Willie Tennis | $5,000 | 06/03/2022 |
Haulers for Choice Political Committee | Greg Tennis | $5,000 | 06/03/2022 |
WCCW Committee | Bigham, Karla Senate Committee | $5,000 | 05/31/2022 |
Minn Business Partnership, PAC | Russell Becker | $5,000 | 06/01/2022 |
Minn Business Partnership, PAC | Andrea Walsh | $5,000 | 06/02/2022 |
Minn Business Partnership, PAC | Faegre Drinker State Political Fund | $3,000 | 05/31/2022 |
Faith in Minnesota Action | Sarah O'Neill | $2,000 | 06/03/2022 |
Joint Council 32 DRIVE | Teamsters Local 320 | $1,860 | 05/31/2022 |
Joint Council 32 DRIVE | Teamsters Local 120 | $1,748 | 05/31/2022 |
Sof, PAC | Sarah O'Brien | $1,500 | 06/03/2022 |
Climate Vote Minnesota | , Inc. | $1,311 | 05/31/2022 |
Joint Council 32 DRIVE | Teamsters Local 638 | $1,206 | 05/31/2022 |
Faith in Minnesota Fund | Faith in Minnesota | $1,000 | 06/01/2022 |
Multi Housing Political Action Committee | Kevin Klodt | $1,000 | 05/31/2022 |
Northeast ALC, PAC | Plumbers & Steamfitters Local 11 Fund, PAC | $1,000 | 06/01/2022 |
Multi Housing Political Action Committee | Norman Bjornnes | $961 | 05/31/2022 |
Credit Union, PAC | Pat Pierce | $869 | 05/30/2022 |
Vote 66 | 66 - Vote | $750 | 06/01/2022 |
Vote 66 | Vote 66 | $750 | 06/01/2022 |
Credit Union, PAC | Mark Cummins | $700 | 05/30/2022 |
Minnesota Pork, PAC | Gordon Spronk | $650 | 06/03/2022 |
Plumbers & Pipefitters Local #589 Political Action Committee | Plumbers & Pipefitters Local #589 | $610 | 05/31/2022 |
SEIU Local 26 Political Fund | SEIU Local 26 | $585 | 05/31/2022 |
Trial, PAC | Robert P. Christensen | $500 | 05/31/2022 |
Credit Union, PAC | Doug Hallstrom | $500 | 05/30/2022 |
Care, PAC | Kari Swanson | $500 | 06/01/2022 |
Credit Union, PAC | Mary Hansen | $500 | 05/30/2022 |
Hennepin County Deputies, PAC | Hennepin County Sheriff's Deputies Association | $498 | 06/01/2022 |
Credit Union, PAC | Doug Wolf | $470 | 05/30/2022 |
Joint Council 32 DRIVE | Teamsters Local 346 | $393 | 05/31/2022 |
Minn Manufactured Home, PAC | Paul Ogdahl | $350 | 05/30/2022 |
Joint Council 32 DRIVE | Teamsters Local 792 | $341 | 05/31/2022 |
Joint Council 32 DRIVE | Teamsters Local 974 | $320 | 05/31/2022 |
Credit Union, PAC | Ryan Smith | $290 | 05/30/2022 |
Minn Realtors Political Action Committee | Lyndon Smith | $280 | 06/03/2022 |
Joint Council 32 DRIVE | Teamsters Local 970 | $268 | 05/31/2022 |
IBEW Local 292 Political Education Fund | IBEW Local 292 | $262 | 05/31/2022 |
WCCW Committee | Kathleen Middleton | $251 | 06/04/2022 |
Credit Union, PAC | Shannon Butler | $250 | 05/30/2022 |
Minn Chamber of Commerce Leadership Fd | Doug Loon | $250 | 06/02/2022 |
Credit Union, PAC | Matt Nelson | $250 | 05/30/2022 |
Minn Chamber of Commerce Leadership Fd | William Keegan | $250 | 06/03/2022 |
Faith in Minnesota Action | Jenny Altshuler | $250 | 06/03/2022 |
Lakers4Change | William Markert | $250 | 05/31/2022 |
Faith in Minnesota Action | Susan Tilson | $250 | 06/03/2022 |
Minn Chamber of Commerce Leadership Fd | Doug Loon | $250 | 05/31/2022 |
Minn Seasonal Recreational Property Owners, PAC | Carl Plank | $250 | 05/31/2022 |
Joint Council 32 DRIVE | Teamsters Local 471 | $234 | 05/31/2022 |
Minn Manufactured Home, PAC | Nancy Brady | $225 | 06/01/2022 |
Joint Council 32 DRIVE | Teamsters Local 1145 | $191 | 05/31/2022 |
Joint Council 32 DRIVE | Teamsters Local 289 | $186 | 05/31/2022 |
Xcel Energy Employees, PAC | Robert C. Frenzel | $160 | 05/31/2022 |
Trial, PAC | Joel Carlson | $150 | 06/01/2022 |
Credit Union, PAC | Kayla Reiffenberger | $130 | 05/30/2022 |
Minn Chamber of Commerce Leadership Fd | Bentley Graves | $125 | 05/31/2022 |
Credit Union, PAC | Bradley Grant | $125 | 05/30/2022 |
Minn Chamber of Commerce Leadership Fd | Bentley Graves | $125 | 06/02/2022 |
Faith in Minnesota Action | Javen Swanson | $120 | 06/04/2022 |
Pro Jobs Majority | Minnesota Chamber of Commerce | $104 | 05/31/2022 |
Ottertail Power, PAC | Tim Rogelstad | $103 | 05/31/2022 |
Xcel Energy Employees, PAC | Timothy J. O'Connor | $100 | 05/31/2022 |
Trial, PAC | Nicholas J. Maxwell | $100 | 06/01/2022 |
Trial, PAC | Gary M. Hazelton | $100 | 06/01/2022 |
Trial, PAC | Joshua Tuchscherer | $100 | 06/01/2022 |
Credit Union, PAC | Brandon Riechers | $100 | 05/30/2022 |
Credit Union, PAC | Dawn Dunkelberger | $100 | 05/30/2022 |
Trial, PAC | Lindsey A. Carpenter | $100 | 06/01/2022 |
North Star SFAA, PAC | Marty Bothwell | $100 | 06/03/2022 |
Trial, PAC | Erik Willer | $100 | 06/01/2022 |
Trial, PAC | James R. Schwebel | $100 | 06/01/2022 |
Credit Union, PAC | Mark Hettinger | $100 | 05/30/2022 |
Trial, PAC | Charles D. Slane | $100 | 06/01/2022 |
Optometry, PAC | Tara Kempfer | $100 | 06/04/2022 |
North Star SFAA, PAC | Chad Babcock | $100 | 06/03/2022 |
Trial, PAC | Stuart L. Goldenberg | $100 | 06/01/2022 |
Credit Union, PAC | Kelly Bechard | $96 | 05/30/2022 |
Credit Union, PAC | Dana Garrett | $90 | 05/30/2022 |
MEDPAC Minn Medical Political Action Committee | William Nicholson | $85 | 05/31/2022 |
Credit Union, PAC | Nick Meyer | $84 | 05/30/2022 |
Credit Union, PAC | David Olson | $84 | 05/30/2022 |
Credit Union, PAC | John Ferstl | $84 | 05/30/2022 |
Credit Union, PAC | Robert Scott | $78 | 05/30/2022 |
Credit Union, PAC | Kris Jacobson | $77 | 05/30/2022 |
Credit Union, PAC | Mara Humphrey | $77 | 05/30/2022 |
Credit Union, PAC | Eric Mellenthin | $76 | 05/30/2022 |
Credit Union, PAC | Marc Kilgore | $76 | 05/30/2022 |
Trial, PAC | Joseph F. Leoni | $75 | 06/01/2022 |
Great River Energy Action Team - Minnesota | David Saggau | $75 | 06/03/2022 |
Ottertail Power, PAC | Chuck MacFarlane | $67 | 05/31/2022 |
Xcel Energy Employees, PAC | Frank P. Prager | $67 | 05/31/2022 |
Ottertail Power, PAC | Robert M. Endris | $60 | 05/31/2022 |
Trial, PAC | George Chronic | $50 | 06/01/2022 |
Trial, PAC | Scott A. Teplinsky | $50 | 06/01/2022 |
Trial, PAC | Robert W. Roe | $50 | 06/01/2022 |
Minnesotans For Affordable Health Insurance | Lori Lance | $50 | 06/01/2022 |
Trial, PAC | Kate Jaycox | $50 | 06/01/2022 |
womenwinning State, PAC | Kim M. Isenberg | $50 | 05/30/2022 |
ORGANIZATIONS IN THIS STORY
Credit Union, PAC• Xcel Energy Employees, PAC• Joint Council 32 Drive• Alliance for A Better Minnesota Action Fund• Minn Chamber of Commerce Leadership FD• Afscme Council 5 People Fund• Minnesotans for Affordable Health Insurance• Haulers for Choice Political Committee• Seiu Local 26 Political Fund• Hennepin County Deputies, PAC• Minn Manufactured Home, PAC• Minnesota Business Partnership• Lakers4Change• IBEW Local 292 Political Education Fund• Minn Realtors Political Action Committee• Education Minn PAC• Plumbers & Pipefitters Local #589 Political Action Committee• Minnesota Pork, PAC• Climate Vote Minnesota• Great River Energy Action Team (great)• Optometry, PAC• Trial, PAC• MEDPAC Minn Medical Political Action Committee• Faith in Minnesota Action• Vote 66• Sof, PAC• Minnesota Multi Housing Association Political Action Committee• Otter Tail Power Company Political Action Committee• North Star SFAA, PAC• womenwinning State, PAC• Faith in Minnesota Fund• Minn Seasonal Recreational Property Owners, PAC• WCCW Committee• Pro Jobs Majority• Northeast ALC, PAC• Care, PAC
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.