Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Contributor | Amount | Date |
---|---|---|---|
Minn Jobs Coalition Legislative Fund | RSLC | $100,000 | 02/23/2022 |
Advance Minnesota Independent Expenditure Committee | GOPAC | $75,000 | 02/24/2022 |
IBEW Local 343 Political Education Fund | IBEW Local 343 | $2,081 | 02/25/2022 |
Joint Council 32 DRIVE | Teamsters Local 320 | $1,799 | 02/25/2022 |
Joint Council 32 DRIVE | Teamsters Local 120 | $1,767 | 02/25/2022 |
Minn Nurses Association Political Committee | MN Nurses Association | $1,586 | 02/22/2022 |
Care, PAC | Sam Kaplan | $1,500 | 02/25/2022 |
Joint Council 32 DRIVE | Teamsters Local 638 | $1,385 | 02/25/2022 |
Minn Realtors Political Action Committee | Wendy Uzelac | $1,200 | 02/24/2022 |
Minn TruckPAC | Lyle Hicks | $1,000 | 02/22/2022 |
Optometry, PAC | Pat Wellik | $1,000 | 02/25/2022 |
Minn Realtors Political Action Committee | Joseph Sutherland | $1,000 | 02/24/2022 |
MN/ND ABC, PAC | David Berdan | $1,000 | 02/22/2022 |
Minn Realtors Political Action Committee | Lynn Leegard | $1,000 | 02/24/2022 |
Minn Realtors Political Action Committee | Chris Galler | $1,000 | 02/23/2022 |
SEIU Local 26 Political Fund | SEIU Local 26 | $674 | 02/25/2022 |
Hennepin County Deputies, PAC | Hennepin County Sheriff's Deputies Association | $510 | 02/25/2022 |
Minn State Patrol Troopers Association | MSPTA | $507 | 02/25/2022 |
Minn AGPAC | Michael Yost | $500 | 02/22/2022 |
Joint Council 32 DRIVE | Teamsters Local 346 | $446 | 02/25/2022 |
Plumbers & Pipefitters Local #589 Political Action Committee | Plumbers & Pipefitters Local #589 | $391 | 02/25/2022 |
Joint Council 32 DRIVE | Teamsters Local 792 | $333 | 02/25/2022 |
Minn Realtors Political Action Committee | Wendy Uzelac | $311 | 02/24/2022 |
Minn Farm Credit Services, PAC | Larry A. Fischer | $300 | 02/21/2022 |
Joint Council 32 DRIVE | Teamsters Local 974 | $289 | 02/25/2022 |
Joint Council 32 DRIVE | Teamsters Local 970 | $268 | 02/25/2022 |
MN/ND ABC, PAC | Gordon Schmitz | $250 | 02/26/2022 |
Independent Community Bankers of Minn, PAC | Chad Jaycox | $250 | 02/22/2022 |
Independent Community Bankers of Minn, PAC | Alvin Kooiman | $250 | 02/22/2022 |
Independent Community Bankers of Minn, PAC | Greg Raymo | $250 | 02/22/2022 |
Independent Community Bankers of Minn, PAC | Daniel Scotting | $250 | 02/22/2022 |
Independent Community Bankers of Minn, PAC | Mark Shepherd | $250 | 02/22/2022 |
Independent Community Bankers of Minn, PAC | Brian Larsen | $250 | 02/22/2022 |
Independent Community Bankers of Minn, PAC | Jeff Pronk | $250 | 02/22/2022 |
Independent Community Bankers of Minn, PAC | Mark Vis | $250 | 02/22/2022 |
Minn Realtors Political Action Committee | Carson Brooks | $220 | 02/26/2022 |
Minn Thoroughbred Association Fund, PAC | Harvey Peltier | $200 | 02/23/2022 |
Joint Council 32 DRIVE | Teamsters Local 1145 | $188 | 02/25/2022 |
Joint Council 32 DRIVE | Teamsters Local 289 | $167 | 02/25/2022 |
UAW Minn State CAP Council Political Fd | Uaw Minnesota Cap Council | $127 | 02/22/2022 |
IBEW Local 292 Political Education Fund | IBEW Local 292 | $103 | 02/24/2022 |
Independent Community Bankers of Minn, PAC | Alllan Berube | $100 | 02/22/2022 |
MEDPAC Minn Medical Political Action Committee | Randy Rice | $100 | 02/21/2022 |
Minn Realtors Political Action Committee | Michael Olsen | $100 | 02/26/2022 |
MEDPAC Minn Medical Political Action Committee | Amrit Bachan Singh Mbbs | $85 | 02/21/2022 |
Great River Energy Action Team - Minnesota | David Saggau | $75 | 02/22/2022 |
Great River Energy Action Team - Minnesota | David Saggau | $75 | 02/25/2022 |
Great River Energy Action Team - Minnesota | Margaret Schreiner | $55 | 02/22/2022 |
womenwinning State, PAC | Kaying Yang | $55 | 02/23/2022 |
Minnesotans For Affordable Health Insurance | Lori Lance | $50 | 02/26/2022 |
Great River Energy Action Team - Minnesota | Clay Van De Bogart | $50 | 02/22/2022 |
MEDPAC Minn Medical Political Action Committee | Marilyn Peitso | $50 | 02/21/2022 |
DFL Senior Caucus | Lawrence Sandoval | $50 | 02/21/2022 |
Great River Energy Action Team - Minnesota | Audrey Hjelle | $50 | 02/22/2022 |
Great River Energy Action Team - Minnesota | Lee York | $50 | 02/22/2022 |
Minnesotans For Affordable Health Insurance | Greg Sailer | $50 | 02/22/2022 |
Great River Energy Action Team - Minnesota | Robert Bruckbauer | $50 | 02/22/2022 |
Great River Energy Action Team - Minnesota | Michelle Strobel | $25 | 02/25/2022 |
MEDPAC Minn Medical Political Action Committee | Kenneth M. Ripp | $25 | 02/21/2022 |
Great River Energy Action Team - Minnesota | Randy Hlavka | $25 | 02/22/2022 |
Great River Energy Action Team - Minnesota | Michael Littfin | $25 | 02/22/2022 |
Msa, PAC | Md andrew Wilkey | $25 | 02/25/2022 |
Great River Energy Action Team - Minnesota | Craig Olson | $25 | 02/22/2022 |
Great River Energy Action Team - Minnesota | Michelle Strobel | $25 | 02/22/2022 |
Optometry, PAC | Trevor Fosso | $25 | 02/25/2022 |
Great River Energy Action Team - Minnesota | Joe Morley | $25 | 02/22/2022 |
Joint Council 32 DRIVE | Michael Siebenaler | $20 | 02/23/2022 |
Mape, PAC | Bryan Kotta | $20 | 02/25/2022 |
Mape, PAC | John Hines | $20 | 02/25/2022 |
Joint Council 32 DRIVE | Nathanial Cochrane | $20 | 02/23/2022 |
Joint Council 32 DRIVE | Michael Debuck | $20 | 02/23/2022 |
Joint Council 32 DRIVE | Chad Reichow | $20 | 02/23/2022 |
Mape, PAC | Joseph Rolfer | $20 | 02/25/2022 |
Joint Council 32 DRIVE | Paul Masica | $20 | 02/23/2022 |
Great River Energy Action Team - Minnesota | Eric Olsen | $18 | 02/25/2022 |
Mape, PAC | Craig Beckerleg | $18 | 02/25/2022 |
Great River Energy Action Team - Minnesota | Eric Olsen | $18 | 02/22/2022 |
Mape, PAC | Roberta Heine | $15 | 02/25/2022 |
Great River Energy Action Team - Minnesota | Michael Brytowski | $15 | 02/25/2022 |
Great River Energy Action Team - Minnesota | James L. Jones | $15 | 02/25/2022 |
Mape, PAC | Larry Souther | $15 | 02/25/2022 |
Mape, PAC | Genny Marie Kuhn-Rice | $15 | 02/25/2022 |
Great River Energy Action Team - Minnesota | Michael Brytowski | $15 | 02/22/2022 |
Great River Energy Action Team - Minnesota | James L. Jones | $15 | 02/22/2022 |
Mape, PAC | Dana H. Garry | $14 | 02/25/2022 |
Great River Energy Action Team - Minnesota | Matthew Lacey | $13 | 02/22/2022 |
Great River Energy Action Team - Minnesota | Matthew Lacey | $13 | 02/25/2022 |
Mape, PAC | Sally K. Wakefield | $12 | 02/25/2022 |
Mape, PAC | Kianna M. McBride | $11 | 02/25/2022 |
Mape, PAC | Alice E. Percy | $11 | 02/25/2022 |
Mape, PAC | Thomas Schaub | $10 | 02/25/2022 |
Mape, PAC | Daniel Engelhart | $10 | 02/25/2022 |
Great River Energy Action Team - Minnesota | Timothy Steinbeck | $10 | 02/22/2022 |
Mape, PAC | Siva Sundaram | $10 | 02/25/2022 |
Great River Energy Action Team - Minnesota | Timothy Steinbeck | $10 | 02/25/2022 |
Mape, PAC | Daniel Wiley | $10 | 02/25/2022 |
Mape, PAC | Deborah A. Bergeron | $10 | 02/25/2022 |
Mape, PAC | Catherine Finken | $10 | 02/25/2022 |
Mape, PAC | Teresa Chapman | $10 | 02/25/2022 |
Mape, PAC | Andrea C. Borchardt | $10 | 02/25/2022 |
ORGANIZATIONS IN THIS STORY
Joint Council 32 Drive• Minn Jobs Coalition Legislative Fund• Mape PAC• Minn State Patrol Troopers Association• Minn Truckpac• Minn Thoroughbred Association Fund, PAC• Minnesotans for Affordable Health Insurance• Seiu Local 26 Political Fund• Hennepin County Deputies, PAC• IBEW Local 292 Political Education Fund• Minn Nurses Association Political Committee• Minn Realtors Political Action Committee• Minn AGPAC• Plumbers & Pipefitters Local #589 Political Action Committee• Msa, PAC• Great River Energy Action Team (great)• Optometry, PAC• MEDPAC Minn Medical Political Action Committee• Mn/Nd Abc, PAC• Advance Minnesota Independent Expenditure Committee• UAW Minn State CAP Council Political Fire Department• Minn Farm Credit Services, PAC• womenwinning State, PAC• Independent Community Bankers of Minn, PAC• IBEW Local 343 Political Education Fund• DFL Senior Caucus• Care, PAC
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.