Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Contributor | Amount | Date |
---|---|---|---|
Education Minn, PAC | Education Minnesota | $144,025 | 02/02/2022 |
WIN Minnesota Political Action Fund | Poet, LLC | $50,000 | 01/31/2022 |
WIN Minnesota Political Action Fund | Milo Pinkerton | $25,000 | 01/31/2022 |
SEIU Healthcare Minn | SEIU Healthcare Minnesota | $11,538 | 02/01/2022 |
WIN Minnesota Political Action Fund | Lee Theodore Lynch | $10,000 | 01/31/2022 |
IBEW Local 292 Political Education Fund | IBEW Local 292 | $9,059 | 02/03/2022 |
Local 59 Political Fund | American Federation of Teacher | $8,734 | 02/04/2022 |
Local 28 Political Fund | AFT Local 28-SPFT | $8,382 | 02/03/2022 |
Minnesota Police, PAC | St. Paul Police Federation | $7,200 | 02/01/2022 |
Right Now Minnesota | Jon Knochenmus | $5,000 | 01/31/2022 |
Minn Food Coalition | Teal's Market | $5,000 | 02/02/2022 |
Trial, PAC | Thomas J. Conlin | $5,000 | 02/03/2022 |
Planned Parenthood Minnesota, PAC | Janet Gothro | $3,000 | 02/02/2022 |
MN Corn State, PAC | Ross Opsahl | $3,000 | 02/02/2022 |
Freedom Club State, PAC | Louis F. Hill | $2,000 | 02/03/2022 |
MN Corn State, PAC | Kevin Yaggie | $2,000 | 02/02/2022 |
MN Corn State, PAC | Sherry Pederson | $2,000 | 02/02/2022 |
MN Corn State, PAC | Beau W. Jacobson | $2,000 | 02/02/2022 |
Rice Walther & Mosley Political Fund, LLP | Brian Rice | $1,800 | 01/31/2022 |
Firefighters Association of Mpls Political Fund | IAFF FIREPAC Non-Federal | $1,626 | 02/01/2022 |
Fight for the Union | MN Young Republicans Victory Fund | $1,600 | 02/02/2022 |
Minn Realtors Political Action Committee | David Pope | $1,400 | 02/04/2022 |
Rice Walther & Mosley Political Fund, LLP | Ann Walther | $1,200 | 01/31/2022 |
MN Corn State, PAC | Dana M. Allen | $1,100 | 01/31/2022 |
Food of Minn, PAC | Zietlow Don | $1,000 | 02/01/2022 |
MN Corn State, PAC | Kevin Quick | $1,000 | 02/01/2022 |
MN Corn State, PAC | Aaron D. Yaggie | $1,000 | 02/02/2022 |
MN Corn State, PAC | Alex M. Yaggie | $1,000 | 02/02/2022 |
MN Corn State, PAC | Alexander Engelstad | $1,000 | 02/01/2022 |
MN Corn State, PAC | Rhoda A. Habedank | $1,000 | 02/01/2022 |
MN Corn State, PAC | Terry Vipond | $1,000 | 02/02/2022 |
MN Corn State, PAC | Jesse McCollum | $750 | 02/01/2022 |
Vote 66 | Vote 66 | $750 | 02/01/2022 |
Beer -Minn Beer Wholesalers Association, PAC | Kristopher Schott | $750 | 02/01/2022 |
Vote 66 | 66 - Vote | $750 | 02/01/2022 |
IBEW Local 292 Political Education Fund | IBEW Local 292 | $742 | 01/31/2022 |
Minn Realtors Political Action Committee | Patricia Zuzek | $700 | 02/04/2022 |
Beer -Minn Beer Wholesalers Association, PAC | Tim Roth | $686 | 02/01/2022 |
MN Corn State, PAC | Randal J. Green | $675 | 02/01/2022 |
MTA, PAC | Beth Tollefson | $550 | 01/31/2022 |
Hennepin County Deputies, PAC | Hennepin County Sheriff's Deputies Association | $511 | 02/05/2022 |
Minn Soybean, PAC | Rick Roed | $500 | 02/01/2022 |
MN Corn State, PAC | Micahel D. Vipond | $500 | 02/02/2022 |
MN Corn State, PAC | Ken Hove | $500 | 02/02/2022 |
MN Corn State, PAC | Aaron C. Vipond | $500 | 02/01/2022 |
MN Corn State, PAC | Shaun Swiers | $500 | 02/02/2022 |
MN Corn State, PAC | Jeffrey Opsahl | $500 | 02/01/2022 |
Trial, PAC | Paul J. Phelps | $500 | 02/01/2022 |
MN Corn State, PAC | Eric Zurn | $500 | 02/01/2022 |
MN Corn State, PAC | Allan D. Haugo | $500 | 02/01/2022 |
Food of Minn, PAC | Andrea Teal | $500 | 02/02/2022 |
MN Corn State, PAC | Fred Sprecht | $500 | 02/02/2022 |
Trial, PAC | David Rochlin | $500 | 02/01/2022 |
MN Corn State, PAC | Beth Eiynck | $500 | 02/01/2022 |
Minn Thoroughbred Association Fund, PAC | Bill Ulwelling | $500 | 02/02/2022 |
Minn Soybean, PAC | Adam Guetter | $500 | 01/31/2022 |
MN Corn State, PAC | Rick Roed | $500 | 02/02/2022 |
MN Corn State, PAC | Gary Sonstelie | $500 | 02/01/2022 |
Minn AGPAC | Greg Howard | $500 | 01/31/2022 |
MN Corn State, PAC | Nicholas Zurn | $500 | 02/02/2022 |
Hospitality Political Action Committee | Peter J. Mihajlov | $500 | 02/01/2022 |
MEDPAC Minn Medical Political Action Committee | Rachel Dahms | $500 | 02/01/2022 |
MN Corn State, PAC | Matthew Jirava | $500 | 02/01/2022 |
MN Corn State, PAC | Bill Zurn | $500 | 02/02/2022 |
MN Corn State, PAC | Gary J. Schlick | $450 | 02/02/2022 |
MN Corn State, PAC | Richard Balstad | $400 | 02/02/2022 |
MN Corn State, PAC | John Swanson | $400 | 02/02/2022 |
MN Corn State, PAC | Scott Balstad | $400 | 02/02/2022 |
MTA, PAC | Thomas W. Campbell | $300 | 01/31/2022 |
Minn Independent Insurance Agents, PAC | Bill Butler | $300 | 01/31/2022 |
MN Corn State, PAC | Duane Epland | $300 | 01/31/2022 |
Food of Minn, PAC | Jim Almsted | $250 | 02/01/2022 |
NAIOP Economic Growth Fund | Kimberly Hofstede | $250 | 02/02/2022 |
MN Corn State, PAC | John Himle | $250 | 02/01/2022 |
Minn Chamber of Commerce Leadership Fd | Doug Loon | $250 | 02/02/2022 |
MN Corn State, PAC | Timothy Dufault | $250 | 02/02/2022 |
MN Corn State, PAC | Rick Roed | $250 | 02/02/2022 |
Food of Minn, PAC | Darwin McQuerter | $250 | 02/02/2022 |
Food of Minn, PAC | Jeff Meek | $250 | 02/02/2022 |
Minn Emergency Physicians Action Committee | Timothy J. Johnson | $250 | 02/01/2022 |
MTA, PAC | Joe Thesing | $225 | 01/31/2022 |
MTA, PAC | Matthew Klein | $225 | 01/31/2022 |
MTA, PAC | Mark Roach | $225 | 01/31/2022 |
MTA, PAC | Magen Koepp | $225 | 01/31/2022 |
MTA, PAC | Beate Reuber | $225 | 01/31/2022 |
MTA, PAC | Andrea Addo | $225 | 01/31/2022 |
MTA, PAC | Nate Nelson | $225 | 01/31/2022 |
MN Corn State, PAC | Marty K. Hoseth | $205 | 02/01/2022 |
Xcel Energy Employees, PAC | Robert C. Frenzel | $160 | 01/31/2022 |
Trial, PAC | Joel Carlson | $150 | 02/01/2022 |
IBEW Local 292 Political Education Fund | IBEW Local 292 | $149 | 02/03/2022 |
Minn Chamber of Commerce Leadership Fd | Bentley Graves | $125 | 02/02/2022 |
Minn Chamber of Commerce Leadership Fd | Tom Schabel | $125 | 02/01/2022 |
Pro Jobs Majority | Minnesota Chamber of Commerce | $104 | 01/31/2022 |
Ottertail Power, PAC | Tim Rogelstad | $103 | 01/31/2022 |
Xcel Energy Employees, PAC | Timothy J. O'Connor | $100 | 01/31/2022 |
Minn Chamber of Commerce Leadership Fd | Mike Jorgensen | $100 | 02/01/2022 |
Minn Realtors Political Action Committee | Miranda Peterson | $100 | 01/30/2022 |
MN Corn State, PAC | Ross Opsahl | $100 | 02/02/2022 |
Minn Realtors Political Action Committee | Michael Olsen | $100 | 01/30/2022 |
ORGANIZATIONS IN THIS STORY
MN Corn State, PAC• Xcel Energy Employees, PAC• Minn Soybean PAC Minnesota Soybean Growers Association• Minn Chamber of Commerce Leadership FD• Minn Thoroughbred Association Fund, PAC• Beer Minn Beer Wholesalers Association, PAC• Rice Walther & Mosley Political Fund, Llp• Minn Independent Insurance Agents, PAC• Planned Parenthood Minnesota, PAC• Hennepin County Deputies, PAC• Minn Food Coalition• Win Minnesota Federal PAC• IBEW Local 292 Political Education Fund• Minn Realtors Political Action Committee• Right Now Minnesota• Minn AGPAC• Education Minn PAC• Mta, PAC• SEIU Healthcare Minn• Trial, PAC• Local 59 Political Fund• MEDPAC Minn Medical Political Action Committee• Vote 66• Minn Emergency Physicians Action Committee• Hospitality Political Action Committee• Fight for the Union• Freedom Club State, PAC• Firefighters Association of Mpls Political Fund• Otter Tail Power Company Political Action Committee• Local 28 Political Fund• Food of Minn, PAC• NAIOP Economic Growth Fund• Minnesota Police, PAC• Pro Jobs Majority
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.