Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Contributor | Amount | Date |
---|---|---|---|
Education Minn, PAC | Education Minnesota | $44,933 | 01/21/2022 |
Laborers District Council of Minn & ND Political Fund | Laborers' District Council MN & ND | $37,533 | 01/17/2022 |
WIN Minnesota Political Action Fund | Julie Steiner | $25,000 | 01/20/2022 |
Minn Police & Peace Officers Association Legislative Fund | MN Police & Peace Officers Association | $11,335 | 01/19/2022 |
Minn Police & Peace Officers Association Legislative Fund | MN Police & Peace Officers Association | $8,421 | 01/19/2022 |
Trial, PAC | Robins Kaplan Minnesota, PAC | $5,000 | 01/20/2022 |
Rice Walther & Mosley Political Fund, LLP | Brian Rice | $4,200 | 01/21/2022 |
Firefighters Association of Mpls Political Fund | IAFF FIREPAC Non-Federal | $3,273 | 01/18/2022 |
Rice Walther & Mosley Political Fund, LLP | Ann Walther | $2,800 | 01/21/2022 |
WIN Minnesota Political Action Fund | Margaret Anderson | $2,500 | 01/20/2022 |
Messerli & Kramer Political Action Committee | Poul, Thomas | $2,000 | 01/20/2022 |
Minn Nurses Association Political Committee | MN Nurses Association | $1,932 | 01/18/2022 |
Firefighters Association of Mpls Political Fund | IAFF FIREPAC Non-Federal | $1,629 | 01/18/2022 |
Freedom Club State, PAC | Richard Morgan | $1,500 | 01/19/2022 |
Smart-Td-MN, PAC | Pac-Mn Utu Fka Pac Smart-Td-Mn | $1,453 | 01/19/2022 |
Smart-Td-MN, PAC | Smart-Td-MN, PAC | $1,453 | 01/19/2022 |
St. Paul Regional Labor Federation AFL-CIO | St. Paul Regional Labor Federation AFL-CIO | $1,318 | 01/19/2022 |
Trial, PAC | Tara D. Sutton | $1,000 | 01/20/2022 |
Winthrop & Weinstine Pennsylvania Political Fund | Paul Markwardt | $1,000 | 01/20/2022 |
Minnesotans For Affordable Health Insurance | Richard Lett | $1,000 | 01/17/2022 |
Winthrop & Weinstine Pennsylvania Political Fund | Eric F. Swanson | $1,000 | 01/20/2022 |
Winthrop & Weinstine Pennsylvania Political Fund | John Nolde | $1,000 | 01/20/2022 |
Winthrop & Weinstine Pennsylvania Political Fund | Jon Peterson | $1,000 | 01/20/2022 |
Winthrop & Weinstine Pennsylvania Political Fund | Norm Jones | $1,000 | 01/20/2022 |
Messerli & Kramer Political Action Committee | Patrick J. Hynes | $1,000 | 01/20/2022 |
Winthrop & Weinstine Pennsylvania Political Fund | David M. Aafedt | $1,000 | 01/20/2022 |
Minn Realtors Political Action Committee | Don Pearce | $1,000 | 01/21/2022 |
Winthrop & Weinstine Pennsylvania Political Fund | Brooks Poley | $1,000 | 01/20/2022 |
Winthrop & Weinstine Pennsylvania Political Fund | $1,000 | 01/20/2022 | |
Winthrop & Weinstine Pennsylvania Political Fund | John Stern | $1,000 | 01/20/2022 |
Insurance Federation Political Action Committee | Peter Hellie | $1,000 | 01/20/2022 |
MN Corn State, PAC | Brandon Fast | $1,000 | 01/20/2022 |
Minn Soybean, PAC | Jamie Beyer | $1,000 | 01/18/2022 |
Winthrop & Weinstine Pennsylvania Political Fund | Jeffrey Ansel | $1,000 | 01/20/2022 |
Winthrop & Weinstine Pennsylvania Political Fund | Tammera R. Diehm | $1,000 | 01/20/2022 |
MAFMIC Political Action Committee | Peter Hellie | $1,000 | 01/18/2022 |
Freedom Club State, PAC | Dale Zoerb | $1,000 | 01/21/2022 |
Winthrop & Weinstine Pennsylvania Political Fund | Anton Moch | $1,000 | 01/20/2022 |
Winthrop & Weinstine Pennsylvania Political Fund | John C. Holper | $750 | 01/20/2022 |
Winthrop & Weinstine Pennsylvania Political Fund | Jon Armour | $750 | 01/20/2022 |
Winthrop & Weinstine Pennsylvania Political Fund | Tom Kettleson | $750 | 01/20/2022 |
Winthrop & Weinstine Pennsylvania Political Fund | Thomas J. Hanson | $750 | 01/20/2022 |
Winthrop & Weinstine Pennsylvania Political Fund | Michael Rosow | $750 | 01/20/2022 |
Winthrop & Weinstine Pennsylvania Political Fund | Kevin M. McLain | $750 | 01/20/2022 |
Winthrop & Weinstine Pennsylvania Political Fund | Joseph M. Windler | $750 | 01/20/2022 |
Winthrop & Weinstine Pennsylvania Political Fund | Michael T. Olsen | $750 | 01/20/2022 |
Winthrop & Weinstine Pennsylvania Political Fund | Brian Kensicki | $750 | 01/20/2022 |
Winthrop & Weinstine Pennsylvania Political Fund | James W. Dierking | $750 | 01/20/2022 |
Winthrop & Weinstine Pennsylvania Political Fund | Holly Stocker | $750 | 01/20/2022 |
Winthrop & Weinstine Pennsylvania Political Fund | Tom Walker | $750 | 01/20/2022 |
Winthrop & Weinstine Pennsylvania Political Fund | Erin Mathern | $750 | 01/20/2022 |
Winthrop & Weinstine Pennsylvania Political Fund | Tom Boyd | $750 | 01/20/2022 |
Winthrop & Weinstine Pennsylvania Political Fund | Mark A. Pihart | $750 | 01/20/2022 |
Winthrop & Weinstine Pennsylvania Political Fund | Matt McBride | $750 | 01/20/2022 |
Winthrop & Weinstine Pennsylvania Political Fund | Christianna L. Finnern | $750 | 01/20/2022 |
Minn Soybean, PAC | Mike Skaug | $700 | 01/18/2022 |
North Central States Carpenters, PAC | North Central States Regional Council | $600 | 01/19/2022 |
MTA, PAC | Kristi Westbrock | $550 | 01/20/2022 |
MN Craft Beer, PAC | David Schwandt | $520 | 01/21/2022 |
MinnBank State, PAC | Laurie Nordquist | $500 | 01/19/2022 |
Winthrop & Weinstine Pennsylvania Political Fund | Noreen Sedgeman | $500 | 01/20/2022 |
Minn Soybean, PAC | Pat Sullilvan | $500 | 01/18/2022 |
Trial, PAC | Philip Sieff | $500 | 01/20/2022 |
AGC, PAC | Justin Gabrielson | $500 | 01/20/2022 |
Minn Soybean, PAC | James R. Kukowski | $500 | 01/18/2022 |
Trial, PAC | Holly H. Dolejsi | $500 | 01/20/2022 |
MN/ND ABC, PAC | Tom Revnew | $500 | 01/20/2022 |
Trial, PAC | Peter A. Schmit | $500 | 01/20/2022 |
Winthrop & Weinstine Pennsylvania Political Fund | Scott D. Jahnke | $500 | 01/20/2022 |
Winthrop & Weinstine Pennsylvania Political Fund | Jacob Bean | $500 | 01/20/2022 |
Trial, PAC | Kathryn Bennett | $500 | 01/20/2022 |
Minn Soybean, PAC | Theresia Gillie | $500 | 01/19/2022 |
Trial, PAC | Robert Bennett | $500 | 01/20/2022 |
Bam, PAC | Dale Juntanen | $500 | 01/18/2022 |
Minn Soybean, PAC | Darrin Johnson | $500 | 01/18/2022 |
Minn Soybean, PAC | Joel Schreurs | $500 | 01/18/2022 |
MN Corn State, PAC | Thomas J. Haag | $500 | 01/20/2022 |
Winthrop & Weinstine Pennsylvania Political Fund | Timothy Barnett | $500 | 01/20/2022 |
Minn Soybean, PAC | Paul Freeman | $500 | 01/19/2022 |
Minn Soybean, PAC | Robert Worth | $500 | 01/18/2022 |
Minn Soybean, PAC | Corey Hanson | $500 | 01/18/2022 |
Trial, PAC | Andrew J. Noel | $500 | 01/20/2022 |
Minn Soybean, PAC | Bob Lindeman | $500 | 01/18/2022 |
Trial, PAC | Brandon Vaughn | $500 | 01/20/2022 |
Beer -Minn Beer Wholesalers Association, PAC | Randy Christianson | $424 | 01/18/2022 |
Beer -Minn Beer Wholesalers Association, PAC | Travis Dahlheimer | $413 | 01/18/2022 |
Insurance Federation Political Action Committee | Todd Bossuyt | $400 | 01/20/2022 |
MAFMIC Political Action Committee | Todd Bossuyt | $400 | 01/18/2022 |
MN Corn State, PAC | Todd Wentzel | $400 | 01/20/2022 |
Beer -Minn Beer Wholesalers Association, PAC | Douglas K. Restemayer | $395 | 01/21/2022 |
Insurance Federation Political Action Committee | Michael L. Flugum | $350 | 01/20/2022 |
MAFMIC Political Action Committee | Mike Flugum | $350 | 01/18/2022 |
MN Corn State, PAC | James Kanten | $300 | 01/20/2022 |
Winthrop & Weinstine Pennsylvania Political Fund | Douglas S. Wolgamot | $300 | 01/20/2022 |
MN Corn State, PAC | Gary Prescher | $300 | 01/20/2022 |
Hennepin County Deputies, PAC | Hennepin County Sheriff's Deputies Association | $256 | 01/19/2022 |
Insurance Federation Political Action Committee | Zeb Prairie | $250 | 01/20/2022 |
Winthrop & Weinstine Pennsylvania Political Fund | Kristopher Lee | $250 | 01/20/2022 |
Winthrop & Weinstine Pennsylvania Political Fund | Timothy D. Sitzmann | $250 | 01/20/2022 |
MAFMIC Political Action Committee | Chad Johnson | $250 | 01/18/2022 |
ORGANIZATIONS IN THIS STORY
MN Corn State, PAC• Minn Police & Peace Officers Association Legislative Fund• Minn Soybean PAC Minnesota Soybean Growers Association• Insurance Federation Political Action Committee• Mafmic Political Action Committee• Beer Minn Beer Wholesalers Association, PAC• Minnesotans for Affordable Health Insurance• Rice Walther & Mosley Political Fund, Llp• Hennepin County Deputies, PAC• Win Minnesota Federal PAC• MinnBank State, PAC• Minn Nurses Association Political Committee• Minn Realtors Political Action Committee• Agc, PAC• Education Minn PAC• St. Paul Regional Labor Federation Afl-Cio• Mta, PAC• Smart-Td-MN, PAC• Trial, PAC• Bam, PAC• Mn/Nd Abc, PAC• Messerli & Kramer Political Action Committee• Freedom Club State, PAC• MN Craft Beer, PAC• Laborers District Council of Minn & ND Political Fund• Firefighters Association of Mpls Political Fund• North Central States Regional Council of Carpenters
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.