Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Contributor | Amount | Date |
---|---|---|---|
Joint Council 32 DRIVE | Teamsters Local 120 | $1,890 | 11/22/2021 |
Joint Council 32 DRIVE | Teamsters Local 320 | $1,794 | 11/22/2021 |
Minn Realtors Political Action Committee | Budd Batterson | $1,750 | 11/24/2021 |
Smart-Td-MN, PAC | Pac-Mn Utu Fka Pac Smart-Td-Mn | $1,615 | 11/23/2021 |
Smart-Td-MN, PAC | Smart-Td-MN, PAC | $1,615 | 11/23/2021 |
Minn Hospital, PAC | Randy Ulseth | $1,500 | 11/22/2021 |
Minn Hospital, PAC | Kristine Knudten | $1,375 | 11/22/2021 |
Joint Council 32 DRIVE | Teamsters Local 638 | $1,203 | 11/22/2021 |
Minn Realtors Political Action Committee | Lynnette Draheim | $1,000 | 11/24/2021 |
Freedom Club State, PAC | Reed A. Swensen | $1,000 | 11/23/2021 |
Friends of DFL Women | Kim T. Hyon | $1,000 | 11/26/2021 |
CAR, Committee of Automotive Retailers | David Dworsky | $1,000 | 11/23/2021 |
Minn Realtors Political Action Committee | Sharry Schmid | $700 | 11/25/2021 |
Minn Realtors Political Action Committee | Greg Mason | $700 | 11/25/2021 |
Minn Realtors Political Action Committee | Matthew Baker | $700 | 11/25/2021 |
Minn Realtors Political Action Committee | Gregory Anselmo | $700 | 11/25/2021 |
Minn Realtors Political Action Committee | Paul Sigurdson | $665 | 11/24/2021 |
Joint Council 32 DRIVE | Teamsters Local 346 | $600 | 11/22/2021 |
Minn Hospital, PAC | Keith Okeson | $500 | 11/22/2021 |
Minn CPAs Public Affairs Committee | Matt T. Brown | $500 | 11/22/2021 |
CAR, Committee of Automotive Retailers | Craig Bilgrien | $500 | 11/22/2021 |
MAFMIC Political Action Committee | Debora Liden | $500 | 11/22/2021 |
Joint Council 32 DRIVE | Teamsters Local 970 | $334 | 11/22/2021 |
Joint Council 32 DRIVE | Teamsters Local 792 | $299 | 11/22/2021 |
Joint Council 32 DRIVE | Teamsters Local 974 | $287 | 11/22/2021 |
Minn CPAs Public Affairs Committee | Jason L. Muhlstein | $275 | 11/24/2021 |
MinnBank State, PAC | Aaron Siegle | $250 | 11/22/2021 |
MinnBank State, PAC | Timothy Siegle | $250 | 11/22/2021 |
MinnBank State, PAC | Charles Anderson | $250 | 11/22/2021 |
MinnBank State, PAC | Marc Cove | $250 | 11/22/2021 |
Rethos State, PAC | Nick Place | $250 | 11/24/2021 |
MinnBank State, PAC | Teresa Rice | $250 | 11/22/2021 |
Friends of DFL Women | Roger D. Moe | $250 | 11/22/2021 |
WCCW Committee | Julie Schmook | $250 | 11/23/2021 |
Minn Hospital, PAC | Bradley Beard | $250 | 11/22/2021 |
Joint Council 32 DRIVE | Teamsters Local 471 | $199 | 11/22/2021 |
Joint Council 32 DRIVE | Teamsters Local 1145 | $188 | 11/22/2021 |
Joint Council 32 DRIVE | Teamsters Local 289 | $166 | 11/22/2021 |
Minn Dental Political Action Committee | Kathrynne Dryke | $150 | 11/23/2021 |
MAFMIC Political Action Committee | Mark Nelson | $100 | 11/22/2021 |
North Star SFAA, PAC | Susan Haub | $100 | 11/23/2021 |
North Star SFAA, PAC | Randy Sonnenfeld | $100 | 11/23/2021 |
North Star SFAA, PAC | David Eggers | $100 | 11/23/2021 |
North Star SFAA, PAC | Becky Meierhoffer | $100 | 11/26/2021 |
North Star SFAA, PAC | Cary Charlson | $100 | 11/24/2021 |
North Star SFAA, PAC | Chad W. Crow | $100 | 11/26/2021 |
North Star SFAA, PAC | Joan Roisum | $100 | 11/26/2021 |
MAFMIC Political Action Committee | Robert Schlenner | $100 | 11/22/2021 |
North Star SFAA, PAC | Steve Stremski | $100 | 11/23/2021 |
North Star SFAA, PAC | Melissa Radel | $100 | 11/23/2021 |
North Star SFAA, PAC | Kim Nybo | $100 | 11/26/2021 |
North Star SFAA, PAC | $100 | 11/23/2021 | |
North Star SFAA, PAC | Tom Stremski | $100 | 11/23/2021 |
North Star SFAA, PAC | Colin Charlson | $100 | 11/24/2021 |
North Star SFAA, PAC | Mark Schmitz | $100 | 11/23/2021 |
North Star SFAA, PAC | Michael L. McHugh | $100 | 11/23/2021 |
North Star SFAA, PAC | Tony Langerud | $100 | 11/26/2021 |
North Star SFAA, PAC | Greg Meyer | $100 | 11/26/2021 |
North Star SFAA, PAC | Brian Youmans | $100 | 11/26/2021 |
North Star SFAA, PAC | Jeff Meyer | $100 | 11/26/2021 |
North Star SFAA, PAC | Chauncey Charlson | $100 | 11/24/2021 |
North Star SFAA, PAC | Jesse Johnson | $100 | 11/24/2021 |
North Star SFAA, PAC | Mike Nelson | $100 | 11/23/2021 |
North Star SFAA, PAC | Tom Dolan | $100 | 11/23/2021 |
MAFMIC Political Action Committee | Wade Boerboom | $100 | 11/22/2021 |
North Star SFAA, PAC | Aaron Hatanpa | $100 | 11/26/2021 |
North Star SFAA, PAC | Dick Petkoff | $100 | 11/26/2021 |
MAFMIC Political Action Committee | Jeffery Manthei | $100 | 11/22/2021 |
North Star SFAA, PAC | Chris Ahles | $100 | 11/26/2021 |
Minn Hospital, PAC | Richard Ash | $90 | 11/22/2021 |
North Star SFAA, PAC | Jim Roehrenbach | $80 | 11/26/2021 |
North Star SFAA, PAC | Tim Meyer | $75 | 11/23/2021 |
North Star SFAA, PAC | John Zender | $75 | 11/26/2021 |
Minn TruckPAC | Brent Bois | $70 | 11/21/2021 |
womenwinning State, PAC | Kaying Yang | $55 | 11/23/2021 |
North Star SFAA, PAC | Marty Bothwell | $50 | 11/24/2021 |
North Star SFAA, PAC | Kristen Stebbins | $50 | 11/24/2021 |
North Star SFAA, PAC | Tim Wagner | $50 | 11/24/2021 |
North Star SFAA, PAC | Tom Schmitz | $50 | 11/23/2021 |
North Star SFAA, PAC | Gus Anchondo | $50 | 11/24/2021 |
North Star SFAA, PAC | Jason Laube | $50 | 11/24/2021 |
North Star SFAA, PAC | Chuck Swenson | $50 | 11/26/2021 |
North Star SFAA, PAC | Mark Quinnell | $50 | 11/26/2021 |
North Star SFAA, PAC | Paul Eggen | $50 | 11/23/2021 |
North Star SFAA, PAC | Brian Reister | $50 | 11/26/2021 |
North Star SFAA, PAC | Jack Germo | $50 | 11/26/2021 |
North Star SFAA, PAC | Casey Charlson | $50 | 11/23/2021 |
North Star SFAA, PAC | Jason Tibbits | $50 | 11/26/2021 |
Minn Realtors Political Action Committee | Roberta Cicmil | $50 | 11/24/2021 |
Minn Realtors Political Action Committee | Sheila Holley | $50 | 11/24/2021 |
North Star SFAA, PAC | Steve Woog | $50 | 11/23/2021 |
North Star SFAA, PAC | Kim Schaffer | $50 | 11/24/2021 |
North Star SFAA, PAC | Joe O'Connor | $50 | 11/24/2021 |
Friends of Minn Nurse Anesthetists | Ann Hussa | $50 | 11/24/2021 |
North Star SFAA, PAC | Bob Webb | $50 | 11/23/2021 |
North Star SFAA, PAC | James Aabbatt-Strilich | $50 | 11/26/2021 |
North Star SFAA, PAC | Chad Babcock | $50 | 11/23/2021 |
North Star SFAA, PAC | Marty Bothwell | $50 | 11/23/2021 |
North Star SFAA, PAC | Steven Knutson | $50 | 11/23/2021 |
Minn Power, PAC | Nicole R. Johnson | $50 | 11/26/2021 |
ORGANIZATIONS IN THIS STORY
Joint Council 32 Drive• Mafmic Political Action Committee• Minn Truckpac• MinnBank State, PAC• Minn Realtors Political Action Committee• Rethos State, PAC• Minn CPAs Public Affairs Committee• Smart-Td-MN, PAC• Friends of DFL Women• CAR, Committee of Automotive Retailers• Minn Power, PAC• Freedom Club State, PAC• North Star SFAA, PAC• womenwinning State, PAC• Minn Hospital, PAC• Friends of Minn Nurse Anesthetists• Minn Dental Political Action Committee• WCCW Committee
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.