Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Contributor | Amount | Date |
---|---|---|---|
Plan for Progress | Minneapolis Regional Chamber of Commerce | $250,000 | 10/01/2021 |
Shakopee Mdewakanton Sioux | Klein Bank | $40,000 | 09/29/2021 |
Fond du Lac Committee of Political Education | Fond du Lac Band of Lake Superior Chippewa | $33,000 | 09/28/2021 |
SEIU Healthcare Minn | SEIU Healthcare Minnesota | $11,521 | 09/29/2021 |
IBEW Local 292 Political Education Fund | IBEW Local 292 | $9,460 | 10/01/2021 |
Together Minnesota | Charles Dewey | $8,000 | 10/01/2021 |
Trial, PAC | George Chronic | $5,000 | 09/29/2021 |
Trial, PAC | Peter W. Riley | $5,000 | 09/26/2021 |
Pediatric Home Service, PAC | Cameo Zehnder | $2,000 | 09/28/2021 |
Trial, PAC | Gerald L. Maschka | $2,000 | 09/29/2021 |
IBEW Local 343 Political Education Fund | IBEW Local 343 | $1,978 | 09/28/2021 |
Mpma, PAC | Vern Kelley | $1,700 | 09/30/2021 |
Mpma, PAC | Vern Kelley | $1,700 | 09/30/2021 |
Smart-Td-MN, PAC | Pac-Mn Utu Fka Pac Smart-Td-Mn | $1,601 | 09/29/2021 |
Smart-Td-MN, PAC | Smart-Td-MN, PAC | $1,601 | 09/29/2021 |
Rural Electric Political Action Committee | Minnkota Power Action Committee | $1,500 | 10/01/2021 |
Carpenters Local 322 | Carpenters Local 322 | $1,330 | 09/28/2021 |
Minn Hospital, PAC | Susan Jarvis | $1,100 | 09/29/2021 |
Minn Realtors Political Action Committee | Michelle Lyons | $1,050 | 09/28/2021 |
Trial, PAC | Nick A. Frentz | $1,000 | 09/29/2021 |
Trial, PAC | Renee C. Rubish | $1,000 | 09/29/2021 |
Housing First Fund | Waterproofing, Inc. | $1,000 | 09/27/2021 |
MN/ND ABC, PAC | Jeff Jones | $1,000 | 09/28/2021 |
Trial, PAC | Nicholas J. Maxwell | $1,000 | 09/29/2021 |
Right Technician, PAC | Jiang Jeff Senate District 48 Committee | $1,000 | 09/30/2021 |
Minn Hospital, PAC | Randy Ulseth | $1,000 | 09/29/2021 |
Minn Realtors Political Action Committee | Daniel Boman | $950 | 10/02/2021 |
TakeAction Political Fund | TakeAction Minnesota | $937 | 09/29/2021 |
Mpma, PAC | Rick Dehn | $850 | 09/30/2021 |
Mpma, PAC | Rick Dehn | $850 | 09/30/2021 |
Mpma, PAC | Joshua Kath | $801 | 09/30/2021 |
Mpma, PAC | Joshua Kath | $801 | 09/30/2021 |
Minn Physical Therapy, PAC | Chad C. Hergott | $800 | 09/29/2021 |
Vote 66 | Vote 66 | $750 | 10/01/2021 |
Vote 66 | 66 - Vote | $750 | 10/01/2021 |
Minn Hospital, PAC | Janice Schade | $600 | 09/29/2021 |
SEIU Local 26 Political Fund | SEIU Local 26 | $585 | 09/28/2021 |
MEDPAC Minn Medical Political Action Committee | Kimberly Tjaden | $550 | 09/30/2021 |
Mpma, PAC | Nathan Preuss | $510 | 09/30/2021 |
Mpma, PAC | Nathan Preuss | $510 | 09/30/2021 |
Mpma, PAC | Glenn Winter | $510 | 09/30/2021 |
Mpma, PAC | Glenn Winter | $510 | 09/30/2021 |
Minn Physical Therapy, PAC | Joan C. Purrington | $500 | 09/29/2021 |
Friends of Minn Nurse Anesthetists | Julie Gauderman | $500 | 10/01/2021 |
MEDPAC Minn Medical Political Action Committee | Marilyn Peitso | $500 | 09/30/2021 |
Food of Minn, PAC | Chris Coborn | $500 | 09/29/2021 |
MEDPAC Minn Medical Political Action Committee | Macaran Baird | $500 | 09/30/2021 |
Minn Hospital, PAC | Carl Vaagenes | $500 | 09/29/2021 |
MEDPAC Minn Medical Political Action Committee | Joel Greenwald | $500 | 09/30/2021 |
Minn Hospital, PAC | Kimber Wraalstad | $500 | 09/29/2021 |
Minn Hospital, PAC | Chris Kratochvil | $500 | 09/29/2021 |
Minn Hospital, PAC | Chuck Hofius | $500 | 09/29/2021 |
TakeAction Political Fund | TakeAction Minnesota | $474 | 09/29/2021 |
Plumbers & Pipefitters Local #589 Political Action Committee | Plumbers & Pipefitters Local #589 | $416 | 09/29/2021 |
TakeAction Political Fund | TakeAction Minnesota | $384 | 10/01/2021 |
Minn Hospital, PAC | Rahul Koranne | $375 | 09/29/2021 |
Friends of Minn Nurse Anesthetists | Christian Conner | $375 | 10/02/2021 |
MEDPAC Minn Medical Political Action Committee | Dania Kamp | $365 | 09/30/2021 |
Mpma, PAC | Richard Gappa | $350 | 09/30/2021 |
Mpma, PAC | Richard Gappa | $350 | 09/30/2021 |
Mpma, PAC | Zach Lewis | $340 | 09/30/2021 |
Mpma, PAC | Zach Lewis | $340 | 09/30/2021 |
Minn Chamber of Commerce Leadership Fd | Toby Broberg | $333 | 09/28/2021 |
Friends of Minn Nurse Anesthetists | John Imsande | $325 | 10/02/2021 |
Friends of Minn Nurse Anesthetists | Erica Bauhs | $300 | 10/01/2021 |
Friends of Minn Nurse Anesthetists | David Klapperich | $300 | 10/01/2021 |
Friends of Minn Nurse Anesthetists | Todd Walter | $300 | 10/01/2021 |
Minn Realtors Political Action Committee | Eric Brownlow | $300 | 10/02/2021 |
Committee of Thirteen Legislative Fund | Ann Larson | $300 | 09/28/2021 |
IBEW Local 292 Political Education Fund | IBEW Local 292 | $279 | 09/30/2021 |
Hennepin County Deputies, PAC | Hennepin County Sheriff's Deputies Association | $255 | 09/28/2021 |
Friends of Minn Nurse Anesthetists | Jefferson Reynolds | $250 | 10/01/2021 |
MEDPAC Minn Medical Political Action Committee | Stephen Cragle | $250 | 09/30/2021 |
MEDPAC Minn Medical Political Action Committee | Andrew Slattengren | $250 | 09/30/2021 |
Minn Hospital, PAC | Ann Madden Rice | $250 | 09/29/2021 |
Minn Physical Therapy, PAC | Lori Froehling | $250 | 09/28/2021 |
Minn Hospital, PAC | Kirk Stensrud | $250 | 09/29/2021 |
MEDPAC Minn Medical Political Action Committee | Paul Matson | $250 | 09/30/2021 |
MEDPAC Minn Medical Political Action Committee | Md robert Nesheim | $250 | 09/30/2021 |
Friends of Minn Nurse Anesthetists | Michael Anderson | $250 | 10/01/2021 |
Minneapolis Area DFL Seniors Caucus | Jeff Loesch | $250 | 09/28/2021 |
MEDPAC Minn Medical Political Action Committee | Janet Silversmith | $250 | 09/30/2021 |
Minn Hospital, PAC | Jerry Ehn | $250 | 09/29/2021 |
Minn Hospital, PAC | Allen Anderson | $250 | 09/29/2021 |
Friends of Minn Nurse Anesthetists | Michael Weis | $250 | 10/01/2021 |
Minneapolis Area DFL Seniors Caucus | Kathleen P. O'Brien | $250 | 09/28/2021 |
TakeAction Political Fund | TakeAction Minnesota | $241 | 09/30/2021 |
Minn Hospital, PAC | Patricia Patty Banks | $200 | 09/29/2021 |
Xcel Energy Employees, PAC | Benjamin G. Fowke III | $180 | 09/30/2021 |
Mpma, PAC | Todd Lambrecht | $170 | 09/30/2021 |
Mpma, PAC | Todd Lambrecht | $170 | 09/30/2021 |
Friends of Minn Nurse Anesthetists | Jenna Steege | $165 | 10/02/2021 |
Friends of Minn Nurse Anesthetists | Hali Haukos | $165 | 10/02/2021 |
Friends of Minn Nurse Anesthetists | Eric Swanlund | $165 | 10/02/2021 |
Friends of Minn Nurse Anesthetists | Brandon Thiemann | $165 | 10/02/2021 |
Friends of Minn Nurse Anesthetists | Jaclyn Possin | $165 | 10/02/2021 |
Xcel Energy Employees, PAC | Robert C. Frenzel | $160 | 09/30/2021 |
Trial, PAC | Joel Carlson | $150 | 10/01/2021 |
MAFMIC Political Action Committee | Caillie Boucher | $140 | 09/27/2021 |
Minn Hospital, PAC | Joe Schindler | $135 | 09/29/2021 |
ORGANIZATIONS IN THIS STORY
Xcel Energy Employees, PAC• Mpma, PAC• Minn Chamber of Commerce Leadership FD• Minn Physical Therapy, PAC• Mafmic Political Action Committee• Committee of Thirteen Legislative Fund• Pediatric Home Service, PAC• Seiu Local 26 Political Fund• Hennepin County Deputies, PAC• IBEW Local 292 Political Education Fund• Right Tech PAC Us• Minn Realtors Political Action Committee• Plumbers & Pipefitters Local #589 Political Action Committee• Smart-Td-MN, PAC• Together Minnesota• SEIU Healthcare Minn• Trial, PAC• MEDPAC Minn Medical Political Action Committee• Vote 66• Carpenters Local 322• Plan for Progress• Mn/Nd Abc, PAC• Shakopee Mdewakanton Sioux• Minneapolis Area DFL Seniors Caucus• Takeaction Minnesota Political Fund• Food of Minn, PAC• Housing First Fund• Minn Hospital, PAC• Rural Electric Political Action Committee• IBEW Local 343 Political Education Fund• Friends of Minn Nurse Anesthetists• Fond du Lac Committee of Political Education
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.