Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Contributor | Amount | Date |
---|---|---|---|
Suburban School Emp Local 284 Political Act Fund | SEIU | $147,375 | 09/15/2021 |
Suburban School Emp Local 284 Political Act Fund | SEIU Local 284 | $37,262 | 09/12/2021 |
Teamsters Local 120 DRIVE | DRIVE- Democrat Republican Ind. Voter Edu. | $19,626 | 09/14/2021 |
Housing First Fund | DR Horton, Inc. | $10,000 | 09/13/2021 |
Friends of Minn Nurse Anesthetists | Vicki Dunn | $4,000 | 09/15/2021 |
Minn Business Partnership, PAC | Michael Happe | $3,500 | 09/13/2021 |
Messerli & Kramer Political Action Committee | Patrick J. Hynes | $2,000 | 09/13/2021 |
Minn Nurses Association Political Committee | MN Nurses Association | $1,665 | 09/13/2021 |
Insurance Federation Political Action Committee | $1,500 | 09/18/2021 | |
MinnBank State, PAC | Doug Lewis | $1,500 | 09/17/2021 |
Planned Parenthood Minnesota, PAC | Rachel E. Hamlin | $1,000 | 09/14/2021 |
Planned Parenthood Minnesota, PAC | Sarah A. Stoesz | $1,000 | 09/14/2021 |
Minn Independent Insurance Agents, PAC | Hal Tiffany | $1,000 | 09/16/2021 |
womenwinning State, PAC | Maiv, PAC | $1,000 | 09/17/2021 |
Minn Business Partnership, PAC | Jay Debertin | $1,000 | 09/14/2021 |
MinnBank State, PAC | Ken Johnson | $1,000 | 09/17/2021 |
Planned Parenthood Minnesota, PAC | Yvonne Datta | $1,000 | 09/14/2021 |
Messerli & Kramer Political Action Committee | James T. Clark | $1,000 | 09/13/2021 |
Planned Parenthood Minnesota, PAC | Stephani K. Tikalsky | $750 | 09/14/2021 |
MN Corn State, PAC | John Bristle | $600 | 09/13/2021 |
Minneapolis Area DFL Seniors Caucus | Milt Schoen | $500 | 09/13/2021 |
Minn Emergency Physicians Action Committee | Robert Thomas | $500 | 09/14/2021 |
Planned Parenthood Minnesota, PAC | Emily McNamara | $500 | 09/14/2021 |
Planned Parenthood Minnesota, PAC | Julie Eddington | $500 | 09/14/2021 |
Planned Parenthood Minnesota, PAC | Krista Mathews | $500 | 09/14/2021 |
MinnBank State, PAC | Jim Anderson | $500 | 09/17/2021 |
MinnBank State, PAC | Dennis Lind | $500 | 09/17/2021 |
Minn Realtors Political Action Committee | Douglas Kman | $500 | 09/16/2021 |
Planned Parenthood Minnesota, PAC | Sarah Dodge | $500 | 09/14/2021 |
MinnBank State, PAC | Mark Schultz | $500 | 09/17/2021 |
Minn Cable Committee Association, PAC | Mike Erlandson | $500 | 09/13/2021 |
MinnBank State, PAC | Richard Nilson | $500 | 09/17/2021 |
MAFMIC Political Action Committee | Amy Goplan | $345 | 09/16/2021 |
Minn Realtors Political Action Committee | Sandra Swanson | $333 | 09/14/2021 |
Local 28 Political Fund | AFT Local 28-SPFT | $306 | 09/13/2021 |
Planned Parenthood Minnesota, PAC | Eve Stubens Smith | $300 | 09/14/2021 |
IBEW Local 292 Political Education Fund | IBEW Local 292 | $278 | 09/16/2021 |
Hennepin County Deputies, PAC | Hennepin County Sheriff's Deputies Association | $260 | 09/18/2021 |
Minneapolis Area DFL Seniors Caucus | Linda I. Higgins | $250 | 09/14/2021 |
Minn CPAs Public Affairs Committee | Nicole R. Donlon | $250 | 09/17/2021 |
Planned Parenthood Minnesota, PAC | Marcia Kull | $250 | 09/14/2021 |
Planned Parenthood Minnesota, PAC | Jane Kay | $250 | 09/14/2021 |
Planned Parenthood Minnesota, PAC | Carmela Kranz | $250 | 09/14/2021 |
Planned Parenthood Minnesota, PAC | Linda Scher | $250 | 09/14/2021 |
Minn CPAs Public Affairs Committee | Ross E. Munson | $250 | 09/14/2021 |
Minn CPAs Public Affairs Committee | Jordan E. Iverson | $250 | 09/17/2021 |
Minn CPAs Public Affairs Committee | Mark Kiecker | $250 | 09/17/2021 |
Minneapolis Area DFL Seniors Caucus | Liz Wielinski | $250 | 09/14/2021 |
Minneapolis Area DFL Seniors Caucus | Thomas L. Hoch | $250 | 09/17/2021 |
Minneapolis Area DFL Seniors Caucus | Andy Kozak | $250 | 09/16/2021 |
Planned Parenthood Minnesota, PAC | Beth Elliott | $250 | 09/14/2021 |
Planned Parenthood Minnesota, PAC | Linda G. Goldenberg | $250 | 09/14/2021 |
Planned Parenthood Minnesota, PAC | Margaret Selph | $250 | 09/14/2021 |
Minn CPAs Public Affairs Committee | Adam D. Goehring | $250 | 09/17/2021 |
Planned Parenthood Minnesota, PAC | Davin E. Peelle | $250 | 09/14/2021 |
Planned Parenthood Minnesota, PAC | Houry Vitale | $250 | 09/14/2021 |
Suburban School Emp Local 284 Political Act Fund | SEIU MN State Council | $248 | 09/12/2021 |
Minn Realtors Political Action Committee | Carson Brooks | $140 | 09/15/2021 |
Minn Police & Peace Officers Association Legislative Fund | MN Police & Peace Officers Association | $130 | 09/15/2021 |
Minneapolis Area DFL Seniors Caucus | Joe Hauser | $125 | 09/17/2021 |
Minneapolis Area DFL Seniors Caucus | Marie Hauser | $125 | 09/17/2021 |
Planned Parenthood Minnesota, PAC | Sara E. Reed | $125 | 09/14/2021 |
Minn Realtors Political Action Committee | Gregg Hartos | $125 | 09/17/2021 |
Friends of Minn Nurse Anesthetists | Jackie Klinkner | $125 | 09/13/2021 |
Minn Realtors Political Action Committee | Michael Olsen | $111 | 09/16/2021 |
WCCW Committee | Janet Ciegler | $105 | 09/16/2021 |
WCCW Committee | Kristine A. Strasburg | $105 | 09/16/2021 |
WCCW Committee | Miriam Simmons | $105 | 09/16/2021 |
Optometry, PAC | Mark Hennen | $100 | 09/13/2021 |
Minneapolis Area DFL Seniors Caucus | Katie Dastych | $100 | 09/14/2021 |
Friends of Minn Nurse Anesthetists | John Erlandson | $100 | 09/15/2021 |
Planned Parenthood Minnesota, PAC | Timothy Stanley | $100 | 09/14/2021 |
Minn Realtors Political Action Committee | Kelly Travis | $100 | 09/16/2021 |
Minn Chamber of Commerce Leadership Fd | Susan Marvin | $100 | 09/15/2021 |
Minneapolis Area DFL Seniors Caucus | Doris Overby | $100 | 09/13/2021 |
Minn Realtors Political Action Committee | Cari Linn | $100 | 09/16/2021 |
WCCW Committee | Joan Meierotto | $70 | 09/16/2021 |
Ottertail Power, PAC | Chuck MacFarlane | $67 | 09/15/2021 |
Great River Energy Action Team - Minnesota | Margaret Schreiner | $55 | 09/13/2021 |
womenwinning State, PAC | Kim M. Isenberg | $55 | 09/16/2021 |
Minneapolis Building & Construct Trades Council | Minneapolis Building & Construction Trades Council GF | $52 | 09/15/2021 |
Minn Power, PAC | Nicole R. Johnson | $50 | 09/17/2021 |
Green Party of Minn | David Bicking | $50 | 09/13/2021 |
Planned Parenthood Minnesota, PAC | Molly Gage | $50 | 09/13/2021 |
Minnesotans For Affordable Health Insurance | Lori Lance | $50 | 09/17/2021 |
Great River Energy Action Team - Minnesota | Audrey Hjelle | $50 | 09/13/2021 |
Great River Energy Action Team - Minnesota | Clay Van De Bogart | $50 | 09/13/2021 |
Great River Energy Action Team - Minnesota | Lee York | $50 | 09/13/2021 |
Green Party of Minn | Susan Dustin | $50 | 09/14/2021 |
Green Party of Minn | William Dustin | $50 | 09/14/2021 |
Great River Energy Action Team - Minnesota | Robert Bruckbauer | $50 | 09/13/2021 |
Optometry, PAC | Tony Doffin | $50 | 09/14/2021 |
Minnesotans For Affordable Health Insurance | Greg Sailer | $50 | 09/17/2021 |
Ottertail Power, PAC | John Abbott | $31 | 09/15/2021 |
Allianz Minnesota Political Action Committee | Andrew Stevens | $30 | 09/15/2021 |
Minn Power, PAC | Bethany M. Owen | $30 | 09/17/2021 |
MCCL State, PAC | Mary Meidl | $25 | 09/15/2021 |
Larkin Hoffman Political Fund | John D. Fullmer | $25 | 09/15/2021 |
Allianz Minnesota Political Action Committee | Steve Koslow | $25 | 09/14/2021 |
Great River Energy Action Team - Minnesota | Craig Olson | $25 | 09/13/2021 |
ORGANIZATIONS IN THIS STORY
MN Corn State, PAC• Minn Police & Peace Officers Association Legislative Fund• Insurance Federation Political Action Committee• Minn Chamber of Commerce Leadership FD• Mafmic Political Action Committee• Allianz Minnesota Political Action Committee• Teamsters Local 120 Drive• Minnesotans for Affordable Health Insurance• Minn Independent Insurance Agents, PAC• Planned Parenthood Minnesota, PAC• Hennepin County Deputies, PAC• Minnesota Business Partnership• IBEW Local 292 Political Education Fund• MinnBank State, PAC• Minn Nurses Association Political Committee• Minn Realtors Political Action Committee• Green Party of Minn• Minn CPAs Public Affairs Committee• Great River Energy Action Team (great)• Minneapolis Building & Construct Trades Council• Optometry, PAC• Minn Emergency Physicians Action Committee• Minn Power, PAC• Messerli & Kramer Political Action Committee• Minneapolis Area DFL Seniors Caucus• Suburban School Emp Local 284 Political Act Fund• Otter Tail Power Company Political Action Committee• Local 28 Political Fund• Housing First Fund• womenwinning State, PAC• MCCL State, PAC• Friends of Minn Nurse Anesthetists• Larkin Hoffman Political Fund• Minn Cable Committee Association, PAC• WCCW Committee
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.