Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Contributor | Amount | Date |
---|---|---|---|
North Central States Carpenters, PAC | North Central States Regional Council | $25,000 | 09/02/2021 |
SEIU Healthcare Minn | SEIU Healthcare Minnesota | $23,034 | 08/31/2021 |
IBEW Local 292 Political Education Fund | IBEW Local 292 | $10,747 | 09/01/2021 |
Housing First Fund | KEY LAND Homes | $2,500 | 09/01/2021 |
WCCW Committee | Pam Neary | $1,500 | 09/01/2021 |
WCCW Committee | Court Storey | $1,500 | 09/01/2021 |
Carpenters Local 322 | Carpenters Local 322 | $1,326 | 08/31/2021 |
Minn Chamber of Commerce Leadership Fd | David J. McMillan | $1,250 | 09/01/2021 |
AFSCME Local 2938 | AFSCME Council 5 | $1,000 | 08/31/2021 |
Maiv, PAC | Chelsee Heu | $1,000 | 09/01/2021 |
Housing First Fund | Phase One Enterprises, Inc. | $1,000 | 08/31/2021 |
Housing First Fund | Huikko Plumbing | $1,000 | 08/31/2021 |
Minn TruckPAC | Lyle Hicks | $1,000 | 09/01/2021 |
Vote 66 | Vote 66 | $750 | 09/01/2021 |
Vote 66 | 66 - Vote | $750 | 09/01/2021 |
TakeAction Political Fund | TakeAction Minnesota | $600 | 09/01/2021 |
Minn Emergency Physicians Action Committee | David Milbrandt | $500 | 09/03/2021 |
Minn Chamber of Commerce Leadership Fd | Dan Marvin | $500 | 09/02/2021 |
Minn Realtors Political Action Committee | Douglas Kman | $500 | 09/03/2021 |
Housing First Fund | Mark D Williams Custom Homes, Inc. | $500 | 08/31/2021 |
Minneapolis Area DFL Seniors Caucus | Bob Bruiininks | $500 | 09/01/2021 |
Minn State Patrol Troopers Association | MSPTA | $491 | 08/29/2021 |
SEIU Local 26 Political Fund | SEIU Local 26 | $491 | 08/31/2021 |
Plumbers & Pipefitters Local #589 Political Action Committee | Plumbers & Pipefitters Local #589 | $427 | 08/31/2021 |
Minn TruckPAC | Brandon Knight | $375 | 08/30/2021 |
Hennepin County Deputies, PAC | Hennepin County Sheriff's Deputies Association | $257 | 08/31/2021 |
MinnBank State, PAC | Cal Christensen | $250 | 09/03/2021 |
Minn Chamber of Commerce Leadership Fd | Doug Loon | $250 | 09/01/2021 |
Minn TruckPAC | Mark A. Cossack | $250 | 08/31/2021 |
MinnBank State, PAC | Chris Ryan | $250 | 09/03/2021 |
Minneapolis Area DFL Seniors Caucus | James Bialke | $250 | 09/01/2021 |
Minn CPAs Public Affairs Committee | Ronald B. Barthell | $250 | 08/30/2021 |
Minn Seasonal Recreational Property Owners, PAC | John L. Burbidge | $250 | 08/31/2021 |
St. Paul Area Chamber of Commerce, PAC | Kristen Sheehan | $250 | 09/03/2021 |
Minneapolis Area DFL Seniors Caucus | Diane Hofstede | $250 | 09/04/2021 |
Minneapolis Area DFL Seniors Caucus | Tony Hofstede | $250 | 09/04/2021 |
IBEW Local 292 Political Education Fund | IBEW Local 292 | $234 | 08/31/2021 |
Municipal Utilities Action Fund | Christopher P. Schoenherr | $225 | 08/30/2021 |
Trial, PAC | Steven J. Terry | $200 | 09/02/2021 |
Xcel Energy Employees, PAC | Benjamin G. Fowke III | $180 | 08/31/2021 |
Minneapolis Area DFL Seniors Caucus | Catherine Shreves | $150 | 09/01/2021 |
Trial, PAC | Joel Carlson | $150 | 09/01/2021 |
Xcel Energy Employees, PAC | Robert C. Frenzel | $127 | 08/31/2021 |
Minn Chamber of Commerce Leadership Fd | Tom Schabel | $125 | 09/02/2021 |
UAW Minn State CAP Council Political Fd | Uaw Minnesota Cap Council | $114 | 08/31/2021 |
Trial, PAC | Nathan H. Bjerke | $113 | 09/02/2021 |
Trial, PAC | William R. Sieben | $110 | 09/02/2021 |
Pro Jobs Majority | MN Chamber of Commerce | $104 | 08/31/2021 |
Ottertail Power, PAC | Tim Rogelstad | $103 | 08/31/2021 |
Minn Chamber of Commerce Leadership Fd | Mike Jorgensen | $100 | 09/02/2021 |
Trial, PAC | Erik Willer | $100 | 09/01/2021 |
Trial, PAC | James R. Schwebel | $100 | 09/01/2021 |
Trial, PAC | Nicholas J. Maxwell | $100 | 09/01/2021 |
Trial, PAC | Kathryn Troldahl Kohn | $100 | 09/01/2021 |
Trial, PAC | Charles D. Slane | $100 | 09/01/2021 |
Minn Chamber of Commerce Leadership Fd | Bentley Graves | $100 | 09/01/2021 |
Trial, PAC | Gary M. Hazelton | $100 | 09/01/2021 |
North Star SFAA, PAC | Jesse Johnson | $100 | 09/01/2021 |
Minneapolis Area DFL Seniors Caucus | Steve Cramer | $100 | 09/04/2021 |
North Star SFAA, PAC | Colin Charlson | $100 | 09/01/2021 |
Trial, PAC | Stuart L. Goldenberg | $100 | 09/01/2021 |
Trial, PAC | Lindsey A. Carpenter | $100 | 09/01/2021 |
Minneapolis Area DFL Seniors Caucus | Margaret E. Lucas | $100 | 09/04/2021 |
Trial, PAC | Joshua Tuchscherer | $100 | 09/01/2021 |
North Star SFAA, PAC | Cary Charlson | $100 | 09/01/2021 |
North Star SFAA, PAC | Chauncey Charlson | $100 | 09/01/2021 |
Optometry, PAC | Tara Kempfer | $100 | 09/04/2021 |
Xcel Energy Employees, PAC | Christopher B. Clark | $95 | 08/31/2021 |
Xcel Energy Employees, PAC | Timothy J. O'Connor | $89 | 08/31/2021 |
MEDPAC Minn Medical Political Action Committee | William Nicholson | $85 | 08/31/2021 |
Trial, PAC | Karen J. Kingsley | $85 | 09/02/2021 |
Trial, PAC | $85 | 09/02/2021 | |
Trial, PAC | Robert N. Edwards | $75 | 09/02/2021 |
Trial, PAC | Yvonne M. Flaherty | $75 | 09/01/2021 |
Trial, PAC | Joseph F. Leoni | $75 | 09/01/2021 |
Trial, PAC | William O. Bongard | $75 | 09/02/2021 |
Trial, PAC | Peter W. Riley | $75 | 09/02/2021 |
Trial, PAC | Charles J. Suk | $75 | 09/02/2021 |
Ottertail Power, PAC | Chuck MacFarlane | $67 | 08/31/2021 |
Xcel Energy Employees, PAC | Frank P. Prager | $63 | 08/31/2021 |
Trial, PAC | Richard A. Ruohonen | $60 | 09/02/2021 |
Ottertail Power, PAC | Robert M. Endris | $60 | 08/31/2021 |
Xcel Energy Employees, PAC | Darla Figoli | $59 | 08/31/2021 |
Xcel Energy Employees, PAC | Brian J. Van Abel | $53 | 08/31/2021 |
MN Craft Beer, PAC | Zachary Ward | $52 | 08/31/2021 |
Trial, PAC | Jeffrey D. Stowman | $50 | 09/01/2021 |
Trial, PAC | Scott A. Teplinsky | $50 | 09/01/2021 |
Trial, PAC | Genevieve M. Zimmerman | $50 | 09/01/2021 |
North Star SFAA, PAC | Peter Hohn | $50 | 09/01/2021 |
Minn Chamber of Commerce Leadership Fd | Stephanie Laitala | $50 | 09/02/2021 |
Trial, PAC | Joel E. Smith | $50 | 09/02/2021 |
Trial, PAC | James A. Batchelor | $50 | 09/01/2021 |
North Star SFAA, PAC | Kristen Stebbins | $50 | 09/01/2021 |
Trial, PAC | Joseph T. Crumley | $50 | 09/01/2021 |
Minn Chamber of Commerce Leadership Fd | Kadoun, Elizabeth | $50 | 09/01/2021 |
Trial, PAC | Mark D. Streed | $50 | 09/01/2021 |
Trial, PAC | Thomas J. Beedem | $50 | 09/01/2021 |
Trial, PAC | George Chronic | $50 | 09/01/2021 |
Minn Chamber of Commerce Leadership Fd | Mike Martiny | $50 | 09/02/2021 |
Trial, PAC | James A. Lavoie | $50 | 09/01/2021 |
ORGANIZATIONS IN THIS STORY
Xcel Energy Employees, PAC• Saint Paul Area Chamber of Commerce• Minn Chamber of Commerce Leadership FD• Minn State Patrol Troopers Association• Minn Truckpac• Municipal Utilities Action Fund• Seiu Local 26 Political Fund• Hennepin County Deputies, PAC• Afscme Local 2938• IBEW Local 292 Political Education Fund• MinnBank State, PAC• Minn Realtors Political Action Committee• Plumbers & Pipefitters Local #589 Political Action Committee• Minn CPAs Public Affairs Committee• SEIU Healthcare Minn• Optometry, PAC• Trial, PAC• MEDPAC Minn Medical Political Action Committee• Vote 66• Minn Emergency Physicians Action Committee• Carpenters Local 322• Maiv, PAC• Minneapolis Area DFL Seniors Caucus• MN Craft Beer, PAC• Otter Tail Power Company Political Action Committee• North Star SFAA, PAC• North Central States Regional Council of Carpenters• Takeaction Minnesota Political Fund• UAW Minn State CAP Council Political Fd• Housing First Fund• Minn Seasonal Recreational Property Owners, PAC• WCCW Committee• Pro Jobs Majority
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.