Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Contributor | Amount | Date |
---|---|---|---|
Laborers District Council of Minn & ND Political Fund | Laborers' District Council MN & ND | $44,069 | 08/10/2021 |
Sheet Metal Workers 10, PAC | International Association of SMART Workers #10 | $15,232 | 08/11/2021 |
Care, PAC | Karen Foy | $5,000 | 08/13/2021 |
Power By The People | Sabri Properties | $4,000 | 08/12/2021 |
TakeAction Political Fund | TakeAction Minnesota | $2,004 | 08/11/2021 |
Sof, PAC | Michael Faber | $2,000 | 08/09/2021 |
Minn Nurses Association Political Committee | MN Nurses Association | $1,720 | 08/09/2021 |
Firefighters Association of Mpls Political Fund | IAFF FIREPAC Non-Federal | $1,652 | 08/12/2021 |
Smart-Td-MN, PAC | Smart-Td-MN, PAC | $1,384 | 08/10/2021 |
Smart-Td-MN, PAC | Pac-Mn Utu Fka Pac Smart-Td-Mn | $1,384 | 08/10/2021 |
Sof, PAC | Dean Bernick | $1,100 | 08/09/2021 |
Sof, PAC | Jason Bernick | $1,100 | 08/09/2021 |
Winthrop & Weinstine Pennsylvania Political Fund | $1,000 | 08/13/2021 | |
Winthrop & Weinstine Pennsylvania Political Fund | Todd B. Urness | $1,000 | 08/13/2021 |
Minn TruckPAC | Kenneth L. Foltz | $1,000 | 08/12/2021 |
Winthrop & Weinstine Pennsylvania Political Fund | David M. Aafedt | $1,000 | 08/13/2021 |
Winthrop & Weinstine Pennsylvania Political Fund | Anton Moch | $1,000 | 08/13/2021 |
Minn Chamber of Commerce Leadership Fd | Laura C. Ekholm | $1,000 | 08/11/2021 |
Winthrop & Weinstine Pennsylvania Political Fund | Paul Markwardt | $1,000 | 08/13/2021 |
Winthrop & Weinstine Pennsylvania Political Fund | John Stern | $1,000 | 08/13/2021 |
Winthrop & Weinstine Pennsylvania Political Fund | Jon J. Hoganson | $1,000 | 08/13/2021 |
Winthrop & Weinstine Pennsylvania Political Fund | Brooks Poley | $1,000 | 08/13/2021 |
Winthrop & Weinstine Pennsylvania Political Fund | Norm Jones | $1,000 | 08/13/2021 |
Winthrop & Weinstine Pennsylvania Political Fund | Jon Peterson | $1,000 | 08/13/2021 |
Winthrop & Weinstine Pennsylvania Political Fund | John Nolde | $1,000 | 08/13/2021 |
Minn Realtors Political Action Committee | Mary Knudsen | $1,000 | 08/08/2021 |
Winthrop & Weinstine Pennsylvania Political Fund | Tom Boyd | $750 | 08/13/2021 |
Winthrop & Weinstine Pennsylvania Political Fund | Michael T. Olsen | $750 | 08/13/2021 |
Winthrop & Weinstine Pennsylvania Political Fund | John C. Holper | $750 | 08/13/2021 |
Winthrop & Weinstine Pennsylvania Political Fund | Jeffrey Ansel | $750 | 08/13/2021 |
Winthrop & Weinstine Pennsylvania Political Fund | Tom Kettleson | $750 | 08/13/2021 |
Winthrop & Weinstine Pennsylvania Political Fund | Tammera R. Diehm | $750 | 08/13/2021 |
Winthrop & Weinstine Pennsylvania Political Fund | Michael Rosow | $750 | 08/13/2021 |
Winthrop & Weinstine Pennsylvania Political Fund | Eric F. Swanson | $750 | 08/13/2021 |
Winthrop & Weinstine Pennsylvania Political Fund | Erin Mathern | $750 | 08/13/2021 |
Winthrop & Weinstine Pennsylvania Political Fund | Jon Armour | $750 | 08/13/2021 |
Winthrop & Weinstine Pennsylvania Political Fund | Thomas J. Hanson | $750 | 08/13/2021 |
Winthrop & Weinstine Pennsylvania Political Fund | Christianna L. Finnern | $750 | 08/13/2021 |
Winthrop & Weinstine Pennsylvania Political Fund | Joseph M. Windler | $750 | 08/13/2021 |
Winthrop & Weinstine Pennsylvania Political Fund | Tom Walker | $750 | 08/13/2021 |
Winthrop & Weinstine Pennsylvania Political Fund | Brian Kensicki | $750 | 08/13/2021 |
Maiv, PAC | Theresa Thao-Yang | $600 | 08/14/2021 |
Winthrop & Weinstine Pennsylvania Political Fund | Scott D. Jahnke | $500 | 08/13/2021 |
Maiv, PAC | Ann Curoe | $500 | 08/13/2021 |
Winthrop & Weinstine Pennsylvania Political Fund | Noreen Sedgeman | $500 | 08/13/2021 |
Minn TruckPAC | Geoff Baker | $500 | 08/13/2021 |
Minn State Patrol Troopers Association | MSPTA | $490 | 08/12/2021 |
LeadingAge MN, PAC | Chuck Hofius | $300 | 08/10/2021 |
Minn Farm Credit Services, PAC | Paul Kohls | $300 | 08/11/2021 |
Minn Manufactured Home, PAC | Alvan L. Schrader | $300 | 08/11/2021 |
Maiv, PAC | Terri Thao | $300 | 08/14/2021 |
Beer -Minn Beer Wholesalers Association, PAC | Lisa Sondreal | $288 | 08/11/2021 |
Sof, PAC | Jay Bartkowski | $275 | 08/09/2021 |
Minn CPAs Public Affairs Committee | Robert J. Ranweiler | $250 | 08/09/2021 |
Minn TruckPAC | Kari J. Rihm | $250 | 08/12/2021 |
Minneapolis Area DFL Seniors Caucus | Keith Ford | $250 | 08/14/2021 |
Winthrop & Weinstine Pennsylvania Political Fund | Joseph T. Bagnoli | $250 | 08/13/2021 |
Winthrop & Weinstine Pennsylvania Political Fund | Dean Willer | $250 | 08/13/2021 |
Winthrop & Weinstine Pennsylvania Political Fund | Michael Obermueller | $250 | 08/13/2021 |
Winthrop & Weinstine Pennsylvania Political Fund | Laura Pfeiffer | $250 | 08/13/2021 |
Winthrop & Weinstine Pennsylvania Political Fund | Gerald H. Fornwald | $250 | 08/13/2021 |
Winthrop & Weinstine Pennsylvania Political Fund | Kristopher Lee | $250 | 08/13/2021 |
Winthrop & Weinstine Pennsylvania Political Fund | Joel C. Johnson | $250 | 08/13/2021 |
Winthrop & Weinstine Pennsylvania Political Fund | Matt McBride | $250 | 08/13/2021 |
Winthrop & Weinstine Pennsylvania Political Fund | Mark A. Pihart | $250 | 08/13/2021 |
Winthrop & Weinstine Pennsylvania Political Fund | Daniel C. Beck | $250 | 08/13/2021 |
Winthrop & Weinstine Pennsylvania Political Fund | Timothy D. Sitzmann | $250 | 08/13/2021 |
Minn TruckPAC | Todd Perkins | $250 | 08/09/2021 |
Winthrop & Weinstine Pennsylvania Political Fund | Holly Stocker | $250 | 08/13/2021 |
Minn Manufactured Home, PAC | Dianne Griffith | $250 | 08/12/2021 |
IBEW Local 292 Political Education Fund | IBEW Local 292 | $231 | 08/13/2021 |
Minn Realtors Political Action Committee | Doneva Carter | $200 | 08/13/2021 |
Trial, PAC | Steven J. Terry | $200 | 08/10/2021 |
Beer -Minn Beer Wholesalers Association, PAC | Tim Roth | $176 | 08/11/2021 |
Minn Realtors Political Action Committee | Carson Brooks | $160 | 08/12/2021 |
Beer -Minn Beer Wholesalers Association, PAC | Tj Tiburzi | $141 | 08/11/2021 |
Trial, PAC | Nathan H. Bjerke | $113 | 08/10/2021 |
Trial, PAC | William R. Sieben | $110 | 08/10/2021 |
Optometry, PAC | Mark Hennen | $100 | 08/13/2021 |
Winthrop & Weinstine Pennsylvania Political Fund | Elizabeth H. Schmiesing | $100 | 08/13/2021 |
Friends of Minn Nurse Anesthetists | John Erlandson | $100 | 08/13/2021 |
Trial, PAC | Karen J. Kingsley | $85 | 08/10/2021 |
Trial, PAC | $85 | 08/10/2021 | |
Trial, PAC | Peter W. Riley | $75 | 08/10/2021 |
Trial, PAC | Charles J. Suk | $75 | 08/10/2021 |
Trial, PAC | William O. Bongard | $75 | 08/10/2021 |
Great River Energy Action Team - Minnesota | David Saggau | $75 | 08/13/2021 |
Trial, PAC | Robert N. Edwards | $75 | 08/10/2021 |
Ottertail Power, PAC | Chuck MacFarlane | $67 | 08/13/2021 |
Trial, PAC | Richard A. Ruohonen | $60 | 08/10/2021 |
womenwinning State, PAC | Andrea K. Mokros | $55 | 08/08/2021 |
Optometry, PAC | Tony Doffin | $50 | 08/14/2021 |
Green Party of Minn | William Dustin | $50 | 08/12/2021 |
Minn Physical Therapy, PAC | Sara Bryan | $50 | 08/08/2021 |
Trial, PAC | Brian Wojtalewicz | $50 | 08/10/2021 |
Green Party of Minn | David Bicking | $50 | 08/13/2021 |
Green Party of Minn | Susan Dustin | $50 | 08/12/2021 |
OutFront Minnesota Action | Benjamin Pierce | $50 | 08/08/2021 |
Municipal Utilities Action Fund | Sulem, Kent | $50 | 08/10/2021 |
Planned Parenthood Minnesota, PAC | Molly Gage | $50 | 08/10/2021 |
ORGANIZATIONS IN THIS STORY
Minn Chamber of Commerce Leadership FD• Minn Physical Therapy, PAC• Minn State Patrol Troopers Association• Minn Truckpac• Beer Minn Beer Wholesalers Association, PAC• Sheet Metal Workers PAC 10• Municipal Utilities Action Fund• Leadingage MN, PAC• Planned Parenthood Minnesota, PAC• Minn Manufactured Home, PAC• IBEW Local 292 Political Education Fund• Minn Nurses Association Political Committee• Minn Realtors Political Action Committee• Green Party of Minn• Minn CPAs Public Affairs Committee• Great River Energy Action Team (great)• Smart-Td-MN, PAC• Optometry, PAC• Trial, PAC• Maiv, PAC• OutFront Minnesota Action• Sof, PAC• Minneapolis Area DFL Seniors Caucus• Laborers District Council of Minn & ND Political Fund• Firefighters Association of Mpls Political Fund• Otter Tail Power Company Political Action Committee• Takeaction Minnesota Political Fund• Minn Farm Credit Services, PAC• womenwinning State, PAC• Power By The People• Friends of Minn Nurse Anesthetists• Care, PAC
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.