Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Contributor | Amount | Date |
---|---|---|---|
Local 59 Political Fund | American Federation of Teacher | $8,928 | 06/22/2021 |
Minn Business Partnership, PAC | Walter White | $3,500 | 06/22/2021 |
Minn Green Industry Political Action Committee | Timothy Malooly | $2,000 | 06/23/2021 |
Minn Manufactured Home, PAC | Mark W. Lambert | $2,000 | 06/23/2021 |
Minn TruckPAC | Todd Gilbert | $2,000 | 06/23/2021 |
IBEW Local 343 Political Education Fund | IBEW Local 343 | $1,790 | 06/25/2021 |
Minn Business Partnership, PAC | Ty Silberhorn | $1,000 | 06/21/2021 |
Freedom Club State, PAC | Kirk Kleckner | $1,000 | 06/25/2021 |
Minn TruckPAC | Cris Hansen | $1,000 | 06/25/2021 |
Freedom Club State, PAC | Dale Zoerb | $1,000 | 06/20/2021 |
Freedom Club State, PAC | Donald R. Huizenga | $1,000 | 06/22/2021 |
Minn Police & Peace Officers Association Legislative Fund | Roger Hoy | $1,000 | 06/21/2021 |
Freedom Club State, PAC | Michael R. Hayden | $1,000 | 06/22/2021 |
TakeAction Political Fund | TakeAction Minnesota | $959 | 06/25/2021 |
Minn Realtors Political Action Committee | Wendy Uzelac | $700 | 06/23/2021 |
Minn Pipe Trades Association Fund, PAC | Pipefitters Local #455 | $566 | 06/21/2021 |
Minn Pipe Trades Association Fund, PAC | Plumbers Local #15 | $538 | 06/21/2021 |
TreePAC | Jeremiah Stecker | $500 | 06/21/2021 |
Minn Cable Committee Association, PAC | Karly Werner | $500 | 06/22/2021 |
Minn Police & Peace Officers Association Legislative Fund | Chris Wedum | $500 | 06/23/2021 |
Minn Pipe Trades Association Fund, PAC | Pipefitters Local #539 | $496 | 06/21/2021 |
Minn Pipe Trades Association Fund, PAC | Plumbers Local #34 | $392 | 06/21/2021 |
Minn Realtors Political Action Committee | James Cormier | $350 | 06/23/2021 |
MTA, PAC | Paul Decker | $300 | 06/22/2021 |
WCCW Committee | Mary S. Rock | $300 | 06/23/2021 |
MTA, PAC | George Wikstrom | $300 | 06/22/2021 |
Beer -Minn Beer Wholesalers Association, PAC | Don D. Warmington | $266 | 06/22/2021 |
MinnBank State, PAC | Greg Evans | $250 | 06/25/2021 |
MTA, PAC | Matthew Klein | $225 | 06/22/2021 |
MTA, PAC | Magen Koepp | $225 | 06/22/2021 |
MTA, PAC | Dave Bickett | $150 | 06/22/2021 |
Minn Pipe Trades Association Fund, PAC | Plumbers & Pipefitters Local #11 | $149 | 06/21/2021 |
Minn Chamber of Commerce Leadership Fd | Susan Marvin | $100 | 06/23/2021 |
MEDPAC Minn Medical Political Action Committee | Randy Rice | $100 | 06/21/2021 |
MTA, PAC | Brent J. Christensen | $100 | 06/22/2021 |
Optometry, PAC | Andrew MacKner | $100 | 06/24/2021 |
Minn Pipe Trades Association Fund, PAC | Plumbers & Pipefitters Local #589 | $94 | 06/21/2021 |
Minn Pipe Trades Association Fund, PAC | Plumbers & Pipefitters Local #6 | $86 | 06/21/2021 |
Minn TruckPAC | Brent Bois | $70 | 06/21/2021 |
womenwinning State, PAC | Kaying Yang | $55 | 06/23/2021 |
MEDPAC Minn Medical Political Action Committee | Marilyn Peitso | $50 | 06/21/2021 |
MEDPAC Minn Medical Political Action Committee | Amrit Bachan Singh Mbbs | $50 | 06/21/2021 |
Optometry, PAC | Joseph Allen | $50 | 06/24/2021 |
Optometry, PAC | Burt N. Dubow | $50 | 06/20/2021 |
Minnesotans For Affordable Health Insurance | Lori Lance | $50 | 06/22/2021 |
MTA, PAC | Bill Eckles | $50 | 06/22/2021 |
North Star SFAA, PAC | Chad Babcock | $50 | 06/25/2021 |
MTA, PAC | Dan Owens | $50 | 06/22/2021 |
MTA, PAC | David Wolf | $50 | 06/22/2021 |
North Star SFAA, PAC | Marty Bothwell | $50 | 06/25/2021 |
Friends of Minn Nurse Anesthetists | Ryan Sportel | $50 | 06/20/2021 |
Minnesotans For Affordable Health Insurance | Greg Sailer | $50 | 06/22/2021 |
Minn Power, PAC | Nicole R. Johnson | $50 | 06/25/2021 |
MTA, PAC | Mary Jo Ehmke | $50 | 06/22/2021 |
Minn Pipe Trades Association Fund, PAC | Sprinkler Fitters Local #417 | $35 | 06/21/2021 |
Minn Power, PAC | Bethany M. Owen | $30 | 06/25/2021 |
MEDPAC Minn Medical Political Action Committee | Edwin Bogonko | $30 | 06/21/2021 |
Msa, PAC | Md andrew Wilkey | $25 | 06/22/2021 |
Friends of Minn Nurse Anesthetists | Nick Hommez | $25 | 06/24/2021 |
Friends of Minn Nurse Anesthetists | Lisa Boone | $25 | 06/20/2021 |
Friends of Minn Nurse Anesthetists | Steven Kremer | $25 | 06/20/2021 |
MEDPAC Minn Medical Political Action Committee | Kenneth M. Ripp | $25 | 06/21/2021 |
Minn Power, PAC | Franklyn L. Frederickson | $20 | 06/25/2021 |
Minn Power, PAC | Jodi Piekarski | $20 | 06/25/2021 |
Minn Power, PAC | Donald Kozlovski | $20 | 06/25/2021 |
Minn Power, PAC | Kurt Anderson | $20 | 06/25/2021 |
Minn Power, PAC | David Chura | $20 | 06/25/2021 |
Minn Power, PAC | Stefanie A. Stollenwerk | $20 | 06/25/2021 |
Minn Power, PAC | Tina Koecher | $20 | 06/25/2021 |
Minn Power, PAC | William Carlson | $20 | 06/25/2021 |
Minn Power, PAC | Eric J. Palmer | $20 | 06/25/2021 |
Minn Power, PAC | Allan S. Rudeck | $20 | 06/25/2021 |
Minnesotans For Affordable Health Insurance | Andrew Wayt | $20 | 06/22/2021 |
Minn Power, PAC | Lori Frisk | $20 | 06/25/2021 |
Minn Power, PAC | Nancy Aronson | $15 | 06/25/2021 |
Minn Power, PAC | Robert Adams | $15 | 06/25/2021 |
Minn Power, PAC | Marcia A. Podratz | $15 | 06/25/2021 |
Minn Power, PAC | Tim E. Laeupple | $10 | 06/25/2021 |
Minn Power, PAC | Anthony M. Hansen | $10 | 06/25/2021 |
Minn Power, PAC | Kathryn Koch | $10 | 06/25/2021 |
Minn Power, PAC | Lori Hoyum | $10 | 06/25/2021 |
Minn Power, PAC | Nathan A. Helder | $10 | 06/25/2021 |
Minn Power, PAC | Kathy Benham | $10 | 06/25/2021 |
Minn Power, PAC | Thomas Donofrio | $10 | 06/25/2021 |
Minn Power, PAC | Jeffrey Scissons | $10 | 06/25/2021 |
Minn Power, PAC | Joshua P. Goutermont | $10 | 06/25/2021 |
Minn Power, PAC | Thor Christophe Underdahl | $10 | 06/25/2021 |
Minn Power, PAC | Daniel W. Gunderson | $10 | 06/25/2021 |
Friends of Minn Nurse Anesthetists | Seth Mogler | $5 | 06/24/2021 |
ORGANIZATIONS IN THIS STORY
Minn Police & Peace Officers Association Legislative Fund• Minn Chamber of Commerce Leadership FD• Minn Truckpac• Beer Minn Beer Wholesalers Association, PAC• Minnesotans for Affordable Health Insurance• Treepac• Minn Manufactured Home, PAC• Minnesota Business Partnership• MinnBank State, PAC• Minn Realtors Political Action Committee• Minn Green Industry Political Action Committee• Mta, PAC• Msa, PAC• Optometry, PAC• Local 59 Political Fund• MEDPAC Minn Medical Political Action Committee• Minn Pipe Trades Association Fund, PAC• Minn Power, PAC• Freedom Club State, PAC• North Star SFAA, PAC• Takeaction Minnesota Political Fund• womenwinning State, PAC• IBEW Local 343 Political Education Fund• Friends of Minn Nurse Anesthetists• Minn Cable Committee Association, PAC• WCCW Committee
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.