Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Contributor | Amount | Date |
---|---|---|---|
Minn Police & Peace Officers Association Legislative Fund | MN Police & Peace Officers Association | $8,829 | 05/24/2021 |
SEIU Healthcare Minn | SEIU Healthcare Minnesota | $5,077 | 05/28/2021 |
Minn AFL-CIO | Minnesota AFL-CIO | $5,000 | 05/24/2021 |
Minn Business Partnership, PAC | John Stauch | $5,000 | 05/26/2021 |
SEIU Healthcare Minn | SEIU Healthcare Minnesota | $3,703 | 05/28/2021 |
Minn Business Partnership, PAC | Archie Black | $3,500 | 05/26/2021 |
Minn Business Partnership, PAC | Julie Sullivan | $3,500 | 05/26/2021 |
Minn Business Partnership, PAC | John Naylor | $3,500 | 05/26/2021 |
TakeAction Political Fund | TakeAction Minnesota | $2,019 | 05/28/2021 |
Joint Council 32 DRIVE | Teamsters Local 320 | $1,965 | 05/26/2021 |
IBEW Local 343 Political Education Fund | IBEW Local 343 | $1,869 | 05/26/2021 |
Joint Council 32 DRIVE | Teamsters Local 120 | $1,673 | 05/26/2021 |
Smart-Td-MN, PAC | Smart-Td-MN, PAC | $1,448 | 05/26/2021 |
Smart-Td-MN, PAC | Pac-Mn Utu Fka Pac Smart-Td-Mn | $1,448 | 05/26/2021 |
Carpenters Local 322 | Carpenters Local 322 | $1,323 | 05/25/2021 |
Joint Council 32 DRIVE | Teamsters Local 638 | $1,181 | 05/26/2021 |
Minn Business Partnership, PAC | Douglas Jaeger | $1,000 | 05/26/2021 |
Minn Business Partnership, PAC | Michael O'Leary | $1,000 | 05/26/2021 |
Minn Business Partnership, PAC | James Hereford | $1,000 | 05/26/2021 |
Plumbers & Pipefitters Local #589 Political Action Committee | Plumbers & Pipefitters Local #589 | $695 | 05/28/2021 |
SEIU Local 26 Political Fund | SEIU Local 26 | $511 | 05/26/2021 |
MinnBank State, PAC | Abbot Apter | $500 | 05/28/2021 |
MinnBank State, PAC | Edward Buerkle | $500 | 05/28/2021 |
MinnBank State, PAC | Greg Traxler | $500 | 05/28/2021 |
MinnBank State, PAC | Mark Manion | $500 | 05/28/2021 |
Minn Emergency Physicians Action Committee | Kurt Isenberger | $500 | 05/26/2021 |
MinnBank State, PAC | James Jarocki | $500 | 05/28/2021 |
MinnBank State, PAC | Andrew Lafrence | $500 | 05/28/2021 |
Joint Council 32 DRIVE | Teamsters Local 346 | $456 | 05/26/2021 |
Joint Council 32 DRIVE | Teamsters Local 792 | $410 | 05/26/2021 |
Joint Council 32 DRIVE | Teamsters Local 974 | $310 | 05/26/2021 |
Joint Council 32 DRIVE | Teamsters Local 970 | $269 | 05/26/2021 |
MinnBank State, PAC | Jeffrey Browne | $250 | 05/28/2021 |
MinnBank State, PAC | Kevin Bakke | $250 | 05/28/2021 |
Minn Business Partnership, PAC | Barbara Joers | $250 | 05/26/2021 |
MinnBank State, PAC | Cj Browne | $250 | 05/28/2021 |
MinnBank State, PAC | David Manion | $250 | 05/28/2021 |
Care, PAC | Deborah Elsey | $250 | 05/27/2021 |
WCCW Committee | Julia Kaemmer | $250 | 05/28/2021 |
Hennepin County Deputies, PAC | Hennepin County Sheriff's Deputies Association | $246 | 05/28/2021 |
Joint Council 32 DRIVE | Teamsters Local 289 | $242 | 05/26/2021 |
Joint Council 32 DRIVE | Teamsters Local 1145 | $227 | 05/26/2021 |
Joint Council 32 DRIVE | Teamsters Local 471 | $207 | 05/26/2021 |
MAFMIC Political Action Committee | Tim Iverson | $125 | 05/25/2021 |
MAFMIC Political Action Committee | Bob Schultz | $125 | 05/25/2021 |
Ottertail Power, PAC | Tim Rogelstad | $103 | 05/28/2021 |
WCCW Committee | Gloria Phillips | $100 | 05/24/2021 |
Optometry, PAC | Andrew MacKner | $100 | 05/24/2021 |
Minn Power, PAC | Al Hodnik | $100 | 05/28/2021 |
Ottertail Power, PAC | Chuck MacFarlane | $67 | 05/28/2021 |
Ottertail Power, PAC | Robert M. Endris | $60 | 05/28/2021 |
womenwinning State, PAC | Kaying Yang | $55 | 05/23/2021 |
Minn Power, PAC | Nicole R. Johnson | $50 | 05/28/2021 |
Optometry, PAC | Joseph Allen | $50 | 05/24/2021 |
Joint Council 32 DRIVE | William Foster | $50 | 05/26/2021 |
Minnesotans For Affordable Health Insurance | Lori Lance | $50 | 05/26/2021 |
Friends of Minn Nurse Anesthetists | Ann Hussa | $50 | 05/24/2021 |
Minn Realtors Political Action Committee | Jessica Mesich | $50 | 05/27/2021 |
Stonewall DFL Political Action Committee | Aaron Young | $50 | 05/28/2021 |
Ottertail Power, PAC | Steve Schoeneck | $42 | 05/28/2021 |
Ottertail Power, PAC | Mark B. Bring | $40 | 05/28/2021 |
Joint Council 32 DRIVE | Michael Siebenaler | $40 | 05/26/2021 |
Joint Council 32 DRIVE | Nathanial Cochrane | $40 | 05/26/2021 |
Joint Council 32 DRIVE | Scott Gelhar | $40 | 05/26/2021 |
Ottertail Power, PAC | John Abbott | $31 | 05/28/2021 |
Ottertail Power, PAC | Brad Tollerson | $30 | 05/28/2021 |
Minn Power, PAC | Bethany M. Owen | $30 | 05/28/2021 |
Joint Council 32 DRIVE | Chad Reichow | $30 | 05/26/2021 |
Optometry, PAC | Max Hergott | $30 | 05/27/2021 |
Ottertail Power, PAC | Joann Thompson | $30 | 05/28/2021 |
Larkin Hoffman Political Fund | David D. Hammargren | $25 | 05/28/2021 |
Friends of Minn Nurse Anesthetists | Josh Cochrane | $25 | 05/24/2021 |
Minn Power, PAC | William Carlson | $20 | 05/28/2021 |
Joint Council 32 DRIVE | Michael Debuck | $20 | 05/26/2021 |
Minn Power, PAC | Lori Frisk | $20 | 05/28/2021 |
Minn Power, PAC | Jodi Piekarski | $20 | 05/28/2021 |
Minn Power, PAC | Stefanie A. Stollenwerk | $20 | 05/28/2021 |
Minn Power, PAC | Kurt Anderson | $20 | 05/28/2021 |
Minnesotans For Affordable Health Insurance | Andrew Wayt | $20 | 05/26/2021 |
Joint Council 32 DRIVE | Paul Masica | $20 | 05/26/2021 |
Joint Council 32 DRIVE | Zachary Radzak | $20 | 05/26/2021 |
Joint Council 32 DRIVE | Rod Alstead | $20 | 05/26/2021 |
Minn Power, PAC | Eric J. Palmer | $20 | 05/28/2021 |
Minn Power, PAC | Allan S. Rudeck | $20 | 05/28/2021 |
Minn Power, PAC | Tina Koecher | $20 | 05/28/2021 |
Minn Power, PAC | Donald Kozlovski | $20 | 05/28/2021 |
Joint Council 32 DRIVE | Les Kundo | $20 | 05/26/2021 |
Minn Power, PAC | Franklyn L. Frederickson | $20 | 05/28/2021 |
Joint Council 32 DRIVE | Jeff Oveson | $20 | 05/26/2021 |
Joint Council 32 DRIVE | Chad Ward | $20 | 05/26/2021 |
Minn Power, PAC | David Chura | $20 | 05/28/2021 |
Minn Power, PAC | Robert Adams | $15 | 05/28/2021 |
Minn Power, PAC | Nancy Aronson | $15 | 05/28/2021 |
Minn Power, PAC | Marcia A. Podratz | $15 | 05/28/2021 |
Larkin Hoffman Political Fund | Margaret M. Vesel | $10 | 05/28/2021 |
Minn Power, PAC | Tim E. Laeupple | $10 | 05/28/2021 |
Larkin Hoffman Political Fund | Jacob W. Steen | $10 | 05/28/2021 |
Minn Power, PAC | Lori Hoyum | $10 | 05/28/2021 |
Minn Power, PAC | Jeffrey Scissons | $10 | 05/28/2021 |
Minn Power, PAC | Kathryn Koch | $10 | 05/28/2021 |
ORGANIZATIONS IN THIS STORY
Minn Police & Peace Officers Association Legislative Fund• Joint Council 32 Drive• Mafmic Political Action Committee• Minnesotans for Affordable Health Insurance• Seiu Local 26 Political Fund• Hennepin County Deputies, PAC• Minnesota Business Partnership• MinnBank State, PAC• Minn Realtors Political Action Committee• Minnesota Afl-Cio• Plumbers & Pipefitters Local #589 Political Action Committee• Stonewall DFL Political Action Committee• Smart-Td-MN, PAC• SEIU Healthcare Minn• Optometry, PAC• Minn Emergency Physicians Action Committee• Carpenters Local 322• Minn Power, PAC• Otter Tail Power Company Political Action Committee• Takeaction Minnesota Political Fund• womenwinning State, PAC• IBEW Local 343 Political Education Fund• Friends of Minn Nurse Anesthetists• Larkin Hoffman Political Fund• WCCW Committee• Care, PAC
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.