Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Contributor | Amount | Date |
---|---|---|---|
Firefighters Association of Mpls Political Fund | IAFF FIREPAC Non-Federal | $3,404 | 02/23/2021 |
Council 65 Political Action Committee | AFSCME MN Council 65 AFL-CIO | $2,846 | 02/23/2021 |
Care, PAC | Matthew Pallansch | $2,500 | 02/23/2021 |
Care, PAC | Patricia Cullen | $2,500 | 02/22/2021 |
Joint Council 32 DRIVE | Teamsters Local 320 | $2,085 | 02/25/2021 |
Firefighters Association of Mpls Political Fund | IAFF FIREPAC Non-Federal | $1,703 | 02/23/2021 |
Joint Council 32 DRIVE | Teamsters Local 120 | $1,501 | 02/25/2021 |
Care, PAC | James B. Birchem | $1,500 | 02/26/2021 |
Care, PAC | Kathy Birchem | $1,500 | 02/26/2021 |
Joint Council 32 DRIVE | Teamsters Local 638 | $1,408 | 02/25/2021 |
Carpenters Local 322 | Carpenters Local 322 | $1,331 | 02/23/2021 |
Care, PAC | Shauna Kapsner | $1,100 | 02/25/2021 |
Care, PAC | Alex Massopust | $1,000 | 02/26/2021 |
AFSCME Local 2938 | AFSCME Council 5 | $1,000 | 02/26/2021 |
SEIU Local 26 Political Fund | SEIU Local 26 | $631 | 02/24/2021 |
Minn Pipe Trades Association Fund, PAC | Plumbers Local #15 | $623 | 02/23/2021 |
Minn Pipe Trades Association Fund, PAC | Pipefitters Local #455 | $558 | 02/23/2021 |
Optometry, PAC | Elizabeth Gilthredt | $550 | 02/22/2021 |
MTA, PAC | Blake Griffin | $550 | 02/26/2021 |
MTA, PAC | Gary Johnson | $550 | 02/26/2021 |
MTA, PAC | Rob Pribyl | $550 | 02/26/2021 |
Joint Council 32 DRIVE | Teamsters Local 346 | $530 | 02/25/2021 |
Minn Pipe Trades Association Fund, PAC | Pipefitters Local #539 | $526 | 02/23/2021 |
Food of Minn, PAC | Dave Meyer | $500 | 02/26/2021 |
Optometry, PAC | Anthony Traverse | $500 | 02/26/2021 |
Optometry, PAC | Michael Morrison | $500 | 02/25/2021 |
Independent Community Bankers of Minn, PAC | Edward Buerkle | $500 | 02/24/2021 |
Minn Hospital, PAC | Bill Nelson | $500 | 02/22/2021 |
Minn State Patrol Troopers Association | MSPTA | $486 | 02/27/2021 |
IBEW Local 292 Political Education Fund | IBEW Local 292 | $408 | 02/21/2021 |
Somali American Women Political Action Committee | Fartun Weli | $400 | 02/21/2021 |
Minn Pipe Trades Association Fund, PAC | Plumbers Local #34 | $392 | 02/23/2021 |
Joint Council 32 DRIVE | Teamsters Local 792 | $331 | 02/25/2021 |
Joint Council 32 DRIVE | Teamsters Local 974 | $302 | 02/25/2021 |
Minn Hospital, PAC | Randy Hemann | $250 | 02/22/2021 |
Independent Community Bankers of Minn, PAC | Jeff Pronk | $250 | 02/24/2021 |
Minn Hospital, PAC | Megan Remark | $250 | 02/22/2021 |
Minn Hospital, PAC | George Morris | $250 | 02/22/2021 |
Minneapolis Downtown Council, PAC | Mark Nerenhaus | $250 | 02/22/2021 |
Minneapolis Downtown Council, PAC | Jay Cowles | $250 | 02/22/2021 |
Independent Community Bankers of Minn, PAC | Mark Shepherd | $250 | 02/24/2021 |
Independent Community Bankers of Minn, PAC | Chad Jaycox | $250 | 02/24/2021 |
Independent Community Bankers of Minn, PAC | Daniel Scotting | $250 | 02/24/2021 |
Minneapolis Downtown Council, PAC | Dorsey Political Fund | $250 | 02/22/2021 |
Independent Community Bankers of Minn, PAC | Greg Raymo | $250 | 02/24/2021 |
Independent Community Bankers of Minn, PAC | Mark Vis | $250 | 02/24/2021 |
Independent Community Bankers of Minn, PAC | Alvin Kooiman | $250 | 02/24/2021 |
Independent Community Bankers of Minn, PAC | Brian Larsen | $250 | 02/24/2021 |
Committee of Thirteen Legislative Fund | Susan Donkers | $242 | 02/24/2021 |
Joint Council 32 DRIVE | Teamsters Local 471 | $239 | 02/25/2021 |
Joint Council 32 DRIVE | Teamsters Local 970 | $238 | 02/25/2021 |
MTA, PAC | Monty Morrow | $225 | 02/26/2021 |
MTA, PAC | Kent Wavra | $225 | 02/26/2021 |
MTA, PAC | Mark Matteson | $225 | 02/26/2021 |
MTA, PAC | Tim Hins | $225 | 02/26/2021 |
MTA, PAC | Jim Sutton | $225 | 02/26/2021 |
MTA, PAC | Shaun Carlson | $225 | 02/26/2021 |
MTA, PAC | Bruce Campbell | $225 | 02/26/2021 |
MTA, PAC | Glenda Martin | $225 | 02/26/2021 |
MTA, PAC | Jean Pauk | $225 | 02/26/2021 |
MTA, PAC | Ryan Punt | $225 | 02/26/2021 |
MTA, PAC | Gene Mety | $225 | 02/26/2021 |
MTA, PAC | Kathy Peterson | $225 | 02/26/2021 |
MTA, PAC | Randy Frisk | $225 | 02/26/2021 |
MTA, PAC | Joe Thesing | $225 | 02/26/2021 |
Joint Council 32 DRIVE | Teamsters Local 1145 | $210 | 02/25/2021 |
Joint Council 32 DRIVE | Teamsters Local 289 | $170 | 02/25/2021 |
Minn Pipe Trades Association Fund, PAC | Plumbers & Pipefitters Local #11 | $150 | 02/23/2021 |
Minn Hospital, PAC | Randy Ulseth | $125 | 02/22/2021 |
Ottertail Power, PAC | Tim Rogelstad | $103 | 02/26/2021 |
Independent Community Bankers of Minn, PAC | Nicholas A. Roder | $100 | 02/24/2021 |
Independent Community Bankers of Minn, PAC | Anita Drentlaw | $100 | 02/24/2021 |
Optometry, PAC | Andrew MacKner | $100 | 02/23/2021 |
Minn Pipe Trades Association Fund, PAC | Plumbers & Pipefitters Local #589 | $95 | 02/23/2021 |
Minn Hospital, PAC | Richard Ash | $90 | 02/22/2021 |
Minn Pipe Trades Association Fund, PAC | Plumbers & Pipefitters Local #6 | $86 | 02/23/2021 |
MEDPAC Minn Medical Political Action Committee | William Nicholson | $85 | 02/26/2021 |
Great River Energy Action Team - Minnesota | David Saggau | $75 | 02/26/2021 |
Minn TruckPAC | Brent Bois | $70 | 02/21/2021 |
Ottertail Power, PAC | Chuck MacFarlane | $67 | 02/26/2021 |
Ottertail Power, PAC | Robert M. Endris | $60 | 02/26/2021 |
Minnesotans For Affordable Health Insurance | Lori Lance | $50 | 02/26/2021 |
Friends of Minn Nurse Anesthetists | Ann Hussa | $50 | 02/24/2021 |
Optometry, PAC | Joseph Allen | $50 | 02/23/2021 |
Friends of Minn Nurse Anesthetists | Ryan Sportel | $50 | 02/27/2021 |
Minnesotans For Affordable Health Insurance | Greg Sailer | $50 | 02/22/2021 |
Ottertail Power, PAC | Steve Schoeneck | $42 | 02/26/2021 |
UAW Minn State CAP Council Political Fd | Uaw Minnesota Cap Council | $40 | 02/23/2021 |
Ottertail Power, PAC | Mark B. Bring | $40 | 02/26/2021 |
Minn Pipe Trades Association Fund, PAC | Sprinkler Fitters Local #417 | $35 | 02/23/2021 |
Ottertail Power, PAC | John Abbott | $31 | 02/26/2021 |
Ottertail Power, PAC | Brad Tollerson | $30 | 02/26/2021 |
Optometry, PAC | Max Hergott | $30 | 02/27/2021 |
Ottertail Power, PAC | Joann Thompson | $30 | 02/26/2021 |
Joint Council 32 DRIVE | William Foster | $25 | 02/23/2021 |
Friends of Minn Nurse Anesthetists | Josh Cochrane | $25 | 02/24/2021 |
Friends of Minn Nurse Anesthetists | Nick Hommez | $25 | 02/24/2021 |
Great River Energy Action Team - Minnesota | Michelle Strobel | $25 | 02/26/2021 |
Friends of Minn Nurse Anesthetists | Lisa Boone | $25 | 02/22/2021 |
Minn Hospital, PAC | David Rogers | $25 | 02/22/2021 |
ORGANIZATIONS IN THIS STORY
Joint Council 32 Drive• Somali American Women Political Action Committee• Minn State Patrol Troopers Association• Minn Truckpac• Committee of Thirteen Legislative Fund• Minnesotans for Affordable Health Insurance• Seiu Local 26 Political Fund• Afscme Local 2938• Council 65 Political Action Committee• IBEW Local 292 Political Education Fund• Mta, PAC• Great River Energy Action Team (great)• Optometry, PAC• MEDPAC Minn Medical Political Action Committee• Carpenters Local 322• Minn Pipe Trades Association Fund, PAC• Firefighters Association of Mpls Political Fund• Otter Tail Power Company Political Action Committee• UAW Minn State CAP Council Political Fd• Food of Minn, PAC• Minn Hospital, PAC• Independent Community Bankers of Minn, PAC• Friends of Minn Nurse Anesthetists• Minneapolis Downtown Council, PAC• Care, PAC
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.