Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Contributor | Amount | Date |
---|---|---|---|
Minn Police & Peace Officers Association Legislative Fund | MN Police & Peace Officers Association | $6,705 | 01/29/2021 |
Minneapolis Regional Labor Federation | Minneapolis Regional Labor Federation | $4,000 | 01/25/2021 |
Joint Council 32 DRIVE | Teamsters Local 320 | $2,150 | 01/28/2021 |
Minneapolis Downtown Council, PAC | Steve Cramer | $2,100 | 01/25/2021 |
Joint Council 32 DRIVE | Teamsters Local 120 | $1,723 | 01/28/2021 |
IBEW Local 343 Political Education Fund | IBEW Local 343 | $1,642 | 01/27/2021 |
Carpenters Local 322 | Carpenters Local 322 | $1,342 | 01/26/2021 |
Joint Council 32 DRIVE | Teamsters Local 638 | $1,255 | 01/28/2021 |
Minn Realtors Political Action Committee | Fran Davis | $700 | 01/24/2021 |
womenwinning State, PAC | Kathy Heltzer | $600 | 01/29/2021 |
womenwinning State, PAC | Kathleen W. Bryant | $600 | 01/26/2021 |
SEIU Local 26 Political Fund | SEIU Local 26 | $592 | 01/26/2021 |
Joint Council 32 DRIVE | Teamsters Local 970 | $530 | 01/28/2021 |
Minn Eye, PAC | Gerald Roust | $520 | 01/25/2021 |
Optometry, PAC | Katie Tancabel-Aleckson | $500 | 01/29/2021 |
Minn State Patrol Troopers Association | MSPTA | $492 | 01/27/2021 |
Joint Council 32 DRIVE | Teamsters Local 346 | $486 | 01/28/2021 |
Joint Council 32 DRIVE | Teamsters Local 792 | $401 | 01/28/2021 |
Joint Council 32 DRIVE | Teamsters Local 974 | $332 | 01/28/2021 |
Mpma, PAC | Robert Skalko | $250 | 01/29/2021 |
Mpma, PAC | Robert Skalko | $250 | 01/29/2021 |
Minneapolis Downtown Council, PAC | Deb Kohler | $250 | 01/25/2021 |
Joint Council 32 DRIVE | Teamsters Local 1145 | $213 | 01/28/2021 |
Joint Council 32 DRIVE | Teamsters Local 471 | $205 | 01/28/2021 |
Joint Council 32 DRIVE | Teamsters Local 289 | $183 | 01/28/2021 |
Ottertail Power, PAC | Tim Rogelstad | $103 | 01/29/2021 |
North Star SFAA, PAC | Melissa Radel | $100 | 01/26/2021 |
North Star SFAA, PAC | Mike Nelson | $100 | 01/26/2021 |
North Star SFAA, PAC | Kim Nybo | $100 | 01/26/2021 |
North Star SFAA, PAC | Tom Stremski | $100 | 01/26/2021 |
North Star SFAA, PAC | Susan Haub | $100 | 01/26/2021 |
North Star SFAA, PAC | Jeff Meyer | $100 | 01/26/2021 |
North Star SFAA, PAC | Mark Schmitz | $100 | 01/26/2021 |
North Star SFAA, PAC | David Eggers | $100 | 01/26/2021 |
North Star SFAA, PAC | Steve Stremski | $100 | 01/26/2021 |
North Star SFAA, PAC | Tom Dolan | $100 | 01/26/2021 |
Optometry, PAC | Andrew MacKner | $100 | 01/25/2021 |
North Star SFAA, PAC | Greg Meyer | $100 | 01/26/2021 |
North Star SFAA, PAC | Randy Sonnenfeld | $100 | 01/26/2021 |
North Star SFAA, PAC | Michael L. McHugh | $100 | 01/26/2021 |
North Star SFAA, PAC | Joan Roisum | $100 | 01/26/2021 |
North Star SFAA, PAC | Dick Petkoff | $100 | 01/26/2021 |
MEDPAC Minn Medical Political Action Committee | William Nicholson | $85 | 01/29/2021 |
North Star SFAA, PAC | Jim Roehrenbach | $80 | 01/26/2021 |
North Star SFAA, PAC | John Zender | $75 | 01/26/2021 |
Minneapolis Area DFL Seniors Caucus | Tony Hofstede | $75 | 01/26/2021 |
Great River Energy Action Team - Minnesota | David Saggau | $75 | 01/29/2021 |
Minneapolis Area DFL Seniors Caucus | Diane Hofstede | $75 | 01/26/2021 |
Minneapolis Area DFL Seniors Caucus | Catherine Shreves | $75 | 01/26/2021 |
North Star SFAA, PAC | Tim Meyer | $75 | 01/26/2021 |
Ottertail Power, PAC | Chuck MacFarlane | $67 | 01/29/2021 |
Ottertail Power, PAC | Robert M. Endris | $60 | 01/29/2021 |
Great River Energy Action Team - Minnesota | Margaret Schreiner | $55 | 01/25/2021 |
Great River Energy Action Team - Minnesota | Robert Bruckbauer | $50 | 01/25/2021 |
North Star SFAA, PAC | Mark Quinnell | $50 | 01/26/2021 |
North Star SFAA, PAC | Steven Knutson | $50 | 01/26/2021 |
North Star SFAA, PAC | Paul Eggen | $50 | 01/26/2021 |
North Star SFAA, PAC | Curt Van Oort | $50 | 01/26/2021 |
North Star SFAA, PAC | Chuck Swenson | $50 | 01/26/2021 |
Optometry, PAC | Joseph Allen | $50 | 01/25/2021 |
Friends of Minn Nurse Anesthetists | Ann Hussa | $50 | 01/27/2021 |
North Star SFAA, PAC | Jack Germo | $50 | 01/26/2021 |
Great River Energy Action Team - Minnesota | Clay Van De Bogart | $50 | 01/25/2021 |
Great River Energy Action Team - Minnesota | Audrey Hjelle | $50 | 01/25/2021 |
Great River Energy Action Team - Minnesota | Lee York | $50 | 01/25/2021 |
Minnesotans For Affordable Health Insurance | Lori Lance | $50 | 01/26/2021 |
North Star SFAA, PAC | Steve Woog | $50 | 01/26/2021 |
womenwinning State, PAC | Kim M. Isenberg | $50 | 01/30/2021 |
North Star SFAA, PAC | Tom Schmitz | $50 | 01/26/2021 |
Stonewall DFL Political Action Committee | Aaron Young | $50 | 01/28/2021 |
North Star SFAA, PAC | Bob Webb | $50 | 01/26/2021 |
North Star SFAA, PAC | James Aabbatt-Strilich | $50 | 01/26/2021 |
North Star SFAA, PAC | Jason Tibbits | $50 | 01/26/2021 |
Ottertail Power, PAC | Steve Schoeneck | $42 | 01/29/2021 |
Joint Council 32 DRIVE | Les Kundo | $40 | 01/28/2021 |
Joint Council 32 DRIVE | Zachary Radzak | $40 | 01/28/2021 |
Joint Council 32 DRIVE | Paul Masica | $40 | 01/28/2021 |
Joint Council 32 DRIVE | Rod Alstead | $40 | 01/28/2021 |
Joint Council 32 DRIVE | Jeff Oveson | $40 | 01/28/2021 |
North Star SFAA, PAC | Dan Johnson | $40 | 01/26/2021 |
Joint Council 32 DRIVE | Chad Ward | $40 | 01/28/2021 |
Joint Council 32 DRIVE | Michael Debuck | $40 | 01/28/2021 |
North Star SFAA, PAC | Tim Boyd | $40 | 01/26/2021 |
Ottertail Power, PAC | Mark B. Bring | $40 | 01/29/2021 |
Ottertail Power, PAC | John Abbott | $31 | 01/29/2021 |
Ottertail Power, PAC | Joann Thompson | $30 | 01/29/2021 |
Ottertail Power, PAC | Brad Tollerson | $30 | 01/29/2021 |
North Star SFAA, PAC | Geri Martin | $30 | 01/26/2021 |
Great River Energy Action Team - Minnesota | Michael Littfin | $25 | 01/25/2021 |
Great River Energy Action Team - Minnesota | Joe Morley | $25 | 01/25/2021 |
Great River Energy Action Team - Minnesota | Randy Hlavka | $25 | 01/25/2021 |
Joint Council 32 DRIVE | William Foster | $25 | 01/28/2021 |
Great River Energy Action Team - Minnesota | Bruce Leino | $25 | 01/25/2021 |
Optometry, PAC | Max Hergott | $25 | 01/27/2021 |
Great River Energy Action Team - Minnesota | Michelle Strobel | $25 | 01/29/2021 |
Friends of Minn Nurse Anesthetists | Nick Hommez | $25 | 01/24/2021 |
Great River Energy Action Team - Minnesota | Craig Olson | $25 | 01/25/2021 |
Mape, PAC | Theresa J. Flom | $22 | 01/29/2021 |
Mape, PAC | Heather M. Hirsch | $21 | 01/29/2021 |
Joint Council 32 DRIVE | Chad Reichow | $20 | 01/28/2021 |
ORGANIZATIONS IN THIS STORY
Minn Police & Peace Officers Association Legislative Fund• Joint Council 32 Drive• Mpma, PAC• Mape PAC• Minn State Patrol Troopers Association• Minnesotans for Affordable Health Insurance• Minn Eye, PAC• Seiu Local 26 Political Fund• Minn Realtors Political Action Committee• Stonewall DFL Political Action Committee• Great River Energy Action Team (great)• Optometry, PAC• MEDPAC Minn Medical Political Action Committee• Carpenters Local 322• Minneapolis Area DFL Seniors Caucus• Minneapolis Regional Labor Federation Afl-Cio• Otter Tail Power Company Political Action Committee• North Star SFAA, PAC• womenwinning State, PAC• IBEW Local 343 Political Education Fund• Friends of Minn Nurse Anesthetists• Minneapolis Downtown Council, PAC
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.