Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Top committees ranked by total contributions (October 2021)
Rank | Committee | Amount | Median contribution amount |
---|---|---|---|
1 | Plan for Progress | $1,288,500 | $100,000 |
2 | TakeAction Political Fund | $300,337 | $115 |
3 | MN Association of Professional Employees Political Fund | $250,000 | $250,000 |
4 | SEIU Minn State Council Political Fund | $149,400 | $149,400 |
5 | Education Minn, PAC | $144,025 | $144,025 |
6 | Laborers District Council of Minn & ND Political Fund | $54,941 | $54,941 |
7 | Minneapolis Building & Construct Trades Council | $53,989 | $3,542 |
8 | Faegre Drinker State Political Fund | $40,000 | $41 |
9 | Suburban School Emp Local 284 Political Act Fund | $32,254 | $16,127 |
10 | Planned Parenthood Minnesota, PAC | $30,403 | $5,000 |
11 | Minn Realtors Political Action Committee | $28,785 | $300 |
12 | CAR, Committee of Automotive Retailers | $16,750 | $250 |
13 | Sheet Metal Workers 10, PAC | $16,348 | $16,348 |
14 | Minn Chamber of Commerce Leadership Fd | $16,200 | $300 |
15 | Minn Business Partnership, PAC | $16,000 | $3,500 |
16 | womenwinning State, PAC | $15,214 | $55 |
17 | Trial, PAC | $13,431 | $44 |
18 | SEIU Healthcare Minn | $11,935 | $11,935 |
19 | Minn CPAs Public Affairs Committee | $10,775 | $300 |
20 | IBEW Local 292 Political Education Fund | $10,207 | $208 |
21 | ACEC/MN Political Action Committee | $10,025 | $600 |
22 | Minn AFL-CIO | $10,000 | $10,000 |
23 | Together Minnesota | $8,000 | $8,000 |
24 | Friends of Minn Nurse Anesthetists | $7,073 | $25 |
25 | Joint Council 32 DRIVE | $6,767 | $35 |
26 | Minn Police & Peace Officers Association Legislative Fund | $6,700 | $1,000 |
27 | Coll, PAC | $5,980 | $300 |
28 | MAFMIC Political Action Committee | $5,358 | $335 |
29 | Bwca, PAC | $5,310 | $640 |
30 | IFO Political Action Committee Fund | $5,000 | $5,000 |
30 | MN Council, PAC | $5,000 | $5,000 |
32 | Insurance Federation Political Action Committee | $4,950 | $300 |
33 | Minneapolis Area DFL Seniors Caucus | $4,850 | $250 |
34 | Beer -Minn Beer Wholesalers Association, PAC | $4,582 | $422 |
35 | Right Now Minnesota | $4,000 | $4,000 |
36 | North Star SFAA, PAC | $3,965 | $80 |
37 | MinnBank State, PAC | $3,750 | $500 |
38 | WCCW Committee | $2,600 | $300 |
39 | Sof, PAC | $2,500 | $363 |
40 | Minn Pipe Trades Association Fund, PAC | $2,385 | $271 |
41 | Parents Standing Up | $2,250 | $250 |
42 | IBEW Local 343 Political Education Fund | $2,155 | $2,155 |
43 | Xcel Energy Employees, PAC | $2,025 | $30 |
44 | Freedom Club State, PAC | $2,000 | $1,000 |
45 | IAFF-Local #1935, PAC | $1,715 | $1,715 |
46 | Mpma, PAC | $1,700 | $850 |
47 | Firefighters Association of Mpls Political Fund | $1,652 | $1,652 |
48 | Optometry, PAC | $1,641 | $75 |
49 | Rural Electric Political Action Committee | $1,500 | $1,500 |
50 | Minn Nurses Association Political Committee | $1,474 | $1,474 |
ORGANIZATIONS IN THIS STORY
Xcel Energy Employees, PAC• Minn Police & Peace Officers Association Legislative Fund• Bwca, PAC• Joint Council 32 Drive• Mpma, PAC• Insurance Federation Political Action Committee• Minn Chamber of Commerce Leadership FD• Mafmic Political Action Committee• Coll, PAC• Beer Minn Beer Wholesalers Association, PAC• Sheet Metal Workers PAC 10• Planned Parenthood Minnesota, PAC• Minnesota Business Partnership• Parents Standing Up• MN Council, PAC• IBEW Local 292 Political Education Fund• MN Association of Professional Employees Political Fund• MinnBank State, PAC• Minn Nurses Association Political Committee• Minn Realtors Political Action Committee• Right Now Minnesota• IAFF-Local #1935, PAC• Education Minn PAC• Minnesota Afl-Cio• Minn CPAs Public Affairs Committee• Together Minnesota• IFO Political Action Committee Fund• Minneapolis Building & Construct Trades Council• SEIU Healthcare Minn• Optometry, PAC• Trial, PAC• Seiu Mn State Council• Minn Pipe Trades Association Fund, PAC• CAR, Committee of Automotive Retailers• Plan for Progress• Sof, PAC• Minneapolis Area DFL Seniors Caucus• Suburban School Emp Local 284 Political Act Fund• Freedom Club State, PAC• Laborers District Council of Minn & ND Political Fund• Firefighters Association of Mpls Political Fund• North Star SFAA, PAC• Takeaction Minnesota Political Fund• ACEC/MN Political Action Committee• womenwinning State, PAC• Rural Electric Political Action Committee• IBEW Local 343 Political Education Fund• Friends of Minn Nurse Anesthetists• WCCW Committee
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.