Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Top committees ranked by total contributions (July 2021)
Rank | Committee | Amount | Median contribution amount |
---|---|---|---|
1 | Education Minn, PAC | $181,374 | $90,687 |
2 | Advance Minnesota Independent Expenditure Committee | $153,000 | $76,500 |
3 | Minn Business Partnership, PAC | $60,250 | $3,500 |
4 | Planned Parenthood Minnesota, PAC | $50,050 | $25,025 |
5 | SEIU Healthcare Minn | $45,335 | $22,668 |
6 | Laborers District Council of Minn & ND Political Fund | $37,341 | $37,341 |
7 | North Central States Carpenters, PAC | $25,000 | $25,000 |
8 | Goff Public, PAC | $23,000 | $6,500 |
9 | Sheet Metal Workers 10, PAC | $15,213 | $15,213 |
10 | Minn TruckPAC | $13,220 | $750 |
11 | IBEW Local 292 Political Education Fund | $9,423 | $271 |
12 | Minn Police & Peace Officers Association Legislative Fund | $9,181 | $500 |
13 | Local 59 Political Fund | $8,920 | $8,920 |
14 | Local 28 Political Fund | $8,149 | $8,149 |
15 | Joint Council 32 DRIVE | $7,155 | $23 |
16 | Beer -Minn Beer Wholesalers Association, PAC | $7,076 | $866 |
17 | MinnBank State, PAC | $5,750 | $250 |
18 | Minn AFL-CIO | $5,000 | $5,000 |
19 | Trial, PAC | $4,896 | $40 |
20 | Food of Minn, PAC | $4,500 | $250 |
21 | Minn Realtors Political Action Committee | $4,469 | $342 |
22 | Minneapolis Building & Construct Trades Council | $4,051 | $4,051 |
23 | Right Now Minnesota | $4,000 | $4,000 |
23 | Rice Walther & Mosley Political Fund, LLP | $4,000 | $2,000 |
25 | TakeAction Political Fund | $3,933 | $1,414 |
26 | North Star SFAA, PAC | $3,865 | $100 |
27 | St. Paul Regional Labor Federation AFL-CIO | $3,495 | $1,747 |
28 | Council 65 Political Action Committee | $3,330 | $3,330 |
29 | Firefighters Association of Mpls Political Fund | $3,313 | $1,657 |
30 | Minn Pipe Trades Association Fund, PAC | $2,368 | $271 |
31 | womenwinning State, PAC | $2,214 | $55 |
32 | Minn Cable Committee Association, PAC | $2,200 | $375 |
33 | IBEW Local 343 Political Education Fund | $2,102 | $2,102 |
34 | Minn Farm Credit Services, PAC | $2,001 | $300 |
35 | Xcel Energy Employees, PAC | $1,996 | $30 |
36 | Care, PAC | $1,900 | $500 |
37 | Minn Nurses Association Political Committee | $1,678 | $1,678 |
38 | MTA, PAC | $1,665 | $490 |
39 | Minn Independent Insurance Agents, PAC | $1,500 | $750 |
40 | Minn State Patrol Troopers Association | $1,472 | $491 |
41 | Smart-Td-MN, PAC | $1,377 | $1,377 |
42 | Carpenters Local 322 | $1,321 | $1,321 |
43 | Mape, PAC | $1,244 | $10 |
44 | St. Paul Area Chamber of Commerce, PAC | $1,100 | $250 |
45 | Minn Soybean, PAC | $1,099 | $96 |
46 | Friends of Minn Nurse Anesthetists | $1,049 | $25 |
47 | Msa, PAC | $1,045 | $25 |
48 | Minn Seasonal Recreational Property Owners, PAC | $1,000 | $250 |
48 | Freedom Club State, PAC | $1,000 | $1,000 |
48 | MN Association of Professional Employees Political Fund | $1,000 | $1,000 |
ORGANIZATIONS IN THIS STORY
Xcel Energy Employees, PAC• Minn Police & Peace Officers Association Legislative Fund• Joint Council 32 Drive• Saint Paul Area Chamber of Commerce• Mape PAC• Minn Soybean PAC Minnesota Soybean Growers Association• Minn State Patrol Troopers Association• Minn Truckpac• Beer Minn Beer Wholesalers Association, PAC• Sheet Metal Workers PAC 10• Rice Walther & Mosley Political Fund, Llp• Minn Independent Insurance Agents, PAC• Planned Parenthood Minnesota, PAC• Minnesota Business Partnership• Council 65 Political Action Committee• IBEW Local 292 Political Education Fund• MN Association of Professional Employees Political Fund• Goff Public, PAC• MinnBank State, PAC• Minn Nurses Association Political Committee• Minn Realtors Political Action Committee• Right Now Minnesota• Education Minn PAC• Minnesota Afl-Cio• St. Paul Regional Labor Federation Afl-Cio• Mta, PAC• Msa, PAC• Smart-Td-MN, PAC• Minneapolis Building & Construct Trades Council• SEIU Healthcare Minn• Trial, PAC• Local 59 Political Fund• Carpenters Local 322• Minn Pipe Trades Association Fund, PAC• Advance Minnesota Independent Expenditure Committee• Freedom Club State, PAC• Laborers District Council of Minn & ND Political Fund• Firefighters Association of Mpls Political Fund• North Star SFAA, PAC• North Central States Regional Council of Carpenters• Takeaction Minnesota Political Fund• Local 28 Political Fund• Food of Minn, PAC• Minn Farm Credit Services, PAC• womenwinning State, PAC• Minn Seasonal Recreational Property Owners, PAC• IBEW Local 343 Political Education Fund• Friends of Minn Nurse Anesthetists• Minn Cable Committee Association, PAC• Care, PAC
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.