Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Top committees ranked by total contributions (June 2021)
Rank | Committee | Amount | Median contribution amount |
---|---|---|---|
1 | Education Minn, PAC | $144,025 | $144,025 |
2 | AFSCME Council 5 People Fund | $120,000 | $120,000 |
3 | Planned Parenthood of Minn Political Action Fund | $100,000 | $100,000 |
4 | SEIU Healthcare Minn | $57,283 | $57,283 |
5 | North Central States Carpenters, PAC | $50,000 | $25,000 |
6 | Minn Business Partnership, PAC | $40,500 | $3,500 |
7 | Laborers District Council of Minn & ND Political Fund | $35,089 | $35,089 |
8 | Better Together MN Political Fund | $34,500 | $34,500 |
9 | Joint Council 32 DRIVE | $24,557 | $208 |
10 | Teamsters Local 120 DRIVE | $20,525 | $20,525 |
11 | Faegre Drinker State Political Fund | $19,633 | $41 |
12 | Mpma, PAC | $15,930 | $540 |
13 | Sheet Metal Workers 10, PAC | $14,808 | $14,808 |
14 | Minn TruckPAC | $11,175 | $1,000 |
15 | IBEW Local 292 Political Education Fund | $10,567 | $225 |
16 | Messerli & Kramer Political Action Committee | $9,000 | $2,500 |
16 | Freedom Club State, PAC | $9,000 | $1,000 |
18 | Local 59 Political Fund | $8,928 | $8,928 |
19 | Local 28 Political Fund | $8,159 | $8,159 |
20 | Minn Manufactured Home, PAC | $6,700 | $625 |
21 | Weber Johnson, PAC | $5,100 | $1,700 |
22 | Insurance Federation Political Action Committee | $5,000 | $500 |
23 | MTA, PAC | $4,525 | $225 |
24 | Minn Realtors Political Action Committee | $4,486 | $333 |
25 | Trial, PAC | $4,421 | $40 |
26 | Robins Kaplan Minnesota, PAC | $4,159 | $102 |
27 | Food of Minn, PAC | $4,000 | $750 |
28 | MAFMIC Political Action Committee | $2,565 | $125 |
29 | Minn Police & Peace Officers Association Legislative Fund | $2,500 | $500 |
30 | TakeAction Political Fund | $2,470 | $1,235 |
31 | Minn Pipe Trades Association Fund, PAC | $2,356 | $271 |
32 | Minn Green Industry Political Action Committee | $2,000 | $2,000 |
32 | TreePAC | $2,000 | $1,000 |
34 | Xcel Energy Employees, PAC | $1,966 | $30 |
35 | WCCW Committee | $1,905 | $300 |
36 | IBEW Local 343 Political Education Fund | $1,790 | $1,790 |
37 | Minn Chamber of Commerce Leadership Fd | $1,740 | $50 |
38 | Firefighters Association of Mpls Political Fund | $1,659 | $1,659 |
39 | Minn Hospital, PAC | $1,615 | $295 |
40 | Minn Nurses Association Political Committee | $1,446 | $1,446 |
41 | Smart-Td-MN, PAC | $1,386 | $1,386 |
42 | Carpenters Local 322 | $1,326 | $1,326 |
43 | Minn Cable Committee Association, PAC | $1,250 | $500 |
44 | North Star SFAA, PAC | $1,175 | $50 |
45 | Friends of Minn Nurse Anesthetists | $1,119 | $25 |
46 | Minn Power, PAC | $1,010 | $15 |
47 | Optometry, PAC | $1,005 | $50 |
48 | Minn Emergency Physicians Action Committee | $1,000 | $500 |
49 | Minn State Patrol Troopers Association | $969 | $485 |
50 | Mape, PAC | $869 | $10 |
ORGANIZATIONS IN THIS STORY
Xcel Energy Employees, PAC• Minn Police & Peace Officers Association Legislative Fund• Joint Council 32 Drive• Mpma, PAC• Mape PAC• Insurance Federation Political Action Committee• Minn Chamber of Commerce Leadership FD• Mafmic Political Action Committee• Minn State Patrol Troopers Association• Afscme Council 5 People Fund• Minn Truckpac• Sheet Metal Workers PAC 10• Teamsters Local 120 Drive• Treepac• Minn Manufactured Home, PAC• Minnesota Business Partnership• IBEW Local 292 Political Education Fund• Minn Nurses Association Political Committee• Minn Realtors Political Action Committee• Minn Green Industry Political Action Committee• Education Minn PAC• Mta, PAC• Better Together MN Political Fund• Smart-Td-MN, PAC• Weber Johnson, PAC• SEIU Healthcare Minn• Planned Parenthood of Minnesota Political Action Fund• Optometry, PAC• Trial, PAC• Local 59 Political Fund• Minn Emergency Physicians Action Committee• Carpenters Local 322• Minn Pipe Trades Association Fund, PAC• Minn Power, PAC• Messerli & Kramer Political Action Committee• Freedom Club State, PAC• Laborers District Council of Minn & ND Political Fund• Firefighters Association of Mpls Political Fund• North Star SFAA, PAC• North Central States Regional Council of Carpenters• Takeaction Minnesota Political Fund• Local 28 Political Fund• Food of Minn, PAC• Minn Hospital, PAC• IBEW Local 343 Political Education Fund• Friends of Minn Nurse Anesthetists• Minn Cable Committee Association, PAC• WCCW Committee
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.