Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Top committees ranked by total contributions (May 2021)
Rank | Committee | Amount | Median contribution amount |
---|---|---|---|
1 | Education Minn, PAC | $144,025 | $144,025 |
2 | AFSCME Council 5 People Fund | $120,000 | $120,000 |
3 | Advance Minnesota Independent Expenditure Committee | $100,000 | $100,000 |
4 | Laborers District Council of Minn & ND Political Fund | $64,084 | $32,042 |
5 | Minn Business Partnership, PAC | $18,750 | $2,250 |
6 | Local 59 Political Fund | $17,947 | $8,974 |
7 | Local 28 Political Fund | $16,342 | $8,171 |
8 | Planned Parenthood Minnesota, PAC | $14,650 | $500 |
9 | Sheet Metal Workers 10, PAC | $14,430 | $14,430 |
10 | Minn Hospital, PAC | $10,599 | $500 |
11 | Sof, PAC | $10,500 | $5,250 |
12 | Minn Police & Peace Officers Association Legislative Fund | $8,829 | $8,829 |
13 | SEIU Healthcare Minn | $8,780 | $4,390 |
14 | Beer -Minn Beer Wholesalers Association, PAC | $8,456 | $1,170 |
15 | IBEW Local 292 Political Education Fund | $8,368 | $236 |
16 | Minn AFL-CIO | $8,000 | $4,000 |
17 | Joint Council 32 DRIVE | $7,282 | $45 |
18 | Minn Realtors Political Action Committee | $4,892 | $118 |
19 | MAFMIC Political Action Committee | $4,575 | $250 |
20 | Care, PAC | $4,450 | $750 |
21 | Trial, PAC | $4,421 | $40 |
22 | Messerli & Kramer Political Action Committee | $4,000 | $2,000 |
22 | MinnBank State, PAC | $4,000 | $500 |
24 | WCCW Committee | $3,350 | $250 |
25 | Firefighters Association of Mpls Political Fund | $3,329 | $1,664 |
26 | TakeAction Political Fund | $2,893 | $1,447 |
27 | Food of Minn, PAC | $2,750 | $750 |
28 | ACEC/MN Political Action Committee | $2,450 | $300 |
29 | Minn Pipe Trades Association Fund, PAC | $2,355 | $271 |
30 | St. Paul Regional Labor Federation AFL-CIO | $1,996 | $998 |
31 | Minn Nurses Association Political Committee | $1,981 | $1,981 |
32 | Xcel Energy Employees, PAC | $1,945 | $30 |
33 | IBEW Local 343 Political Education Fund | $1,869 | $1,869 |
34 | Minn CPAs Public Affairs Committee | $1,750 | $300 |
35 | AGC, PAC | $1,515 | $758 |
36 | Right Technician, PAC | $1,500 | $1,500 |
36 | Minn Emergency Physicians Action Committee | $1,500 | $500 |
38 | Smart-Td-MN, PAC | $1,448 | $1,448 |
39 | Carpenters Local 322 | $1,323 | $1,323 |
40 | Minn Power, PAC | $1,110 | $18 |
41 | Friends of Minn Nurse Anesthetists | $1,079 | $25 |
42 | Minn State Patrol Troopers Association | $948 | $474 |
43 | Mape, PAC | $869 | $10 |
44 | Vote 66 | $750 | $750 |
45 | Great River Energy Action Team - Minnesota | $741 | $25 |
46 | Minn Chamber of Commerce Leadership Fd | $740 | $35 |
47 | North Star SFAA, PAC | $725 | $50 |
48 | womenwinning State, PAC | $714 | $55 |
49 | Plumbers & Pipefitters Local #589 Political Action Committee | $700 | $350 |
50 | SEIU Local 26 Political Fund | $511 | $511 |
ORGANIZATIONS IN THIS STORY
Xcel Energy Employees, PAC• Minn Police & Peace Officers Association Legislative Fund• Joint Council 32 Drive• Mape PAC• Minn Chamber of Commerce Leadership FD• Mafmic Political Action Committee• Minn State Patrol Troopers Association• Afscme Council 5 People Fund• Beer Minn Beer Wholesalers Association, PAC• Sheet Metal Workers PAC 10• Planned Parenthood Minnesota, PAC• Seiu Local 26 Political Fund• Minnesota Business Partnership• IBEW Local 292 Political Education Fund• MinnBank State, PAC• Right Tech PAC Us• Minn Nurses Association Political Committee• Minn Realtors Political Action Committee• Agc, PAC• Education Minn PAC• Minnesota Afl-Cio• St. Paul Regional Labor Federation Afl-Cio• Plumbers & Pipefitters Local #589 Political Action Committee• Minn CPAs Public Affairs Committee• Great River Energy Action Team (great)• Smart-Td-MN, PAC• SEIU Healthcare Minn• Trial, PAC• Local 59 Political Fund• Vote 66• Minn Emergency Physicians Action Committee• Carpenters Local 322• Minn Pipe Trades Association Fund, PAC• Minn Power, PAC• Advance Minnesota Independent Expenditure Committee• Sof, PAC• Messerli & Kramer Political Action Committee• Laborers District Council of Minn & ND Political Fund• Firefighters Association of Mpls Political Fund• North Star SFAA, PAC• Takeaction Minnesota Political Fund• Local 28 Political Fund• ACEC/MN Political Action Committee• Food of Minn, PAC• womenwinning State, PAC• Minn Hospital, PAC• IBEW Local 343 Political Education Fund• Friends of Minn Nurse Anesthetists• WCCW Committee• Care, PAC
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.