Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Top committees ranked by total contributions (March 2021)
Rank | Committee | Amount | Median contribution amount |
---|---|---|---|
1 | Education Minn, PAC | $211,106 | $105,553 |
2 | AFSCME Council 5 People Fund | $120,000 | $120,000 |
3 | Laborers District Council of Minn & ND Political Fund | $39,117 | $39,117 |
4 | Joint Council 32 DRIVE | $25,721 | $25 |
5 | Teamsters Local 120 DRIVE | $21,522 | $21,522 |
6 | Minn Police & Peace Officers Association Legislative Fund | $19,701 | $9,851 |
7 | Sheet Metal Workers 10, PAC | $12,146 | $12,146 |
8 | Minn Realtors Political Action Committee | $11,961 | $417 |
9 | Beer -Minn Beer Wholesalers Association, PAC | $10,608 | $1,385 |
10 | North Central States Carpenters, PAC | $10,000 | $10,000 |
11 | ACEC/MN Political Action Committee | $9,450 | $300 |
12 | IBEW Local 292 Political Education Fund | $9,269 | $166 |
13 | Midcontinent Communications MN, PAC | $7,750 | $250 |
14 | MTA, PAC | $6,525 | $225 |
15 | SEIU Healthcare Minn | $4,870 | $4,870 |
16 | North Star SFAA, PAC | $4,015 | $78 |
17 | St. Paul Regional Labor Federation AFL-CIO | $3,177 | $3,177 |
18 | IBEW Local 343 Political Education Fund | $3,169 | $1,585 |
19 | Care, PAC | $2,700 | $400 |
20 | Minn Food Coalition | $2,500 | $2,500 |
21 | Minn Pipe Trades Association Fund, PAC | $2,387 | $271 |
22 | Xcel Energy Employees, PAC | $1,951 | $31 |
23 | Minn Nurses Association Political Committee | $1,813 | $1,813 |
24 | Minn Chamber of Commerce Leadership Fd | $1,740 | $50 |
25 | Trial, PAC | $1,691 | $38 |
26 | Firefighters Association of Mpls Political Fund | $1,673 | $1,673 |
27 | Smart-Td-MN, PAC | $1,601 | $1,601 |
28 | Larkin Hoffman Political Fund | $1,480 | $25 |
29 | Carpenters Local 322 | $1,328 | $1,328 |
30 | Pediatric Home Service, PAC | $1,300 | $1,300 |
31 | Minn Power, PAC | $1,110 | $18 |
32 | Friends of Minn Nurse Anesthetists | $1,079 | $25 |
33 | MN Craft Beer, PAC | $1,052 | $526 |
34 | Mpma, PAC | $1,000 | $500 |
34 | Maroon & Gold Political Action Committee | $1,000 | $1,000 |
34 | Freedom Club State, PAC | $1,000 | $1,000 |
34 | MN/ND ABC, PAC | $1,000 | $500 |
38 | Hennepin County Deputies, PAC | $991 | $248 |
39 | Minn State Patrol Troopers Association | $967 | $484 |
40 | Optometry, PAC | $905 | $50 |
41 | Mape, PAC | $869 | $10 |
42 | Vote 66 | $750 | $750 |
42 | Minn Cable Committee Association, PAC | $750 | $250 |
44 | Great River Energy Action Team - Minnesota | $741 | $25 |
45 | Plumbers & Pipefitters Local #589 Political Action Committee | $602 | $295 |
46 | Msa, PAC | $545 | $25 |
47 | Ottertail Power, PAC | $501 | $41 |
48 | Rural Electric Political Action Committee | $500 | $500 |
48 | Food of Minn, PAC | $500 | $500 |
50 | Minneapolis Area DFL Seniors Caucus | $495 | $100 |
ORGANIZATIONS IN THIS STORY
Xcel Energy Employees, PAC• Minn Police & Peace Officers Association Legislative Fund• Joint Council 32 Drive• Mpma, PAC• Mape PAC• Minn Chamber of Commerce Leadership FD• Minn State Patrol Troopers Association• Afscme Council 5 People Fund• Beer Minn Beer Wholesalers Association, PAC• Sheet Metal Workers PAC 10• Teamsters Local 120 Drive• Pediatric Home Service, PAC• Hennepin County Deputies, PAC• Minn Food Coalition• IBEW Local 292 Political Education Fund• Minn Nurses Association Political Committee• Minn Realtors Political Action Committee• Education Minn PAC• St. Paul Regional Labor Federation Afl-Cio• Plumbers & Pipefitters Local #589 Political Action Committee• Mta, PAC• Msa, PAC• Maroon & Gold Political Action Committee• Great River Energy Action Team (great)• Smart-Td-MN, PAC• Midcontinent Communications MN, PAC• SEIU Healthcare Minn• Optometry, PAC• Trial, PAC• Vote 66• Carpenters Local 322• Minn Pipe Trades Association Fund, PAC• Minn Power, PAC• Mn/Nd Abc, PAC• Minneapolis Area DFL Seniors Caucus• Freedom Club State, PAC• MN Craft Beer, PAC• Laborers District Council of Minn & ND Political Fund• Firefighters Association of Mpls Political Fund• Otter Tail Power Company Political Action Committee• North Star SFAA, PAC• North Central States Regional Council of Carpenters• ACEC/MN Political Action Committee• Food of Minn, PAC• Rural Electric Political Action Committee• IBEW Local 343 Political Education Fund• Friends of Minn Nurse Anesthetists• Larkin Hoffman Political Fund• Minn Cable Committee Association, PAC• Care, PAC
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.